Case study:Austria cross-border section - River widening measure Gosdorf II (ETZ-Project “DraMurCi” 2009-2013): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Case study status | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
Line 15: | Line 15: | ||
|Contact organisation=freiland Environmental Consulting Civil Engineers Ltd. | |Contact organisation=freiland Environmental Consulting Civil Engineers Ltd. | ||
|Contact organisation url=www.freiland.at | |Contact organisation url=www.freiland.at | ||
|Partner organisations=Office of the Styrian Government - Department 14 Watermanagement, resources and sustainability | |||
|Name of parent multi-site project=Case study:Austria/Slovenia cross-border section - ETZ-Project “DraMurCi” 2009-2013 | |||
|Multi-site=No | |Multi-site=No | ||
|Project summary=The goal of this measure is an about 900 m long widening, a few meters downstream of the measure Gosdorf I, which was implemented in the first border-Mur-project (an Interreg IIIa project). The extension of dissolving the "shore corset" of the Mur and the initiation of typical river habitats shall promote the dynamic development and contribute to a fully revitalised section. At normal water levels the side-arm serves as a retreat area for small fish species in the river Mur (standing water zone). | |Project summary=The goal of this measure is an about 900 m long widening, a few meters downstream of the measure Gosdorf I, which was implemented in the first border-Mur-project (an Interreg IIIa project). The extension of dissolving the "shore corset" of the Mur and the initiation of typical river habitats shall promote the dynamic development and contribute to a fully revitalised section. At normal water levels the side-arm serves as a retreat area for small fish species in the river Mur (standing water zone). | ||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
{{Case study image | |||
|File name=GosdorfII 2013 2.JPG | |||
|Caption=River widening measure Gosdorf II - distributary outflow 2013 (ETZ-Project “DraMurCi” 2009-2013) © freiland | |||
}} | |||
{{Case study image | |||
|File name=Pic 03 DraMurCi GosdorfII.JPG | |||
|Caption=River widening measure Gosdorf II - distributary 2013 (ETZ-Project “DraMurCi” 2009-2013) © freiland | |||
}} | |||
{{Image gallery end}} | {{Image gallery end}} | ||
{{Toggle button}} | {{Toggle button}} | ||
Line 24: | Line 34: | ||
{{Case study subcatchment}} | {{Case study subcatchment}} | ||
{{Site}} | {{Site}} | ||
{{Project background}} | {{Project background | ||
{{Motivations}} | |Reach length directly affected=900 | ||
{{Measures}} | |Project started=2009/01/01 | ||
|Project completed=2013/12/31 | |||
}} | |||
{{Motivations | |||
|Hydromorphological quality elements=Channel pattern/planform, | |||
}} | |||
{{Measures | |||
|Bank and bed modifications measure=habitat improvements, | |||
|Planform / Channel pattern=Channel widening, Habitat creation, | |||
}} | |||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
{{End table}} | {{End table}} |
Latest revision as of 15:09, 2 January 2019
Location: 46° 43' 21.13" N, 15° 50' 0.96" E
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Project overview
Status | Complete |
---|---|
Project web site | http://www.dramurci.eu/page/ |
Themes | Environmental flows and water resources, Habitat and biodiversity, Hydromorphology |
Country | Austria, Slovenia |
Main contact forename | Jörg |
Main contact surname | Raderbauer |
Main contact user ID | User:9984 |
Contact organisation | freiland Environmental Consulting Civil Engineers Ltd. |
Contact organisation web site | http://www.freiland.at |
Partner organisations | Office of the Styrian Government - Department 14 Watermanagement, resources and sustainability |
Parent multi-site project |
Case study:Austria/Slovenia cross-border section - ETZ-Project “DraMurCi” 2009-2013 |
This is a parent project encompassing the following projects |
No |
This case study hasn’t got a picture, you can add one by editing the project overview.
Project summary
Edit project overview to modify the project summary.
The goal of this measure is an about 900 m long widening, a few meters downstream of the measure Gosdorf I, which was implemented in the first border-Mur-project (an Interreg IIIa project). The extension of dissolving the "shore corset" of the Mur and the initiation of typical river habitats shall promote the dynamic development and contribute to a fully revitalised section. At normal water levels the side-arm serves as a retreat area for small fish species in the river Mur (standing water zone).
Monitoring surveys and results
This case study hasn’t got any Monitoring survey and results, you can add some by editing the project overview.
Lessons learnt
This case study hasn’t got any lessons learnt, you can add some by editing the project overview.
Image gallery
Catchment and subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|