Case study:Avon Barriers Project: Difference between revisions
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Case study status | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
Line 12: | Line 12: | ||
|Main contact surname=McCulloch | |Main contact surname=McCulloch | ||
|Main contact id=Alan.McCulloch | |Main contact id=Alan.McCulloch | ||
|Contact organisation= | |Contact organisation=SEPA | ||
|Contact organisation url=www.sepa.org.uk | |Contact organisation url=www.sepa.org.uk | ||
|Multi-site=Yes | |Multi-site=Yes | ||
Line 31: | Line 31: | ||
{{Toggle button}} | {{Toggle button}} | ||
{{Toggle content start}} | {{Toggle content start}} | ||
{{Case study subcatchment}} | {{Case study subcatchment | ||
{{Site}} | |Subcatchment=Avon Water | ||
{{Project background}} | }} | ||
{{Motivations}} | {{Site | ||
{{Measures}} | |Name=Avon Water | ||
|Heavily modified water body=No | |||
|Protected species present=No | |||
|Invasive species present=No | |||
}} | |||
{{Project background | |||
|Project started=2015/01/01 | |||
}} | |||
{{Motivations | |||
|Biological quality elements=Fish, | |||
}} | |||
{{Measures | |||
|Bank and bed modifications measure=Weir modification, | |||
|Floodplain / River corridor=Improving fish migration, | |||
}} | |||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
{{End table}} | {{End table}} |
Latest revision as of 14:46, 23 June 2017
Project overview
Status | In progress |
---|---|
Project web site | |
Themes | Fisheries, Habitat and biodiversity |
Country | Scotland |
Main contact forename | Alan |
Main contact surname | McCulloch |
Main contact user ID | User:Alan.McCulloch |
Contact organisation | SEPA |
Contact organisation web site | http://www.sepa.org.uk |
Partner organisations | |
This is a parent project encompassing the following projects |
Avon Barriers Project: Ferengair Weir |
Project summary
The Avon Barriers project is a partnership project between the Rivers & Fisheries Trust for Scotland (RAFTS), SEPA, South Lanarkshire Council and the Clyde River Foundation. It seeks to open up fish passage across two weirs on the Avon Water. The project is currently at the end of the feasibility & optioneering phase and is currently in a review period to select the best option for both weirs from those identified, to proceed to design and build.
This project has been funded through the Water Environment Fund (WEF) administered by SEPA on behalf of the Scottish Government, with contribution from South Lanarkshire Council. The project has been managed by RAFTS.
By opening up fish passage across these two weirs almost 35km of salmonid spawning habitat will be accessable, improving the regeneration of the Clyde catchment as a valuable salmon fishery.
For further information on the Water Environment Fund please visit: http://www.sepa.org.uk/water/water_environment_fund.aspx
For further information on the project please examine the individual barrier project pages for Fernegair Weir and Millheugh Weir.
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Avon Barriers Project: Ferengair Weir, HLS New Forest, Holmsley Inclosure Stream Restoration
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|