Case study:Restoration project in the stream of the Vall d'Horta and surrounds. Natural Park of Sant Llorenç del Munt i l'Obac.: Difference between revisions
(XML import) |
No edit summary |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
|Location= | |Location=41.66906501728199, 2.042984962463379 | ||
}} | |||
{{Project overview | |||
|Status=Complete | |||
|Themes=Environmental flows and water resources, Habitat and biodiversity, Land use management - forestry | |||
|Country=Spain | |||
|Main contact forename=Naturalea S.L. | |||
|Main contact surname=Naturalea S.L. | |||
|Contact organisation=Naturalea S.L. | |||
|Multi-site=No | |||
|Project picture=149 Riera de la Vall dHorta PIRORIENTAL 006 X.jpg | |||
|Picture description=Example of bank protection used | |||
|Project summary=The work carried out aims to improve the processes of regeneration and improvement of forest structure, minimize erosion, improve the social use, improve the drainage of the stream and the biological connection of a weir with a fish ladder and rehabilitate different habitats. | |||
The main objectives of this project are improved post-fire forest structure with the removal of dead wood and selective pruning of some feet; improvement of plant diversity by planting species; improving the dynamics of the stream; promote the area as a recreation space the stream and the home environment of the Muntada; sort the area to prevent environmental deterioration (erosion, loss of soil and plant diversity, etc..); landscape integration of the work done. | |||
The project has a total budget of 72.226 € and is financed by the Council of Barcelona and by the Natural Park Sant Llorenç de Munt i l'Obac. | |||
Cutting or pruning health of individuals affected by the fire to accelerate natural regeneration. | |||
}} | |||
{{Image gallery}} | |||
{{Case study image | |||
|File name=049 Riera de la Vall dHorta PIRORIENTAL 006.jpg | |||
|Caption=Map of the restoration area | |||
}} | |||
{{Case study image | |||
|File name=049 Riera de la Vall dHorta PIRORIENTAL 006 I.jpg | |||
|Caption=Map of the restoration area | |||
}} | |||
{{Case study image | |||
|File name=049 Riera de la Vall dHorta PIRORIENTAL 006 II.jpg | |||
|Caption=Photos of the area before and after works | |||
}} | |||
{{Case study image | |||
|File name=049 Riera de la Vall dHorta PIRORIENTAL 006 III.jpg | |||
|Caption=Photos of the area before and after works | |||
}} | |||
{{Case study image | |||
|File name=049 Riera de la Vall dHorta PIRORIENTAL 006 IV.jpg | |||
|Caption=Photos of the area before and after works | |||
}} | |||
{{Case study image | |||
|File name=049 Riera de la Vall dHorta PIRORIENTAL 006 V.jpg | |||
|Caption=Photos of the area before and after works | |||
}} | |||
{{Case study image | |||
|File name=049 Riera de la Vall dHorta PIRORIENTAL 006 VI.jpg | |||
|Caption=Photos of the area before and after works | |||
}} | |||
{{Case study image | |||
|File name=049 Riera de la Vall dHorta PIRORIENTAL 006 VII.jpg | |||
|Caption=Photos of the area before and after works | |||
}} | |||
{{Case study image | |||
|File name=049 Riera de la Vall dHorta PIRORIENTAL 006 VIII.jpg | |||
|Caption=Photos of the area before and after works | |||
}} | |||
{{Case study image | |||
|File name=049 Riera de la Vall dHorta PIRORIENTAL 006 IX.jpg | |||
|Caption=Photos of the area before and after works | |||
}} | |||
{{Case study image | |||
|File name=049 Riera de la Vall dHorta PIRORIENTAL 006 X.jpg | |||
|Caption=Photos of the area before and after works | |||
}} | |||
{{Case study image | |||
|File name=049 Riera de la Vall dHorta PIRORIENTAL 006 XI.jpg | |||
|Caption=Photos of the area before and after works | |||
}} | |||
{{Case study image | |||
|File name=049 Riera de la Vall dHorta PIRORIENTAL 006 XII.jpg | |||
|Caption=Photos of the area before and after works | |||
}} | |||
{{Case study image | |||
|File name=049 Riera de la Vall dHorta PIRORIENTAL 006 XIII.jpg | |||
|Caption=Photos of the area before and after works | |||
}} | }} | ||
{{ | {{Case study image | ||
| | |File name=049 Riera de la Vall dHorta PIRORIENTAL 006 XIV.jpg | ||
|Caption=Photos of the area before and after works | |||
| | |||
}} | }} | ||
{{Image_gallery_end}} | |||
{{Toggle button}} | |||
{{Toggle content start}} | |||
{{Case_study_subcatchment | {{Case_study_subcatchment | ||
|Subcatchment= | |Subcatchment= | ||
Line 190: | Line 228: | ||
}} | }} | ||
{{Measures | {{Measures | ||
|Bank and bed modifications measure= | |Bank and bed modifications measure=New bioengineering elements in order to stabilize slope banks, Creation of fish ladders, | ||
|Floodplain / River corridor=Removal of exotic plants, Tree management, | |||
|Floodplain / River corridor= | |||
}} | }} | ||
{{Hydromorphological_quality_elements_header}} | {{Hydromorphological_quality_elements_header}} | ||
Line 217: | Line 241: | ||
{{Monitoring_documents}} | {{Monitoring_documents}} | ||
{{Monitoring_documents_end}} | {{Monitoring_documents_end}} | ||
{{ | {{Additional Documents}} | ||
{{ | {{Case study documents | ||
|File name=049 Riera de la Vall dHorta.pdf | |||
|Description=Additional documentation (in Spanish) | |||
}} | |||
{{Additional_Documents_end}} | {{Additional_Documents_end}} | ||
{{Additional_links_and_references_header}} | {{Additional_links_and_references_header}} | ||
Line 246: | Line 272: | ||
}} | }} | ||
{{Case_study_upload}} | {{Case_study_upload}} | ||
{{Toggle content end}} |
Latest revision as of 08:10, 2 June 2017
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Environmental flows and water resources, Habitat and biodiversity, Land use management - forestry |
Country | Spain |
Main contact forename | Naturalea S.L. |
Main contact surname | Naturalea S.L. |
Main contact user ID | |
Contact organisation | Naturalea S.L. |
Contact organisation web site | |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
The work carried out aims to improve the processes of regeneration and improvement of forest structure, minimize erosion, improve the social use, improve the drainage of the stream and the biological connection of a weir with a fish ladder and rehabilitate different habitats.
The main objectives of this project are improved post-fire forest structure with the removal of dead wood and selective pruning of some feet; improvement of plant diversity by planting species; improving the dynamics of the stream; promote the area as a recreation space the stream and the home environment of the Muntada; sort the area to prevent environmental deterioration (erosion, loss of soil and plant diversity, etc..); landscape integration of the work done.
The project has a total budget of 72.226 € and is financed by the Council of Barcelona and by the Natural Park Sant Llorenç de Munt i l'Obac.
Cutting or pruning health of individuals affected by the fire to accelerate natural regeneration.
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Restoration project in the stream of the Vall d'Horta and surrounds. Natural Park of Sant Llorenç del Munt i l'Obac.
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|