Case study:Floodplain restoration in the River Traisen: Difference between revisions
(Created page with "{{Case study status |Approval status=Draft }} {{Location |Location=48.1892051, 15.716607299999964 }} {{Project overview |Project title=Floodplain restoration in the River Trai...") |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Case study status | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
Line 6: | Line 6: | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
|Status=Complete | |Status=Complete | ||
|Project web site url=www.life-traisen.at/lt/en/project-life-traisen | |||
|Themes=Environmental flows and water resources, Hydromorphology | |Themes=Environmental flows and water resources, Hydromorphology | ||
|Country=Austria | |Country=Austria | ||
|Main contact forename=Gerd | |Main contact forename=Gerd | ||
|Main contact surname=Frick | |Main contact surname=Frick | ||
|Contact organisation=Verbund | |||
|Contact organisation url=/www.life-traisen.at/ | |Contact organisation url=/www.life-traisen.at/ | ||
|Multi-site=No | |Multi-site=No | ||
|Project summary=The River Traisen, one of the largest Danube tributaries in Lower Austria along the largest alluvial forest in Austria. However, the River Traisen is a heavily modified water body following the construction of the hydropower plant, Altenwörth, in 1976. | |||
The regulated river is missing aquatic and terrestrial habitats that are usually found on flood plains. The connection between the river and the surrounding riparian forest is cut off. This situation leads to an unfavourable conservation status for the whole Natura 2000 site. High waters of the regulated Traisen rarely reach the surrounding habitats because of flood protection dams. | |||
This project aimed to restore the River Traisen into a meandering river that is connected with the nearby wetlands of the Natura-2000 area of the Tullnerfeld floodplains, increasing habitats diversity and accessibility for fish. | |||
Restoration actions involved: the (1) establishment of a meandering river to increase diversity of flow and habitats, the(2) creation of manifold structures in the water-land transition section of the river banks, the (3) creation of a floodplain along the new course of the river with frequently flooded sites, (4) to restore large-scale flooding zones and maintain the alluvial forest, connecting connect numerous floodplain, (5) construction of free passages in the river and cross-links on the floodplain area for fish and other water species. | |||
|Monitoring surveys and results=The project is expected to implement its measures on a 12.5 km stretch of the meandering River Traisen with dynamic banks and natural riparian forest areas. It is also expected to create a new running water habitat at mean-flow of some 69 ha, where dynamic riparian development can take place. It is expected that diversity in habitat types will increase from 6% to approximately 100%. At least 40 fish species will benefit from this measure, of which 25 species are listed in annex II of the Habitats Directive. | |||
In 2009, comprehensive biological investigations took place in the floodplain area. A number of plant and animal species from eight specific categories were examined for the surveys on the current status with regard to the environmental impact declaration. In the process it was revealed that the area is much more diverse than originally assumed, based on the data available. | |||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
Line 37: | Line 48: | ||
{{Additional Documents end}} | {{Additional Documents end}} | ||
{{Additional links and references header}} | {{Additional links and references header}} | ||
{{Additional links and references | |||
|Link=ec.europa.eu/environment/life/project/Projects/index.cfm?fuseaction=search.dspPage&n_proj_id=3328 | |||
|Description=Life+ summary of the River Traisen project | |||
}} | |||
{{Additional links and references | |||
|Link=www.life-traisen.at/lt/en/biodiversity | |||
|Description=River Traisen project website | |||
}} | |||
{{Additional links and references | |||
|Link=www.wise-rtd.info/en/info/living-space-estuary-stretch-river-traisen | |||
|Description=Wise project description | |||
}} | |||
{{Additional links and references | |||
|Link=www.ecoweb.info/1616_2502_living-space-estuary-stretch-river-traisen | |||
|Description=Ecoweb project information | |||
}} | |||
{{Additional links and references footer}} | {{Additional links and references footer}} | ||
{{Supplementary Information}} | {{Supplementary Information}} | ||
{{Toggle content end}} | {{Toggle content end}} |
Latest revision as of 15:21, 18 October 2013
Project overview
Status | Complete |
---|---|
Project web site | http://www.life-traisen.at/lt/en/project-life-traisen |
Themes | Environmental flows and water resources, Hydromorphology |
Country | Austria |
Main contact forename | Gerd |
Main contact surname | Frick |
Main contact user ID | |
Contact organisation | Verbund |
Contact organisation web site | http:///www.life-traisen.at/"http:///www.life-traisen.at/" has been identified to contain an invalid "/www.life-traisen.at/" authority or path component. |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
The River Traisen, one of the largest Danube tributaries in Lower Austria along the largest alluvial forest in Austria. However, the River Traisen is a heavily modified water body following the construction of the hydropower plant, Altenwörth, in 1976.
The regulated river is missing aquatic and terrestrial habitats that are usually found on flood plains. The connection between the river and the surrounding riparian forest is cut off. This situation leads to an unfavourable conservation status for the whole Natura 2000 site. High waters of the regulated Traisen rarely reach the surrounding habitats because of flood protection dams.
This project aimed to restore the River Traisen into a meandering river that is connected with the nearby wetlands of the Natura-2000 area of the Tullnerfeld floodplains, increasing habitats diversity and accessibility for fish.
Restoration actions involved: the (1) establishment of a meandering river to increase diversity of flow and habitats, the(2) creation of manifold structures in the water-land transition section of the river banks, the (3) creation of a floodplain along the new course of the river with frequently flooded sites, (4) to restore large-scale flooding zones and maintain the alluvial forest, connecting connect numerous floodplain, (5) construction of free passages in the river and cross-links on the floodplain area for fish and other water species.
Monitoring surveys and results
The project is expected to implement its measures on a 12.5 km stretch of the meandering River Traisen with dynamic banks and natural riparian forest areas. It is also expected to create a new running water habitat at mean-flow of some 69 ha, where dynamic riparian development can take place. It is expected that diversity in habitat types will increase from 6% to approximately 100%. At least 40 fish species will benefit from this measure, of which 25 species are listed in annex II of the Habitats Directive.
In 2009, comprehensive biological investigations took place in the floodplain area. A number of plant and animal species from eight specific categories were examined for the surveys on the current status with regard to the environmental impact declaration. In the process it was revealed that the area is much more diverse than originally assumed, based on the data available.
Lessons learnt
Image gallery
Catchment and subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|