Case study:Beneden-Berkel: Difference between revisions
No edit summary |
Bas Wullems (talk | contribs) No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Case study status | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
Line 17: | Line 17: | ||
|Project picture=Impressie stuw besselink.jpg | |Project picture=Impressie stuw besselink.jpg | ||
|Picture description=Fishpass on the Beneden-Berkel project (courtesy of Waterschap Rijn & IJssel) | |Picture description=Fishpass on the Beneden-Berkel project (courtesy of Waterschap Rijn & IJssel) | ||
|Project summary= | |Project summary=Since the Middle Ages man has been altering the Berkel. At first to make it navigable and from the 1930's onwards to reduce flooding. Over the years the Berkel has thus been modified into a straight monotonous river. Now, some of the natural characteristics of the area will be restored. This will allow many more species of plants and animals to live in and around the Berkel, and the water becomes cleaner. | ||
The measures that will be taken are: | The measures that will be taken are: | ||
Line 24: | Line 24: | ||
* land consolidation, to move production lands away from the low lying (thus wet) river banks, and closer to the farms, thus reducing distance travelled by farmers; | * land consolidation, to move production lands away from the low lying (thus wet) river banks, and closer to the farms, thus reducing distance travelled by farmers; | ||
* a swimming pool and a walking path will be made, in order to better facilitate recreation. | * a swimming pool and a walking path will be made, in order to better facilitate recreation. | ||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
Line 30: | Line 32: | ||
{{Toggle content start}} | {{Toggle content start}} | ||
{{Case study subcatchment | {{Case study subcatchment | ||
|Subcatchment= | |Subcatchment=Berkel | ||
}} | |||
{{Site | |||
|Name=Beneden-Berkel | |||
|WFD (national) typology=R6 | |||
|Heavily modified water body=Yes | |||
|Protected species present=No | |||
|Invasive species present=No | |||
|Dominant hydrology=Artificially regulated, | |||
|Dominant substrate=Clay, Sand, | |||
|River corridor land use=Improved/semi-improved grassland/pasture, | |||
|Average bankfull channel width category=10 - 50 m | |||
|Avrg bankfull channel width=12.5 | |||
|Average bankfull channel depth category=0.5 - 2 m | |||
|Avrg1 bankfull channel depth=2 | |||
|Mean discharge category=1 - 10 m³/s | |||
|Mn discharge=3 | |||
|Average channel gradient category=Less than 0.001 | |||
|Avrg channel gradient=0.00022 | |||
}} | |||
{{Project background | |||
|Project started=2013/09/01 | |||
|Funding sources=Waterschap Rijn & IJssel, Provincie Gelderland | |||
}} | }} | ||
{{Motivations}} | {{Motivations}} | ||
{{Measures}} | {{Measures}} |
Latest revision as of 12:40, 10 February 2021
Project overview
Status | In progress |
---|---|
Project web site | http://www.wrij.nl/thema'/actueel/projecten/berkel-almen/ |
Themes | Habitat and biodiversity, Land use management - agriculture, Water quality |
Country | Netherlands |
Main contact forename | Ellen |
Main contact surname | Bollen-Weide |
Main contact user ID | |
Contact organisation | |
Contact organisation web site | http://www.wrij.nl/ |
Partner organisations | Provincie Gelderland |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
Since the Middle Ages man has been altering the Berkel. At first to make it navigable and from the 1930's onwards to reduce flooding. Over the years the Berkel has thus been modified into a straight monotonous river. Now, some of the natural characteristics of the area will be restored. This will allow many more species of plants and animals to live in and around the Berkel, and the water becomes cleaner.
The measures that will be taken are:
- remeandering and introduction of woody debris to create more variety in stream flow, water depth and plant growth;
- cascading fish passages will be made on the Besselink and Warken dams;
- land consolidation, to move production lands away from the low lying (thus wet) river banks, and closer to the farms, thus reducing distance travelled by farmers;
- a swimming pool and a walking path will be made, in order to better facilitate recreation.
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Beekherstel Eefsebeek, Beekherstel Leerinkbeek, Beekherstel Ramsbeek, Beekherstel Willinkbeek, Boldersbeek
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|