Subcatchment:Dese: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Catchment and subcatchment | {{Catchment and subcatchment | ||
|River basin district=Alpi Orientali | |River basin district=Alpi Orientali | ||
|Rvr basin= | |Rvr basin=Dese | ||
|River name=Dese | |River name=Dese | ||
|Area category=100 - 1000 km² | |Area category=100 - 1000 km² | ||
|Area exact=142 | |Area exact=142 | ||
|Maximum altitude category=Less than 100 m | |Maximum altitude category=Less than 100 m | ||
|Ecoregion= | |Ecoregion= Italy and Corsica | ||
|Subcatchment dominant land cover=Fields | |||
}} | }} |
Latest revision as of 13:28, 25 March 2013
Catchment
River basin district | Alpi Orientali |
---|---|
River basin | Dese |
Subcatchment
River name | Dese |
---|---|
Area category | 100 - 1000 km² |
Area (km2) | 142142 km² <br />14,200 ha <br /> |
Maximum altitude category | Less than 100 m |
Maximum altitude (m) | |
Dominant geology | |
Ecoregion | Italy and Corsica |
Dominant land cover | Fields |
Waterbody ID |
Location: none specified
List of case studies in this subcatchment
There are currently no case studies in this subcatchment. You can assign a case study to this subcatchment from the "Catchment and subcatchment" section of any case study page.