Case study:Černý potok stream restoration scheme: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 60: | Line 60: | ||
|Other motivation=Landscape enhancement, | |Other motivation=Landscape enhancement, | ||
}} | }} | ||
{{Measures}} | {{Measures | ||
|Bank and bed modifications measure=construction of nearly completly new streambeds and directing water freely to the alluvial meadows | |||
|Floodplain / River corridor=Creation of ponds by partially filling up the deepend and streightend channel | |||
|Planform / Channel pattern=Allow future natural channel changes to occur, | |||
|Other technical measure=Recovering natural landscapes, | |||
|Management interventions=Management of vegetation, More natural water retention, monitoring, | |||
|Wider stakeholder / citizen engagement=popularization of the project, | |||
}} | |||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
{{End table}} | {{End table}} |
Revision as of 19:19, 28 January 2013
This case study is pending approval by a RiverWiki administrator.
Location: 50° 44' 3.81" N, 13° 53' 29.49" E
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Flood risk management, Habitat and biodiversity, Hydromorphology, Spatial planning, Water quality |
Country | Czech Republic |
Main contact forename | Rous |
Main contact surname | Vít |
Main contact user ID | User:VRous |
Contact organisation | Nature Conservation Agency of the Czech Republic |
Contact organisation web site | http://www.ochranaprirody.cz |
Partner organisations | Terén Design Ltd - www.terendesign.cz, Grania Ltd - www.grania.cz |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
This case study hasn’t got any project summary, you can add some by editing the project overview.
Monitoring surveys and results
This case study hasn’t got any Monitoring survey and results, you can add some by editing the project overview.
Lessons learnt
This case study hasn’t got any lessons learnt, you can add some by editing the project overview.
Catchment and subcatchment
Select a catchment/subcatchment
Edit the catchment and subcatchment details
(affects all case studies in this subcatchment)
Catchment
River basin district | River Elbe |
---|---|
River basin | River Elbe |
Subcatchment
River name | Müglitz |
---|---|
Area category | 100 - 1000 km² |
Area (km2) | |
Maximum altitude category | 500 - 1000 m |
Maximum altitude (m) | |
Dominant geology | |
Ecoregion | |
Dominant land cover | |
Waterbody ID |
Site
Name | National Reserve Black Meadow |
---|---|
WFD water body codes | |
WFD (national) typology | |
WFD water body name | |
Pre-project morphology | Over deepened, Straightened, Artificial bed |
Reference morphology | Actively meandering, Pool-riffle |
Desired post project morphology | |
Heavily modified water body | Yes |
National/international site designation | International - RAMSAR site |
Local/regional site designations | National Reserve |
Protected species present | Yes |
Invasive species present | No |
Species of interest | Menyanthes trifoliata, Pinguicula vulgaris |
Dominant hydrology | Groundwater |
Dominant substrate | Earth |
River corridor land use | Grassland, Wetland |
Average bankfull channel width category | Less than 2 m |
Average bankfull channel width (m) | 0.80.8 m <br />8.0e-4 km <br />80 cm <br /> |
Average bankfull channel depth category | Less than 0.5 m |
Average bankfull channel depth (m) | 0.30.3 m <br />3.0e-4 km <br />30 cm <br /> |
Mean discharge category | Less than 0.1 m³/s |
Mean annual discharge (m3/s) | 0.060.06 m³/s <br />60 l/s <br /> |
Average channel gradient category | 0.01 - 0.1 |
Average channel gradient | 0.025 |
Average unit stream power (W/m2) | 18.38812518.388 W/m² <br /> |
Project background
Reach length directly affected (m) | 40004,000 m <br />4 km <br />400,000 cm <br /> |
---|---|
Project started | 2006/02/01 |
Works started | 2009/08/01 |
Works completed | 2010/11/30 |
Project completed | 2010/11/30 |
Total cost category | 100 - 500 k€ |
Total cost (k€) | 264264 k€ <br />264,000 € <br /> |
Benefit to cost ratio | |
Funding sources | 90% covered by EU - Operational Programme Environment |
Cost for project phases
Phase | cost category | cost exact (k€) | Lead organisation | Contact forename | Contact surname |
---|---|---|---|---|---|
Investigation and design | |||||
Stakeholder engagement and communication | |||||
Works and works supervision | |||||
Post-project management and maintenance | |||||
Monitoring |
Reasons for river restoration
Measures
Structural measures
| |
---|---|
Bank/bed modifications | construction of nearly completly new streambeds and directing water freely to the alluvial meadows |
Floodplain / River corridor | Creation of ponds by partially filling up the deepend and streightend channel |
Planform / Channel pattern | Allow future natural channel changes to occur |
Other | Recovering natural landscapes |
Non-structural measures
| |
Management interventions | Management of vegetation, More natural water retention, monitoring |
Social measures (incl. engagement) | |
Other | popularization of the project |
Monitoring
Hydromorphological quality elements
Element | When monitored | Type of monitoring | Control site used | Result | ||
---|---|---|---|---|---|---|
Before measures | After measures | Qualitative | Quantitative |
Biological quality elements
Element | When monitored | Type of monitoring | Control site used | Result | ||
---|---|---|---|---|---|---|
Before measures | After measures | Qualitative | Quantitative |
Physico-chemical quality elements
Element | When monitored | Type of monitoring | Control site used | Result | ||
---|---|---|---|---|---|---|
Before measures | After measures | Qualitative | Quantitative |
Any other monitoring, e.g. social, economic
Element | When monitored | Type of monitoring | Control site used | Result | ||
---|---|---|---|---|---|---|
Before measures | After measures | Qualitative | Quantitative |
Monitoring documents
Image gallery
Additional documents and videos
Additional links and references
Link | Description |
---|
Supplementary Information
Edit Supplementary Information