User:Arolam: Difference between revisions
Jump to navigation
Jump to search
m (Adding welcome message to new user's talk page) |
No edit summary |
||
Line 1: | Line 1: | ||
{{User page|realName=Maria Arola|name=Arolam}} | {{User page|realName=Maria Arola|name=Arolam}} | ||
=== Check for coverage on start/end dates, themes and measures=== | |||
{{#ask:[[Category:Case study]] | |||
[[Country.RESTORE region::North]] | |||
|?Project started | |||
|?Project completed | |||
|?Bank and bed modifications measure | |||
|?River corridor measure | |||
|?Channel pattern measure | |||
|?Other technical measure | |||
|?Management interventions | |||
|?Social measure | |||
|?Theme | |||
|?Biological quality element monitored | |||
|?Hydromorphological quality element monitored | |||
|?Physico-chemical quality element monitored | |||
|?Other response monitored | |||
|format=broadtable | |||
|offset=0 | |||
|limit=20 | |||
|mainlabel= | |||
|class=sortable wikitable smwtable | |||
}} |
Revision as of 11:31, 8 January 2013
This is the user page for Maria Arola.
Actions:
Check for coverage on start/end dates, themes and measures
Project started | Project completed | Bank and bed modifications measure | River corridor measure | Channel pattern measure | Other technical measure | Management interventions | Social measure | Theme | Biological quality element monitored | Hydromorphological quality element monitored | Physico-chemical quality element monitored | Other response monitored | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apelnäs fishway at River Rolfså | 2008 | 31 December 2009 | Fisheries Habitat and biodiversity Hydropower | ||||||||||
Biologisk återställning i Rolfsåns vattensystem | 1 January 2006 | Dam removal Creation of fish passes | Dam removal Creation of fish passes | Fisheries Habitat and biodiversity Hydropower | Fish: Disturbance-sensitive species Fish: Abundance Fish: Species composition Invertebrates: Disturbance-sensitive species | Continuity for organisms | |||||||
Biotop and flood measures in the Mykle river (Mykleelva) and Vanebu river (Vanebuelva) | 1 January 2011 | Creation of fish refuge areas Construction of dams Providing of continuity Creation of low flow channel Boulder restoration | Reconnection of water bodies to the river | Environmental flows and water resources Flood risk management Habitat and biodiversity Hydropower Hydromorphology | |||||||||
Bosgården nature-like fishway at River Rolfså | Fisheries Habitat and biodiversity Hydropower | ||||||||||||
Brook Ramlösa-Restoration of agricultural stream | Fisheries Flood risk management Habitat and biodiversity | ||||||||||||
Built Kjøsnesbekken in the river Stjørdalselva | 1 January 2012 | Fisheries Habitat and biodiversity Hydropower Hydromorphology Monitoring | |||||||||||
Case study:Biological protection shield to control streambank erosion in Ätran 2 | 1 June 2007 | 31 August 2008 | Fisheries Flood risk management Habitat and biodiversity | Invertebrates: Taxonomic composition | |||||||||
Creating a fishpass at Włocławek dam | 1 January 2014 | 31 December 2014 | Creation of fish passes Construction of a stabilising stone ramp | Habitat and biodiversity Hydropower | |||||||||
Creation of spawning ground for Baltic salmon, anadromous brown trout and river lamprey at Veneküla rapid, river Pirita | 2007 | 30 September 2013 | Excavation of bedrock Introduction of spawning gravels Creation of pools Creation of fish refuge areas | Economic aspects Fisheries Habitat and biodiversity Hydromorphology Monitoring | Fish: Abundance | ||||||||
DUMMY TEST Daylighting Sorum | 6 April 2015 | 16 December 2020 | Deculverting | Erosion protection | construction of recreational facilities (trails and footbridges) | Volunteer engagement | Economic aspects Flood risk management Habitat and biodiversity Hydromorphology Monitoring Social benefits Spatial planning Water quality Urban | Fish Invertebrates Macroalgae | Quantity & dynamics of flow | Nutrient concentrations | |||
DUMMY TEST Skoleveien | Economic aspects Flood risk management Habitat and biodiversity Hydromorphology Monitoring Social benefits Spatial planning Water quality Urban | ||||||||||||
Dam removal at Grönkullen, River Rolfsån | 2002 | 31 October 2005 | Barrier removal Bed raising | Fisheries Habitat and biodiversity Hydropower | |||||||||
Dam removal in River Stenån | Fisheries Habitat and biodiversity | ||||||||||||
Deculverting Djupsund stream | 15 January 2020 | Re-introducing spawning gravel | Bigger diameter pipe under way | Deculverting | Habitat and biodiversity Social benefits Spatial planning | ||||||||
Deculverting Holtan stream | Habitat and biodiversity Urban | ||||||||||||
Deculverting Tokenes stream (Tokenesbekken) | Habitat and biodiversity Land use management - agriculture | ||||||||||||
Eldbäcken | Habitat and biodiversity Hydropower | Fish Invertebrates | Flow velocities Substrate conditions | PH Temperature | |||||||||
Enabling migration of anadromous salmonids in the river Merkedamselva | Environmental flows and water resources Habitat and biodiversity Hydropower Hydromorphology Social benefits | ||||||||||||
Environment-friendly Reduction of Flood Risk in the Multi-thread Reach of the Czarny Dunajec River | April 2011 | 1 December 2011 | Opening inlets to side channels Creation of gravel deflectors | Flood risk management Hydromorphology | |||||||||
Environmental design Mandalsvassdraget | 10 January 2014 | Removal of weirs (9 weirs) installation of gravel habitat establishment of shelter in the substrate sediment harrowing (using an excavator); introduction of larger stones in the riverbed stream | Activation of sidearms | Future increase of minimum discharge still under evaluation | Active involvement of local interests groups and land owners | Fisheries Hydropower Hydromorphology | |||||||
... further results |