Subcatchment:Sf. Gheorghe Branch: Difference between revisions
Jump to navigation
Jump to search
(XML import) |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Catchment and subcatchment | ||
|River basin district= | |River basin district=Danube | ||
|River name=Sf. Gheorghe Branch | |||
|Area category=Less than 10 km² | |||
|Area exact=5.63 km² | |||
|Maximum altitude category=Less than 100 m | |||
|Max altitude exact=0.75 m | |||
|Subcatchment dominant geology=Organic (i.e. Peat),Sand,Siliceous | |||
|Ecoregion=Pontic Province | |||
|Subcatchment dominant land cover=Wetland,Reed | |||
|River name= | |||
|Area category= | |||
|Area exact= | |||
|Maximum altitude category= | |||
|Max altitude exact= | |||
|Subcatchment dominant geology= | |||
|Ecoregion= | |||
|Subcatchment dominant land cover= | |||
}} | }} |
Revision as of 08:29, 16 November 2012
Catchment
River basin district | Danube |
---|---|
River basin |
Subcatchment
River name | Sf. Gheorghe Branch |
---|---|
Area category | Less than 10 km² |
Area (km2) | 5.63 km²563 ha <br /> |
Maximum altitude category | Less than 100 m |
Maximum altitude (m) | 0.75 m7.5e-4 km <br />75 cm <br /> |
Dominant geology | Organic (i.e. Peat), Sand, Siliceous |
Ecoregion | Pontic Province |
Dominant land cover | Wetland, Reed |
Waterbody ID |
Location: none specified
List of case studies in this subcatchment
Project title | Theme | Project status |
---|---|---|
Ecological reconstruction of islands resulted after Sf. Gheorghe Arm rectification - project 1 | Habitat and biodiversity | Complete |
Ecological reconstruction of islands resulted after Sf. Gheorghe Arm rectification - project 2 | Habitat and biodiversity | Complete |
Ecological reconstruction of islands resulted after Sf. Gheorghe Arm rectification - project 3 | Habitat and biodiversity | Complete |
The Holbina-Dunavat Restoration Project | Complete |