Case study:Beekherstel Buurserbeek: Difference between revisions
No edit summary |
Bas Wullems (talk | contribs) No edit summary |
||
(28 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Case study status | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
Line 6: | Line 6: | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
|Status=Complete | |Status=Complete | ||
|Themes=Environmental flows and water resources, Flood risk management, Habitat and biodiversity, Monitoring | |Themes=Environmental flows and water resources, Flood risk management, Habitat and biodiversity, Monitoring | ||
Line 13: | Line 12: | ||
|Main contact surname=Lenssen | |Main contact surname=Lenssen | ||
|Contact organisation=Waterschap Rijn en Ijssel | |Contact organisation=Waterschap Rijn en Ijssel | ||
|Contact organisation url= | |Contact organisation url=www.wrij.nl/ | ||
|Multi-site= | |Partner organisations=STOWA, | ||
|Name of parent multi-site project=Building with Nature measures in streams | |||
|Multi-site=No | |||
|Project picture=Buurserbeek.jpg | |||
|Picture description=Buurserbeek | |||
|Project summary=The Buurserbeek is now a slow-flowing, strongly normalized stream. It is partially located in an agricultural area, but most of the stream flows through woods are natural areas (e.g. Buurserzand and the woods east of Haaksbergen) and/or has woody vegetation on its banks. A 4 meter wide maintenance path runs parallel to most of the stream and the entire stream runs between embankments or high grounds. Upstream of the Twenteroute, the stream carries water most of the year and in most places, the flow velocity is sufficient to support flow-loving fish. Downstream of the Twenteroute, the discharge mostly stops in summer, causing the stream to become stagnant. There is intensive maintenance in the reaches downstream of Braambrug. The Buurserbeek does not yet meet its ecological targets. The stream is too deep and has insufficient variation in structure. Nutrient levels remain to high in the Buurserbeek as well. This is mostly caused by upstream pollution in Germany. | |||
The stream can meander freely within its embankments. The stream is shallow and wide and features both sand bars and stream pits, as well as dead wood and a local lush aquatic vegetation. Most of the stream corridor (80%) is wooded. The Buurserbeek is completely accessible to fish. | |||
Water authority Rijn en IJssel introduced tree stems into the stream to replace the stone cascades that used to be there. In another stretch of the stream, a maintenance path was removed to make the stream wider and shallower. | |||
|Monitoring surveys and results=The results of dead wood introduction are not yet known. It is clear, though, that they cannot function as cascades. The combined effect of the two measures described above is a greater structure variation and a faster base flow. | |||
|Project title=Beekherstel Buuserbeek | |||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
Line 20: | Line 30: | ||
{{Toggle button}} | {{Toggle button}} | ||
{{Toggle content start}} | {{Toggle content start}} | ||
{{Case study subcatchment}} | {{Case study subcatchment | ||
|Subcatchment=Schipbeek | |||
}} | |||
{{Site | {{Site | ||
|Name=Buurserbeek | |Name=Buurserbeek | ||
|WFD water body code=NL07_0029 | |||
|WFD (national) typology=R5, | |WFD (national) typology=R5, | ||
|Pre-project morphology=Sterk veranderend | |Pre-project morphology=Sterk veranderend | ||
Line 28: | Line 41: | ||
|Protected species present=No | |Protected species present=No | ||
|Invasive species present=No | |Invasive species present=No | ||
|Dominant substrate=Sand, | |Dominant hydrology=Artificially regulated, | ||
|Dominant substrate=Sand, Musselkalk, dekzand/keileem | |||
|River corridor land use=Intensive agriculture (arable), Plantation forestry, | |River corridor land use=Intensive agriculture (arable), Plantation forestry, | ||
|Average bankfull channel width category=5 - 10 m | |Average bankfull channel width category=5 - 10 m | ||
Line 36: | Line 50: | ||
|Mean discharge category=1 - 10 m³/s | |Mean discharge category=1 - 10 m³/s | ||
|Mn discharge=1.41 | |Mn discharge=1.41 | ||
|Average channel gradient category= | |Average channel gradient category=Less than 0.001 | ||
|Avrg channel gradient=0. | |Avrg channel gradient=0.00074 | ||
|Avrg unit stream power=8.27 * 10^-4 | |Avrg unit stream power=8.27 * 10^-4 | ||
}} | }} | ||
{{Project background | {{Project background | ||
|Project started=2015 | |Project started=2015 | ||
|Works completed=2015/12/31 | |Works completed=2015/12/31 | ||
}} | }} | ||
{{Motivations}} | {{Motivations | ||
{{Measures}} | |Specific mitigation=Barriers to fish migration, | ||
|Hydromorphological quality elements=Flow velocities, Width & depth variation, | |||
|Biological quality elements=Fish, Invertebrates, | |||
|Physico-chemical quality elements=Temperature, PH, Oxygen balance, Nutrient concentrations, | |||
}} | |||
{{Measures | |||
|Bank and bed modifications measure=Vergraven van de oever | |||
|Floodplain / River corridor=Dood hout inbreng, | |||
}} | |||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
{{Hydromorphological quality element table row | |||
|Element=Substrate conditions | |||
|Monitored before=Yes | |||
|Monitored after=Yes | |||
|Qualitative monitoring=No | |||
|Quantitative monitoring=No | |||
|Control site used=No | |||
|Result=Improvement | |||
}} | |||
{{Hydromorphological quality element table row | |||
|Element=Flow velocities | |||
|Monitored before=Yes | |||
|Monitored after=Yes | |||
|Qualitative monitoring=No | |||
|Quantitative monitoring=No | |||
|Control site used=No | |||
|Result=Improvement | |||
}} | |||
{{Hydromorphological quality element table row | |||
|Element=Width & depth variation | |||
|Monitored before=Yes | |||
|Monitored after=Yes | |||
|Qualitative monitoring=No | |||
|Quantitative monitoring=No | |||
|Control site used=No | |||
|Result=Improvement | |||
}} | |||
{{End table}} | {{End table}} | ||
{{Biological quality elements header}} | {{Biological quality elements header}} | ||
{{Biological quality element table row | |||
|Element=Fish | |||
|Monitored before=Yes | |||
|Monitored after=Yes | |||
|Qualitative monitoring=No | |||
|Quantitative monitoring=No | |||
|Control site used=No | |||
|Result=Improvement | |||
}} | |||
{{Biological quality element table row | |||
|Element=Invertebrates | |||
|Monitored before=Yes | |||
|Monitored after=Yes | |||
|Qualitative monitoring=No | |||
|Quantitative monitoring=No | |||
|Control site used=No | |||
|Result=Improvement | |||
}} | |||
{{End table}} | {{End table}} | ||
{{Physico-chemical quality elements header}} | {{Physico-chemical quality elements header}} | ||
{{Physico-chemical quality element table row | |||
|Element=Temperature | |||
|Monitored before=Yes | |||
|Monitored after=Yes | |||
|Qualitative monitoring=No | |||
|Quantitative monitoring=No | |||
|Control site used=No | |||
|Result=Improvement | |||
}} | |||
{{Physico-chemical quality element table row | |||
|Element=PH | |||
|Monitored before=Yes | |||
|Monitored after=Yes | |||
|Qualitative monitoring=No | |||
|Quantitative monitoring=No | |||
|Control site used=No | |||
|Result=Improvement | |||
}} | |||
{{Physico-chemical quality element table row | |||
|Element=Oxygen balance | |||
|Monitored before=Yes | |||
|Monitored after=Yes | |||
|Qualitative monitoring=No | |||
|Quantitative monitoring=No | |||
|Control site used=No | |||
|Result=Improvement | |||
}} | |||
{{Physico-chemical quality element table row | |||
|Element=Nutrient concentrations | |||
|Monitored before=Yes | |||
|Monitored after=Yes | |||
|Qualitative monitoring=No | |||
|Quantitative monitoring=No | |||
|Control site used=No | |||
|Result=Improvement | |||
}} | |||
{{End table}} | {{End table}} | ||
{{Other responses header}} | {{Other responses header}} | ||
{{Other response table row | |||
|Element=Concentration phosphate, Chloride and Nitrogen | |||
|Monitored before=Yes | |||
|Monitored after=Yes | |||
|Qualitative monitoring=No | |||
|Quantitative monitoring=No | |||
|Control site used=No | |||
|Result=Improvement | |||
}} | |||
{{End table}} | {{End table}} | ||
{{Monitoring documents}} | {{Monitoring documents}} |
Latest revision as of 14:28, 31 March 2021
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Environmental flows and water resources, Flood risk management, Habitat and biodiversity, Monitoring |
Country | Netherlands |
Main contact forename | John |
Main contact surname | Lenssen |
Main contact user ID | |
Contact organisation | Waterschap Rijn en Ijssel |
Contact organisation web site | http://www.wrij.nl/ |
Partner organisations | STOWA |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
The Buurserbeek is now a slow-flowing, strongly normalized stream. It is partially located in an agricultural area, but most of the stream flows through woods are natural areas (e.g. Buurserzand and the woods east of Haaksbergen) and/or has woody vegetation on its banks. A 4 meter wide maintenance path runs parallel to most of the stream and the entire stream runs between embankments or high grounds. Upstream of the Twenteroute, the stream carries water most of the year and in most places, the flow velocity is sufficient to support flow-loving fish. Downstream of the Twenteroute, the discharge mostly stops in summer, causing the stream to become stagnant. There is intensive maintenance in the reaches downstream of Braambrug. The Buurserbeek does not yet meet its ecological targets. The stream is too deep and has insufficient variation in structure. Nutrient levels remain to high in the Buurserbeek as well. This is mostly caused by upstream pollution in Germany.
The stream can meander freely within its embankments. The stream is shallow and wide and features both sand bars and stream pits, as well as dead wood and a local lush aquatic vegetation. Most of the stream corridor (80%) is wooded. The Buurserbeek is completely accessible to fish.
Water authority Rijn en IJssel introduced tree stems into the stream to replace the stone cascades that used to be there. In another stretch of the stream, a maintenance path was removed to make the stream wider and shallower.
Monitoring surveys and results
The results of dead wood introduction are not yet known. It is clear, though, that they cannot function as cascades. The combined effect of the two measures described above is a greater structure variation and a faster base flow.
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Beekherstel Zuidelijk Afwateringskanaal, Traditioneel Beekherstel Koffiegoot
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|