Case study:Tungelroyse beek: Difference between revisions
No edit summary |
Bas Wullems (talk | contribs) No edit summary |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Case study status | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
Line 12: | Line 12: | ||
|Main contact forename=Twan | |Main contact forename=Twan | ||
|Main contact surname=van Dijck | |Main contact surname=van Dijck | ||
|Contact organisation=Waterschap | |Contact organisation=Waterschap Limburg | ||
|Contact organisation url= | |Contact organisation url=waterschaplimburg.nl | ||
|Partner organisations=see description | |Partner organisations=see description | ||
|Multi-site=No | |Multi-site=No | ||
Line 31: | Line 31: | ||
{{Toggle content start}} | {{Toggle content start}} | ||
{{Case study subcatchment | {{Case study subcatchment | ||
|Subcatchment= | |Subcatchment=Tungelroyse Beek | ||
}} | }} | ||
{{Site | {{Site | ||
|Name=Tungelroyse beek | |Name=Tungelroyse beek | ||
|Heavily modified water body= | |WFD water body code=NL57_TUNG, | ||
|WFD (national) typology=R5, | |||
|WFD water body name=Tungelroyse Beek | |||
|Pre-project morphology=Straightened, | |||
|Reference morphology=Actively meandering, | |||
|Desired post project morphology=Actively meandering, | |||
|Heavily modified water body=Yes | |||
|Protected species present=No | |Protected species present=No | ||
|Invasive species present=No | |Invasive species present=No | ||
|Dominant substrate=Sand, | |||
|River corridor land use=Improved/semi-improved grassland/pasture, | |||
|Average bankfull channel width category=5 - 10 m | |||
|Average bankfull channel depth category=0.5 - 2 m | |||
|Average channel gradient category=Less than 0.001 | |||
|Avrg channel gradient=0.00024 | |||
}} | }} | ||
{{Project background | {{Project background | ||
|Reach length directly affected= | |Reach length directly affected=30 km | ||
|Project started=1999/01/01 | |Project started=1999/01/01 | ||
|Project completed=2011/01/01 | |Project completed=2011/01/01 | ||
Line 47: | Line 59: | ||
|Funding sources=Regeling Actief Bodembeheer de Kempen paid for most of the pollution clean up, RRestoration works was paid for by a number of nature funds: SGB-regeling, ILG-regeling, EU Interreg, Provincie Limburg, Beekmondingenconvenant RWS, Alterra | |Funding sources=Regeling Actief Bodembeheer de Kempen paid for most of the pollution clean up, RRestoration works was paid for by a number of nature funds: SGB-regeling, ILG-regeling, EU Interreg, Provincie Limburg, Beekmondingenconvenant RWS, Alterra | ||
}} | }} | ||
{{Motivations}} | {{Motivations | ||
{{Measures}} | |Specific mitigation=Pollution incident, Land drainage, Barriers to fish migration, low ground water table | ||
|Hydromorphological quality elements=Channel pattern/planform, | |||
|Physico-chemical quality elements=Specific non-synthetic pollutants, | |||
}} | |||
{{Measures | |||
|Bank and bed modifications measure=Creation of fish passes | |||
|Planform / Channel pattern=Re-meandering, | |||
|Other technical measure=Fish by-pass channel, improvement of structure of agricultural land | |||
|Social measures=Citizen participation in the restoration project, Conditioning roads, Creation of a working group and an advisory board were established with representatives from local and national authorities and NGOs., | |||
}} | |||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
{{End table}} | {{End table}} | ||
Line 60: | Line 81: | ||
{{Monitoring documents end}} | {{Monitoring documents end}} | ||
{{Additional Documents}} | {{Additional Documents}} | ||
{{ | |||
| | {{Additional Documents end}} | ||
{{Additional links and references header}} | |||
{{Additional links and references | |||
|Link=vimeo.com/30077201 | |||
|Description=A video of the Tungelroysebeek by the waterboard | |Description=A video of the Tungelroysebeek by the waterboard | ||
}} | }} | ||
{{Additional links and references footer}} | {{Additional links and references footer}} | ||
{{Supplementary Information}} | {{Supplementary Information}} | ||
{{Toggle content end}} | {{Toggle content end}} |
Latest revision as of 14:48, 24 March 2021
Project overview
Status | Complete |
---|---|
Project web site | http://www.wpm.nl/projecten/@179811/leudal/ |
Themes | Environmental flows and water resources, Habitat and biodiversity, Land use management - agriculture |
Country | Netherlands |
Main contact forename | Twan |
Main contact surname | van Dijck |
Main contact user ID | |
Contact organisation | Waterschap Limburg |
Contact organisation web site | http://waterschaplimburg.nl |
Partner organisations | see description |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
For 35 kilometers the Tungelroyse beek flows through the middle of Limburg province, through the municipalities of Weert, Nederweert and Leudal. The stream originates at Budel in the province of North Brabant and discharges near Neerbeek into the Meuse as the Neer stream. For years the stream had been straightened to direct discharges into the Meuse quickly. Over time, with changes land use the water level became unfitting. Moreoverby discharges of substances such as zinc and cadmium had polluted the stream considerably.
In 1999, the Water Board Peel en Maas vallei (Peel and Meuse valley) decided to one of the largest brook restorations projects in the Netherlands, and started the reorganization and restructuring of the Tungelroyse beek. Over course of 12 years and over a length of 30 kilometers work was phased and resulted in bringing back the original meanders, remove contaminated soil, adjust the water level, reduce the number of sewer overflows, improve the quality of life and recreational opportunities, improve conditions for agriculture and contributed to the national ecological network.
Now, the Tungelroyse beek is again a beautiful meandering stream and a habitat for many plants and animals.
A great number of partners was involved in this project: the province of Limburg, the municipalities Leudal, Nederweert, Weert, nature organisations Staatsbosbeheer, NatuurMonumenten, and Stichting LimburgsLandschap. Also the Government Service for Land and Water Management (Dienst Landelijk Gebied), LLTB-Limburg, the IVN, the local anglers association, farmers and private land owners were involved.
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Tungelroyse Beek (Downstream), Tungelroyse Beek (upstream)
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|