Case study:Tungelroyse Beek (Downstream): Difference between revisions
Bas Wullems (talk | contribs) (Created page with "{{Case study status |Approval status=Draft }} {{Location |Location=51.24079700579239, 5.919912772095435 }} {{Project overview |Project title=Tungelroyse Beek |Status=Complete...") |
Bas Wullems (talk | contribs) No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
|Status=Complete | |Status=Complete | ||
|Themes=Habitat and biodiversity, Hydromorphology, Land use management - forestry, Water quality | |Themes=Habitat and biodiversity, Hydromorphology, Land use management - forestry, Water quality | ||
Line 14: | Line 13: | ||
|Contact organisation=Waterschap Limburg | |Contact organisation=Waterschap Limburg | ||
|Contact organisation url=waterschaplimburg.nl | |Contact organisation url=waterschaplimburg.nl | ||
|Name of parent multi-site project=Building with nature measures in streams | |||
|Multi-site=No | |Multi-site=No | ||
| | |Project summary=The Tungelroyse beek is a meandering stream with a low flow velocity. It features several sand bars and overhanging banks. Sixty oak trunks were introduced into this stream. | ||
|Monitoring surveys and results=The indroduction of large quantities of wood has increased the variation in substrate. Plant growth has been observed between the dead wood fragments, but there has been no positive effect on biodiversity. In some parts of the stream, there has been a stagnation of the flow and a silt accumulation due to the presence of watermills. | |||
|Project title=Tungelroyse Beek | |||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
Line 21: | Line 23: | ||
{{Toggle button}} | {{Toggle button}} | ||
{{Toggle content start}} | {{Toggle content start}} | ||
{{Case study subcatchment}} | {{Case study subcatchment | ||
{{Site}} | |Subcatchment=Tungelroyse Beek | ||
}} | |||
{{Site | |||
|Name=Tungelroyse Beek | |||
|WFD water body code=NL57_TUNG | |||
|WFD (national) typology=R5 | |||
|WFD water body name=Tungelroyse Beek | |||
|Pre-project morphology=Actively meandering, | |||
|Reference morphology=Actively meandering, | |||
|Desired post project morphology=Actively meandering, | |||
|Heavily modified water body=Yes | |||
|Protected species present=No | |||
|Invasive species present=No | |||
|Dominant substrate=Sand, | |||
|River corridor land use=Broadleaf/mixed woodland (semi natural), Grassland, Intensive agriculture (arable), | |||
|Average bankfull channel width category=10 - 50 m | |||
|Avrg bankfull channel width=12 | |||
|Average bankfull channel depth category=0.5 - 2 m | |||
|Avrg1 bankfull channel depth=1.4 | |||
|Mean discharge category=1 - 10 m³/s | |||
|Mn discharge=1 | |||
|Average channel gradient category=Less than 0.001 | |||
|Avrg channel gradient=0.00024 | |||
}} | |||
{{Project background}} | {{Project background}} | ||
{{Motivations}} | {{Motivations}} |
Latest revision as of 14:50, 23 March 2021
This case study is pending approval by a RiverWiki administrator.
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Habitat and biodiversity, Hydromorphology, Land use management - forestry, Water quality |
Country | Netherlands |
Main contact forename | Arnoud |
Main contact surname | Soetens |
Main contact user ID | |
Contact organisation | Waterschap Limburg |
Contact organisation web site | http://waterschaplimburg.nl |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
The Tungelroyse beek is a meandering stream with a low flow velocity. It features several sand bars and overhanging banks. Sixty oak trunks were introduced into this stream.
Monitoring surveys and results
The indroduction of large quantities of wood has increased the variation in substrate. Plant growth has been observed between the dead wood fragments, but there has been no positive effect on biodiversity. In some parts of the stream, there has been a stagnation of the flow and a silt accumulation due to the presence of watermills.
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Tungelroyse Beek (upstream), Tungelroyse beek
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|