Case study:Tungelroyse Beek (upstream): Difference between revisions
Bas Wullems (talk | contribs) No edit summary |
Bas Wullems (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
|Status=Complete | |Status=Complete | ||
|Themes=Environmental flows and water resources, Habitat and biodiversity | |Themes=Environmental flows and water resources, Habitat and biodiversity | ||
Line 14: | Line 13: | ||
|Contact organisation=Waterschap Limburg | |Contact organisation=Waterschap Limburg | ||
|Contact organisation url=waterschaplimburg.nl | |Contact organisation url=waterschaplimburg.nl | ||
|Name of parent multi-site project=Building with nature measures in streams | |||
|Multi-site=No | |Multi-site=No | ||
| | |Project summary=The Tungelroyse beek is a meandering stream with a low flow velocity. It features several sand bars and overhanging banks. The upstream part of the stream was re-designed in a more natural way. Some weirs were removed and replaced with vegetation that provided resistance to the flow. The mowing regime was made less intensive. | ||
|Monitoring surveys and results=The vegeatation was succesful in creating flow resistance and a backwater effect, although the relation between water level and discharge was not as expected. | |||
|Project title=Tungelroyse Beek (upstream) | |||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
Line 21: | Line 23: | ||
{{Toggle button}} | {{Toggle button}} | ||
{{Toggle content start}} | {{Toggle content start}} | ||
{{Case study subcatchment}} | {{Case study subcatchment | ||
|Subcatchment=Tungelroyse Beek | |||
}} | |||
{{Site | {{Site | ||
|Name=Tungelroyse Beek | |Name=Tungelroyse Beek |
Latest revision as of 14:49, 23 March 2021
This case study is pending approval by a RiverWiki administrator.
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Environmental flows and water resources, Habitat and biodiversity |
Country | Netherlands |
Main contact forename | Arnoud |
Main contact surname | Soetens |
Main contact user ID | |
Contact organisation | Waterschap Limburg |
Contact organisation web site | http://waterschaplimburg.nl |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
The Tungelroyse beek is a meandering stream with a low flow velocity. It features several sand bars and overhanging banks. The upstream part of the stream was re-designed in a more natural way. Some weirs were removed and replaced with vegetation that provided resistance to the flow. The mowing regime was made less intensive.
Monitoring surveys and results
The vegeatation was succesful in creating flow resistance and a backwater effect, although the relation between water level and discharge was not as expected.
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Tungelroyse Beek (Downstream), Tungelroyse beek
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|