Case study:Tungelroyse Beek (upstream): Difference between revisions
Bas Wullems (talk | contribs) (Created page with "{{Case study status |Approval status=Draft }} {{Location |Location=51.240982979051736, 5.832790470298654 }} {{Project overview |Project title=Tungelroyse Beek (upstream) |Stat...") |
Bas Wullems (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
|Status=Complete | |Status=Complete | ||
|Themes=Environmental flows and water resources, Habitat and biodiversity | |Themes=Environmental flows and water resources, Habitat and biodiversity | ||
Line 14: | Line 13: | ||
|Contact organisation=Waterschap Limburg | |Contact organisation=Waterschap Limburg | ||
|Contact organisation url=waterschaplimburg.nl | |Contact organisation url=waterschaplimburg.nl | ||
|Name of parent multi-site project=Building with nature measures in streams | |||
|Multi-site=No | |Multi-site=No | ||
| | |Project summary=The Tungelroyse beek is a meandering stream with a low flow velocity. It features several sand bars and overhanging banks. The upstream part of the stream was re-designed in a more natural way. Some weirs were removed and replaced with vegetation that provided resistance to the flow. The mowing regime was made less intensive. | ||
|Monitoring surveys and results=The vegeatation was succesful in creating flow resistance and a backwater effect, although the relation between water level and discharge was not as expected. | |||
|Project title=Tungelroyse Beek (upstream) | |||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
Line 21: | Line 23: | ||
{{Toggle button}} | {{Toggle button}} | ||
{{Toggle content start}} | {{Toggle content start}} | ||
{{Case study subcatchment}} | {{Case study subcatchment | ||
{{Site}} | |Subcatchment=Tungelroyse Beek | ||
}} | |||
{{Site | |||
|Name=Tungelroyse Beek | |||
|WFD water body code=NL57_TUNG | |||
|WFD (national) typology=R5 | |||
|WFD water body name=Tungelroyse Beek | |||
|Pre-project morphology=Actively meandering, | |||
|Reference morphology=Actively meandering, | |||
|Desired post project morphology=Actively meandering, | |||
|Heavily modified water body=Yes | |||
|Protected species present=No | |||
|Invasive species present=No | |||
|Dominant substrate=Sand, | |||
|River corridor land use=Broadleaf/mixed woodland (semi natural), Grassland, Intensive agriculture (arable), | |||
|Average bankfull channel width category=5 - 10 m | |||
|Average bankfull channel depth category=0.5 - 2 m | |||
|Mean discharge category=0.1 - 1.0 m³/s | |||
|Average channel gradient category=Less than 0.001 | |||
|Avrg channel gradient=0.00024 | |||
}} | |||
{{Project background}} | {{Project background}} | ||
{{Motivations}} | {{Motivations}} |
Latest revision as of 14:49, 23 March 2021
This case study is pending approval by a RiverWiki administrator.
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Environmental flows and water resources, Habitat and biodiversity |
Country | Netherlands |
Main contact forename | Arnoud |
Main contact surname | Soetens |
Main contact user ID | |
Contact organisation | Waterschap Limburg |
Contact organisation web site | http://waterschaplimburg.nl |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
The Tungelroyse beek is a meandering stream with a low flow velocity. It features several sand bars and overhanging banks. The upstream part of the stream was re-designed in a more natural way. Some weirs were removed and replaced with vegetation that provided resistance to the flow. The mowing regime was made less intensive.
Monitoring surveys and results
The vegeatation was succesful in creating flow resistance and a backwater effect, although the relation between water level and discharge was not as expected.
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Tungelroyse Beek (Downstream), Tungelroyse beek
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|