Subcatchment:De Dommel: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Bas Wullems (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Catchment and subcatchment | {{Catchment and subcatchment | ||
|River basin district= | |River basin district=Meuse | ||
|Rvr basin=Maas | |Rvr basin=Maas | ||
|River name= | |River name=Dommel | ||
|Area category= | |Area category=1000 - 10000 km² | ||
|Area exact= | |Area exact=1800 | ||
|Maximum altitude category=Less than 100 m | |Maximum altitude category=Less than 100 m | ||
|Max altitude exact= | |Max altitude exact=77 | ||
|Subcatchment dominant geology= | |Subcatchment dominant geology=Siliceous, | ||
|Subcatchment dominant land cover= | |Ecoregion=Western Plains, | ||
|Waterbody ID= | |Subcatchment dominant land cover=Grassland, Intensive agriculture (arable), Broadleaf/mixed woodland (semi natural), Moorland/heathland, Urban, | ||
|Subcatchment Location=51. | |Waterbody ID=NL_99_6_BO_BE_2 | ||
|Subcatchment Location=51.660488108312, 5.3075921780413 | |||
}} | }} |
Latest revision as of 13:36, 28 January 2021
Catchment
River basin district | Meuse |
---|---|
River basin | Maas |
Subcatchment
River name | Dommel |
---|---|
Area category | 1000 - 10000 km² |
Area (km2) | 18001,800 km² <br />180,000 ha <br /> |
Maximum altitude category | Less than 100 m |
Maximum altitude (m) | 7777 m <br />0.077 km <br />7,700 cm <br /> |
Dominant geology | Siliceous |
Ecoregion | Western Plains |
Dominant land cover | Grassland, Intensive agriculture (arable), Broadleaf/mixed woodland (semi natural), Moorland/heathland, Urban |
Waterbody ID | NL_99_6_BO_BE_2 |
Location: 51° 39' 37.76" N, 5° 18' 27.33" E
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
List of case studies in this subcatchment
Project title | Theme | Project status |
---|---|---|
Beekherstel Beekloop BmN | Environmental flows and water resources Flood risk management Habitat and biodiversity Hydromorphology Water quality | Complete |
Beekherstel Keersop | Environmental flows and water resources Hydromorphology | In progress |
Beekherstel Reusel Baarschot-Diessen | Environmental flows and water resources Habitat and biodiversity Hydromorphology | In progress |
Boven-Dommel | Habitat and biodiversity Water quality | Complete |
Buulder Aa | Habitat and biodiversity Hydromorphology | Complete |
Grote Aa | Habitat and biodiversity Monitoring Water quality | Complete |
Herinrichting beekdal Tongelreep | Environmental flows and water resources Fisheries Habitat and biodiversity Hydromorphology | Complete |
Kleine Aa, traject Smalwater Noord | Habitat and biodiversity Spatial planning | Complete |
Kleine Beerze | Environmental flows and water resources Habitat and biodiversity Monitoring Water quality | In progress |