Subcatchment:Drentsche Aa: Difference between revisions
Jump to navigation
Jump to search
Bas Wullems (talk | contribs) No edit summary |
Bas Wullems (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
|Maximum altitude category=Less than 100 m | |Maximum altitude category=Less than 100 m | ||
|Subcatchment dominant geology=Siliceous, | |Subcatchment dominant geology=Siliceous, | ||
|Ecoregion= | |Ecoregion=Central Plains, | ||
|Subcatchment dominant land cover=Grassland, Intensive agriculture (arable), Broadleaf/mixed woodland (semi natural), Moorland/heathland, | |Subcatchment dominant land cover=Grassland, Intensive agriculture (arable), Broadleaf/mixed woodland (semi natural), Moorland/heathland, | ||
|Waterbody ID=NL33DA | |Waterbody ID=NL33DA | ||
|Subcatchment Location=53.125659346776, 6.6224398093603 | |Subcatchment Location=53.125659346776, 6.6224398093603 | ||
}} | }} |
Latest revision as of 13:20, 26 January 2021
Catchment
River basin district | Ems |
---|---|
River basin | Nedereems |
Subcatchment
River name | Drentsche Aa |
---|---|
Area category | 100 - 1000 km² |
Area (km2) | |
Maximum altitude category | Less than 100 m |
Maximum altitude (m) | |
Dominant geology | Siliceous |
Ecoregion | Central Plains |
Dominant land cover | Grassland, Intensive agriculture (arable), Broadleaf/mixed woodland (semi natural), Moorland/heathland |
Waterbody ID | NL33DA |
Location: 53° 7' 32.37" N, 6° 37' 20.78" E
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
List of case studies in this subcatchment
Project title | Theme | Project status |
---|---|---|
Anloërdiepje | Habitat and biodiversity Hydromorphology Monitoring Water quality | Complete |
Gastersche Diep | Habitat and biodiversity Hydromorphology Monitoring | Complete |
Taarlosche Diep | Habitat and biodiversity Hydromorphology Monitoring Water quality | Complete |
Zeegserloopje | Habitat and biodiversity Hydromorphology Monitoring Water quality | Complete |