Case study:Pow Burn Restoration Project: Difference between revisions
(Created page with "{{Case study status |Approval status=Draft }} {{Location |Location=56.690897092820414, -2.598091831339886 }} {{Project overview |Project title=Pow Burn Restoration Project |St...") |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
|Status=Complete | |Status=Complete | ||
|Themes=Fisheries, Flood risk management, Habitat and biodiversity, Hydromorphology, Land use management - agriculture | |Themes=Fisheries, Flood risk management, Habitat and biodiversity, Hydromorphology, Land use management - agriculture | ||
Line 15: | Line 14: | ||
|Contact organisation=SEPA | |Contact organisation=SEPA | ||
|Contact organisation url=https://www.sepa.org.uk/environment/water/water-environment-fund/ | |Contact organisation url=https://www.sepa.org.uk/environment/water/water-environment-fund/ | ||
|Partner organisations=Esk Rivers and Fisheries Trust, | |||
|Multi-site=No | |Multi-site=No | ||
|Project summary=The project aimed to restore natural processes along the Pow Burn between Farnell and Powmouth. The river had been straightened and extensively dredged. Arable land use encroached extensively on the river corridor. Restoration measures included 1) Restoration of an inset riparian corridor by moving back embankments and creating a multi stage channel with the aim of encouraging frequent out of channel flow supporting natural riparian habitats 2) Installation of flow deflectors to create hydraulic diversity driving geomorphic adjustment of the channel form. 3) Excavation of backwater channels and flood relief channels to take pressure off the main channel and increase ecological interactions between the river and riparian zones. The project was led by the Esk Rivers and Fisheries Trust (ERFT) with technical support and funding from the SEPA Water Environment Fund (WEF). Designs were developed by EnviroCentre Ltd and constructed by McIntosh Plant Hire Ltd. | |||
|Project title=Pow Burn Restoration Project | |||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
{{Case study image | |||
|File name=Prerestoration location B.jpg | |||
|Caption=Pre-restoration location B showing straight incised channel with disconneted riparian zone | |||
}} | |||
{{Case study image | |||
|File name=During restoration location B.jpg | |||
|Caption=During restoration location B with newy cut inset river corridor protected from erosion by geotextile | |||
}} | |||
{{Case study image | |||
|File name=Postrestoration Location B.jpg | |||
|Caption=Post restoration location B with hydrologically connected inset river corridor | |||
}} | |||
{{Case study image | |||
|File name=PreRestorationLocationC.jpg | |||
|Caption=Pre-restoration location C with incised disconnected channel and flood bund on left dominated by locally invasive vegetation | |||
}} | |||
{{Case study image | |||
|File name=DuringRestorationLocationC.jpg | |||
|Caption=During restoration location C with embankments on left being removed and new inset river corridor being created | |||
}} | |||
{{Case study image | |||
|File name=PostRestorationLocationC.jpg | |||
|Caption=Post restoration location C wih re-vegetated inset river corridor on left | |||
}} | |||
{{Image gallery end}} | {{Image gallery end}} | ||
{{Toggle button}} | {{Toggle button}} | ||
{{Toggle content start}} | {{Toggle content start}} | ||
{{Case study subcatchment}} | {{Case study subcatchment}} | ||
{{Site}} | {{Site | ||
{{Project background}} | |Name=Pow Burn (Farnell to Powmouth) | ||
{{Motivations}} | |WFD water body code=5802 | ||
{{Measures}} | |WFD water body name=Pow Burn | ||
|Pre-project morphology=High impact realignment | |||
|Reference morphology=Passive meandering | |||
|Desired post project morphology=Low impact realignment | |||
|Heavily modified water body=No | |||
|Site designation=UK - Areas of Special Protection | |||
|Protected species present=Yes | |||
|Invasive species present=No | |||
|Species=Atlantic salmon, European Otter, | |||
|Dominant substrate=Sand/Gravel | |||
|River corridor land use=Intensive agriculture (arable), | |||
}} | |||
{{Project background | |||
|Reach length directly affected=2500 | |||
|Project started=2015/04/05 | |||
|Works started=2016/08/15 | |||
|Works completed=2017/10/27 | |||
|Total cost category=100 - 500 k€ | |||
|Funding sources=SEPA Water Environment Fund | |||
}} | |||
{{Motivations | |||
|Hydromorphological quality elements=Improving hydromorphological condition | |||
|Biological quality elements=Improved habitat for SAC designated species (salmon, otter) | |||
|Other motivation=Reducing flood risk | |||
}} | |||
{{Measures | |||
|Bank and bed modifications measure=Set back embankments, Bank reprofiling, | |||
|Floodplain / River corridor=Creation of inset floodplain, Creation of multi stage channel, Tree planting, | |||
|Planform / Channel pattern=Flow deflectors, | |||
}} | |||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
{{End table}} | {{End table}} |
Latest revision as of 12:40, 26 January 2021
This case study is pending approval by a RiverWiki administrator.
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Fisheries, Flood risk management, Habitat and biodiversity, Hydromorphology, Land use management - agriculture |
Country | Scotland |
Main contact forename | Charlie |
Main contact surname | Perfect |
Main contact user ID | User:Charlie |
Contact organisation | SEPA |
Contact organisation web site | http://https://www.sepa.org.uk/environment/water/water-environment-fund/ |
Partner organisations | Esk Rivers and Fisheries Trust |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
The project aimed to restore natural processes along the Pow Burn between Farnell and Powmouth. The river had been straightened and extensively dredged. Arable land use encroached extensively on the river corridor. Restoration measures included 1) Restoration of an inset riparian corridor by moving back embankments and creating a multi stage channel with the aim of encouraging frequent out of channel flow supporting natural riparian habitats 2) Installation of flow deflectors to create hydraulic diversity driving geomorphic adjustment of the channel form. 3) Excavation of backwater channels and flood relief channels to take pressure off the main channel and increase ecological interactions between the river and riparian zones. The project was led by the Esk Rivers and Fisheries Trust (ERFT) with technical support and funding from the SEPA Water Environment Fund (WEF). Designs were developed by EnviroCentre Ltd and constructed by McIntosh Plant Hire Ltd.
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|