Subcatchment:River Spey: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|Area category=100 - 1000 km² | |Area category=100 - 1000 km² | ||
|Area exact=545 | |Area exact=545 | ||
|Maximum altitude category=1000 | |Maximum altitude category=500 - 1000 m | ||
|Subcatchment dominant geology=granite | |Max altitude exact=700 | ||
|Subcatchment dominant geology=granite, sedimentary, metamorphosed sedimentary | |||
|Ecoregion=Great Britain, | |Ecoregion=Great Britain, | ||
|Subcatchment dominant land cover=Moorland | |Subcatchment dominant land cover=Moorland, agriculture, forestry | ||
| | |Waterbody ID=23084 | ||
}} | }} |
Latest revision as of 15:55, 18 June 2020
Catchment
River basin district | Scotland RBD |
---|---|
River basin | River Spey |
Subcatchment
River name | River Avon |
---|---|
Area category | 100 - 1000 km² |
Area (km2) | 545545 km² <br />54,500 ha <br /> |
Maximum altitude category | 500 - 1000 m |
Maximum altitude (m) | 700700 m <br />0.7 km <br />70,000 cm <br /> |
Dominant geology | granite, sedimentary, metamorphosed sedimentary |
Ecoregion | Great Britain |
Dominant land cover | Moorland, agriculture, forestry |
Waterbody ID | 23084 |
Location: none specified
List of case studies in this subcatchment
Project title | Theme | Project status |
---|---|---|
Allt Lorgy River Restoration | Flood risk management Habitat and biodiversity Hydromorphology Monitoring | In progress |
River Avon Our Water Environment | Flood risk management Habitat and biodiversity Social benefits Water quality | Complete |