Case study:Bird reserve “Finca San Miguel” (Huesca): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Case study status |Approval status=Draft }} {{Location |Kml path=https://www.google.com/maps/place/41%C2%B042'00.8%22N+0%C2%B016'25.4%22E/@41.700216,0.2715253,583m/data=!3m2...") |
No edit summary |
||
(9 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Case study status | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
|Location=41.7103984, 0.32778289999998833 | |||
|Kml path=https://www.google.com/maps/place/41%C2%B042'00.8%22N+0%C2%B016'25.4%22E/@41.700216,0.2715253,583m/data=!3m2!1e3!4b1!4m6!3m5!1s0x0:0x0!7e2!8m2!3d41.700216!4d0.2737142?hl=es-ES | |Kml path=https://www.google.com/maps/place/41%C2%B042'00.8%22N+0%C2%B016'25.4%22E/@41.700216,0.2715253,583m/data=!3m2!1e3!4b1!4m6!3m5!1s0x0:0x0!7e2!8m2!3d41.700216!4d0.2737142?hl=es-ES | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
|Status=In progress | |Status=In progress | ||
|Project web site url=www.seo.org/reservas-ornitologicas/ | |||
|Themes=Environmental flows and water resources, Habitat and biodiversity, Land use management - agriculture, Social benefits, Spatial planning | |Themes=Environmental flows and water resources, Habitat and biodiversity, Land use management - agriculture, Social benefits, Spatial planning | ||
|Country=Spain | |Country=Spain | ||
Line 15: | Line 16: | ||
|Contact organisation=SEO BirdLife | |Contact organisation=SEO BirdLife | ||
|Contact organisation url=www.seo.org | |Contact organisation url=www.seo.org | ||
|Partner organisations=SEO BirdLife, Finca San Miguel Private Property | |||
|Name of parent multi-site project=SEO’s Bird reserves | |||
|Multi-site=Yes | |Multi-site=Yes | ||
| | |Project picture=Miguel.png | ||
|Project summary=The proyect has two main objectives: 1) Tracing of aquatic birds and 2) Surveillance, prevention and monitoring of poaching. | |||
|Monitoring surveys and results=Installation of floating islands, Maintenance and revegetation of swamp banks, installation of observatories, maintenance of crops for bird alimentation. As a result, new species have arrived and the population of Ardeola ralloides is increasing. | |||
|Lessons learn=The conecction between ONG and farmers can be possible, the management of the sources is essential for the ecosystem maintenance. | |||
|Project title=Bird reserve “Finca San Miguel” (Huesca) | |||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
Line 22: | Line 29: | ||
{{Toggle button}} | {{Toggle button}} | ||
{{Toggle content start}} | {{Toggle content start}} | ||
{{Case study subcatchment}} | {{Case study subcatchment | ||
{{Site}} | |Subcatchment=Cuenca del Cinca | ||
{{Project background}} | }} | ||
{{Motivations}} | {{Site | ||
{{Measures}} | |Name=Finca San Miguel | ||
|WFD (national) typology=mixed | |||
|WFD water body name=Mid altitude, calcareous or mixed, medium-large | |||
|Pre-project morphology=Crops and swamp | |||
|Reference morphology=Crops and swamp | |||
|Heavily modified water body=No | |||
|Site designation=EU - Special Area of Conservation | |||
|Local site designation=Special Protection Zones for Birds (SPA), | |||
|Protected species present=No | |||
|Invasive species present=No | |||
|Species=Ardea purpurea, Ardeola ralloides, Botaurus stellaris, Nycticorax nycticorax | |||
|Dominant hydrology=Swamp and river | |||
|Dominant substrate=Mixed | |||
}} | |||
{{Project background | |||
|Reach length directly affected=600 | |||
|Project started=2013/01/01 | |||
}} | |||
{{Motivations | |||
|Biological quality elements=Place for wintering, nesting and migrators birds. Place where Ardeola ralloides is nesting (listed in regional and national Red List). Place with high biodiversity of many groups | |||
}} | |||
{{Measures | |||
|Management interventions=Grants from the Administration, Tracing of aquatic birds, Surveillance, prevention and monitoring of poaching. | |||
|Social measures=Sensitization, awareness campaigns and elaboration of dissemination materials | |||
|Wider stakeholder / citizen engagement=Crops from the private property for nesting and alimentation | |||
}} | |||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
{{End table}} | {{End table}} | ||
Line 41: | Line 73: | ||
{{Additional links and references header}} | {{Additional links and references header}} | ||
{{Additional links and references footer}} | {{Additional links and references footer}} | ||
{{Supplementary Information}} | {{Supplementary Information | ||
|Information=http://www.rtve.es/alacarta/videos/la-aventura-del-saber/aventura-del-saber-reservas-ornitologicas-finca-san-miguel/2039599/ | |||
}} | |||
{{Toggle content end}} | {{Toggle content end}} |
Latest revision as of 12:02, 25 February 2020
Location: 41° 42' 37.43" N, 0° 19' 40.02" E
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Project overview
Status | In progress |
---|---|
Project web site | http://www.seo.org/reservas-ornitologicas/ |
Themes | Environmental flows and water resources, Habitat and biodiversity, Land use management - agriculture, Social benefits, Spatial planning |
Country | Spain |
Main contact forename | Luis |
Main contact surname | Tirado |
Main contact user ID | User:SEO BirdLife |
Contact organisation | SEO BirdLife |
Contact organisation web site | http://www.seo.org |
Partner organisations | SEO BirdLife, Finca San Miguel Private Property |
This is a parent project encompassing the following projects |
Project summary
Edit project overview to modify the project summary.
The proyect has two main objectives: 1) Tracing of aquatic birds and 2) Surveillance, prevention and monitoring of poaching.
Monitoring surveys and results
Edit project overview to modify the Monitoring survey and results.
Installation of floating islands, Maintenance and revegetation of swamp banks, installation of observatories, maintenance of crops for bird alimentation. As a result, new species have arrived and the population of Ardeola ralloides is increasing.
Lessons learnt
Edit project overview to modify the lessons learnt.
The conecction between ONG and farmers can be possible, the management of the sources is essential for the ecosystem maintenance.
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|