Subcatchment:Cuenca del Cinca: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Catchment and subcatchment |River basin district=Huesca |Rvr basin=Cuenca del Cinca |River name=Cinca |Area exact=0.45 |Max altitude exact=212 |Subcatchment dominant geology...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Catchment and subcatchment | {{Catchment and subcatchment | ||
|River basin district= | |River basin district=cuenca del ebro | ||
|Rvr basin=Cuenca del Cinca | |Rvr basin=Cuenca del Cinca | ||
|River name=Cinca | |River name=Cinca | ||
Line 8: | Line 8: | ||
|Ecoregion=Mediterranean forest | |Ecoregion=Mediterranean forest | ||
|Subcatchment dominant land cover=crops | |Subcatchment dominant land cover=crops | ||
|Subcatchment Location=41.7103984, 0. | |Subcatchment Location=41.7103984, 0.32778289999999 | ||
}} | }} |
Latest revision as of 14:41, 12 December 2019
Catchment
River basin district | cuenca del ebro |
---|---|
River basin | Cuenca del Cinca |
Subcatchment
River name | Cinca |
---|---|
Area category | |
Area (km2) | 0.450.45 km² <br />45 ha <br /> |
Maximum altitude category | |
Maximum altitude (m) | 212212 m <br />0.212 km <br />21,200 cm <br /> |
Dominant geology | Continental crast |
Ecoregion | Mediterranean forest"Mediterranean forest" is not in the list (Iceland, Tundra, Borealic uplands, Fenno-Scandian Shield, Great Britain, Ireland and Northern Ireland, Ibero-Macaronesian, Taiga, Central Plains, Baltic Province, ...) of allowed values for the "Ecoregion" property. |
Dominant land cover | crops |
Waterbody ID |
Location: 41° 42' 37.43" N, 0° 19' 40.02" E
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
List of case studies in this subcatchment
Project title | Theme | Project status |
---|---|---|
Bird reserve “Finca San Miguel” (Huesca) | Environmental flows and water resources Habitat and biodiversity Land use management - agriculture Social benefits Spatial planning | In progress |