Subcatchment:Rias Baixas: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Catchment and subcatchment |River basin district=Pontevedra |Rvr basin=Rias Baixas |River name=Ria Arousa |Area exact=7.5 |Max altitude exact=167 |Subcatchment dominant geol...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Catchment and subcatchment | {{Catchment and subcatchment | ||
|River basin district= | |River basin district=Galician coast | ||
|Rvr basin=Rias Baixas | |Rvr basin=Rias Baixas | ||
|River name=Ria Arousa | |River name=Ria Arousa | ||
Line 8: | Line 8: | ||
|Ecoregion=bosque montano | |Ecoregion=bosque montano | ||
|Subcatchment dominant land cover=Intertidal space, dunes and beach | |Subcatchment dominant land cover=Intertidal space, dunes and beach | ||
|Subcatchment Location=42.4959962, -8. | |Subcatchment Location=42.4959962, -8.8651417999999 | ||
}} | }} |
Latest revision as of 14:38, 12 December 2019
Catchment
River basin district | Galician coast |
---|---|
River basin | Rias Baixas |
Subcatchment
River name | Ria Arousa |
---|---|
Area category | |
Area (km2) | 7.57.5 km² <br />750 ha <br /> |
Maximum altitude category | |
Maximum altitude (m) | 167167 m <br />0.167 km <br />16,700 cm <br /> |
Dominant geology | Continental and marine crast |
Ecoregion | bosque montano"bosque montano" is not in the list (Iceland, Tundra, Borealic uplands, Fenno-Scandian Shield, Great Britain, Ireland and Northern Ireland, Ibero-Macaronesian, Taiga, Central Plains, Baltic Province, ...) of allowed values for the "Ecoregion" property. |
Dominant land cover | Intertidal space, dunes and beach |
Waterbody ID |
Location: 42° 29' 45.59" N, 8° 51' 54.51" W
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
List of case studies in this subcatchment
Project title | Theme | Project status |
---|---|---|
Bird reserve “O Grove” (Pontevedra) | Environmental flows and water resources Habitat and biodiversity Social benefits Spatial planning | In progress |