Subcatchment:Basin “Mieray del Campiazo”: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Catchment and subcatchment |River basin district=cantabria |Rvr basin=Basin “Mieray del Campiazo” |River name=Ria de Boó y Astillero |Area exact=0.41 |Max altitude exac...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Catchment and subcatchment | {{Catchment and subcatchment | ||
|River basin district= | |River basin district=cantabrico occidental | ||
|Rvr basin=Basin “Mieray del Campiazo” | |Rvr basin=Basin “Mieray del Campiazo” | ||
|River name=Ria de Boó y Astillero | |River name=Ria de Boó y Astillero | ||
Line 8: | Line 8: | ||
|Ecoregion=Cantabrian mixed forest | |Ecoregion=Cantabrian mixed forest | ||
|Subcatchment dominant land cover=Wetland, | |Subcatchment dominant land cover=Wetland, | ||
|Subcatchment Location=43.3983734, -3. | |Subcatchment Location=43.3983734, -3.822281 | ||
}} | }} |
Latest revision as of 14:33, 12 December 2019
Catchment
River basin district | cantabrico occidental |
---|---|
River basin | Basin “Mieray del Campiazo” |
Subcatchment
River name | Ria de Boó y Astillero |
---|---|
Area category | |
Area (km2) | 0.410.41 km² <br />41 ha <br /> |
Maximum altitude category | |
Maximum altitude (m) | 2020 m <br />0.02 km <br />2,000 cm <br /> |
Dominant geology | Continental and marine crust |
Ecoregion | Cantabrian mixed forest"Cantabrian mixed forest" is not in the list (Iceland, Tundra, Borealic uplands, Fenno-Scandian Shield, Great Britain, Ireland and Northern Ireland, Ibero-Macaronesian, Taiga, Central Plains, Baltic Province, ...) of allowed values for the "Ecoregion" property. |
Dominant land cover | Wetland |
Waterbody ID |
Location: 43° 23' 54.14" N, 3° 49' 20.21" W
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
List of case studies in this subcatchment
Project title | Theme | Project status |
---|---|---|
Bird reserve “Las Marismas Blancas” (Cantabria) | Environmental flows and water resources Habitat and biodiversity Social benefits Spatial planning | In progress |