Subcatchment:Cuenca del Ebro: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Catchment and subcatchment |River basin district=tarragona |Rvr basin=cuenca del ebro |River name=ebro |Area exact=0,06 |Max altitude exact=0,4 |Subcatchment dominant geolog...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Catchment and subcatchment | {{Catchment and subcatchment | ||
|River basin district= | |River basin district=cuenca del ebro | ||
|Rvr basin=cuenca del ebro | |Rvr basin=cuenca del ebro | ||
|River name=ebro | |River name=ebro | ||
|Area exact=0 | |Area exact=0.06 | ||
|Max altitude exact=0 | |Max altitude exact=0.4 | ||
|Subcatchment dominant geology=Continental crast | |Subcatchment dominant geology=Continental crast | ||
|Ecoregion=Mediterranean | |Ecoregion=Northeast Spain and Southern France Mediterranean forests | ||
|Subcatchment dominant land cover=Rice paddies, freshwater lagoon and salty lagoons | |Subcatchment dominant land cover=Rice paddies, freshwater lagoon and salty lagoons | ||
|Subcatchment Location=40.726396454157, 0.56396189332008 | |||
}} | }} |
Latest revision as of 14:26, 12 December 2019
Catchment
River basin district | cuenca del ebro |
---|---|
River basin | cuenca del ebro |
Subcatchment
River name | ebro |
---|---|
Area category | |
Area (km2) | 0.060.06 km² <br />6 ha <br /> |
Maximum altitude category | |
Maximum altitude (m) | 0.40.4 m <br />4.0e-4 km <br />40 cm <br /> |
Dominant geology | Continental crast |
Ecoregion | Northeast Spain and Southern France Mediterranean forests"Northeast Spain and Southern France Mediterranean forests" is not in the list (Iceland, Tundra, Borealic uplands, Fenno-Scandian Shield, Great Britain, Ireland and Northern Ireland, Ibero-Macaronesian, Taiga, Central Plains, Baltic Province, ...) of allowed values for the "Ecoregion" property. |
Dominant land cover | Rice paddies, freshwater lagoon and salty lagoons |
Waterbody ID |
Location: 40° 43' 35.03" N, 0° 33' 50.26" E
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
List of case studies in this subcatchment
Project title | Theme | Project status |
---|---|---|
Bird reserve “El Clot” (Tarragona) | Environmental flows and water resources Habitat and biodiversity Land use management - agriculture Social benefits Spatial planning | In progress |
Bird reserve “Riet Vell” (Tarragona) | Environmental flows and water resources Habitat and biodiversity Land use management - agriculture Social benefits Spatial planning | In progress |
INTERREG MED WETNET – Management Plan for the Cañizar Lagoon (ARAGON) | Fisheries Habitat and biodiversity Land use management - agriculture Land use management - forestry Spatial planning | Complete |