Case study:Habitat measures Hollundbekken: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
}} | }} | ||
{{Location | {{Location | ||
|Location=59. | |Location=59.79503079999999, 5.181769199999962 | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
Line 11: | Line 11: | ||
|Main contact forename=Marius | |Main contact forename=Marius | ||
|Main contact surname=Kambestad | |Main contact surname=Kambestad | ||
|Contact organisation=Rådgivende Biologer AS | |Contact organisation=Bømlo municipality, Rådgivende Biologer AS | ||
|Contact organisation url=https://www.radgivende-biologer.no | |Contact organisation url=https://www.radgivende-biologer.no | ||
|Partner organisations=Bømlo hunting and fishing association | |Partner organisations=Bømlo hunting and fishing association | ||
|Multi-site=No | |Multi-site=No | ||
|Project summary=Bømlo municipality has impacted Hollund creek in the past and initiated this project to improve the habitat conditions for fish by re-establishing spawning areas for trout. This is done in cooperation with the Bømlo hunting and fishing association. | |Project summary=Bømlo municipality has impacted Hollund creek in the past and initiated this project to improve the habitat conditions for fish by re-establishing spawning areas for trout. This is done in cooperation with the Bømlo hunting and fishing association. Concrete restoration measures are: | ||
|Monitoring surveys and results=This project is still in progress. A success evaluation is planned ( | |||
|Project title=Habitat measures Hollundbekken | |Project title=Habitat measures Hollundbekken | ||
}} | }} | ||
Line 23: | Line 24: | ||
{{Toggle content start}} | {{Toggle content start}} | ||
{{Case study subcatchment}} | {{Case study subcatchment}} | ||
{{Site}} | {{Site | ||
{{Project background}} | |WFD water body code=043-22224-L | ||
{{Motivations}} | |WFD water body name=Storavatnet | ||
{{Measures}} | |Heavily modified water body=No | ||
|Protected species present=No | |||
|Invasive species present=No | |||
}} | |||
{{Project background | |||
|Project started=01.09.2017 | |||
|Project completed=2020/12/31 | |||
|Funding sources=Bømlo municipality | |||
|Investigation and design Lead organisation=Bømlo municipality | |||
|Stakeholder engagement Lead organisation=Bømlo municipality | |||
|Works and supervision Lead organisation=Bømlo municipality | |||
|Post-project management and maintenance Lead organisation=Bømlo municipality | |||
|Monitoring Lead organisation=Rådgivende Biologer AS | |||
|Monitoring Other contact forename=Marius | |||
|Monitoring Other contact surname=Kambestad | |||
}} | |||
{{Motivations | |||
|Specific mitigation=culverting of the creek, sedimentation (with fine sediments) | |||
|Hydromorphological quality elements=reduced connectivity (reduced migration possibilities) and morphological conditions | |||
|Biological quality elements=reduced number of fish | |||
}} | |||
{{Measures | |||
|Bank and bed modifications measure=introduction of spawning substrate and larger stones in the creek | |||
|Social measures=project coonducted in coopperation with the local hunting and fishing association | |||
}} | |||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
{{End table}} | {{End table}} | ||
{{Biological quality elements header}} | {{Biological quality elements header}} | ||
{{Biological quality element table row | |||
|Element=Fish: Abundance | |||
|Monitored before=No | |||
|Monitored after=No | |||
|Qualitative monitoring=No | |||
|Quantitative monitoring=No | |||
|Control site used=No | |||
|Result=Awaiting results | |||
}} | |||
{{End table}} | {{End table}} | ||
{{Physico-chemical quality elements header}} | {{Physico-chemical quality elements header}} |
Latest revision as of 13:57, 9 December 2019
This case study is pending approval by a RiverWiki administrator.
Location: 59° 47' 42.11" N, 5° 10' 54.37" E
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Project overview
Status | In progress |
---|---|
Project web site | |
Themes | Fisheries, Habitat and biodiversity, Hydromorphology |
Country | Norway |
Main contact forename | Marius |
Main contact surname | Kambestad |
Main contact user ID | |
Contact organisation | Bømlo municipality, Rådgivende Biologer AS |
Contact organisation web site | http://https://www.radgivende-biologer.no |
Partner organisations | Bømlo hunting and fishing association |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
This case study hasn’t got a picture, you can add one by editing the project overview.
Project summary
Edit project overview to modify the project summary.
Bømlo municipality has impacted Hollund creek in the past and initiated this project to improve the habitat conditions for fish by re-establishing spawning areas for trout. This is done in cooperation with the Bømlo hunting and fishing association. Concrete restoration measures are:
Monitoring surveys and results
Edit project overview to modify the Monitoring survey and results.
This project is still in progress. A success evaluation is planned (
Lessons learnt
This case study hasn’t got any lessons learnt, you can add some by editing the project overview.
Image gallery
Catchment and subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|