Case study:Bird reserve “Finca San Miguel” (Huesca): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
|Status=In progress | |Status=In progress | ||
|Project web site url=www.seo.org/reservas-ornitologicas/ | |||
|Themes=Environmental flows and water resources, Habitat and biodiversity, Land use management - agriculture, Social benefits, Spatial planning | |Themes=Environmental flows and water resources, Habitat and biodiversity, Land use management - agriculture, Social benefits, Spatial planning | ||
|Country=Spain | |Country=Spain | ||
Line 16: | Line 16: | ||
|Contact organisation=SEO BirdLife | |Contact organisation=SEO BirdLife | ||
|Contact organisation url=www.seo.org | |Contact organisation url=www.seo.org | ||
|Partner organisations=SEO BirdLife, Finca San Miguel Private Property | |||
|Name of parent multi-site project=SEO’s Bird reserves | |||
|Multi-site=Yes | |Multi-site=Yes | ||
| | |Project picture=Miguel.png | ||
|Project summary=The proyect has two main objectives: 1) Tracing of aquatic birds and 2) Surveillance, prevention and monitoring of poaching. | |||
|Monitoring surveys and results=Installation of floating islands, Maintenance and revegetation of swamp banks, installation of observatories, maintenance of crops for bird alimentation. As a result, new species have arrived and the population of Ardeola ralloides is increasing. | |||
|Lessons learn=The conecction between ONG and farmers can be possible, the management of the sources is essential for the ecosystem maintenance. | |||
|Project title=Bird reserve “Finca San Miguel” (Huesca) | |||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} |
Revision as of 14:53, 22 October 2019
This case study is pending approval by a RiverWiki administrator.
Location: 41° 42' 37.43" N, 0° 19' 40.02" E
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Project overview
Status | In progress |
---|---|
Project web site | http://www.seo.org/reservas-ornitologicas/ |
Themes | Environmental flows and water resources, Habitat and biodiversity, Land use management - agriculture, Social benefits, Spatial planning |
Country | Spain |
Main contact forename | Luis |
Main contact surname | Tirado |
Main contact user ID | User:SEO BirdLife |
Contact organisation | SEO BirdLife |
Contact organisation web site | http://www.seo.org |
Partner organisations | SEO BirdLife, Finca San Miguel Private Property |
This is a parent project encompassing the following projects |
Project summary
Edit project overview to modify the project summary.
The proyect has two main objectives: 1) Tracing of aquatic birds and 2) Surveillance, prevention and monitoring of poaching.
Monitoring surveys and results
Edit project overview to modify the Monitoring survey and results.
Installation of floating islands, Maintenance and revegetation of swamp banks, installation of observatories, maintenance of crops for bird alimentation. As a result, new species have arrived and the population of Ardeola ralloides is increasing.
Lessons learnt
Edit project overview to modify the lessons learnt.
The conecction between ONG and farmers can be possible, the management of the sources is essential for the ecosystem maintenance.
Image gallery
Catchment and subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|