Subcatchment:Schipbeek: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|Maximum altitude category=Less than 100 m | |Maximum altitude category=Less than 100 m | ||
|Max altitude exact=23 | |Max altitude exact=23 | ||
|Subcatchment dominant geology= | |Subcatchment dominant geology=Siliceous, | ||
|Ecoregion=Central Plains, | |Ecoregion=Central Plains, | ||
|Subcatchment dominant land cover=Intensive agriculture (arable), Plantation forestry, | |Subcatchment dominant land cover=Intensive agriculture (arable), Plantation forestry, | ||
|Subcatchment Location=52.242781, 6.392368 | |Subcatchment Location=52.242781, 6.392368 | ||
}} | }} |
Revision as of 09:01, 1 July 2019
Catchment
River basin district | Schipbeek |
---|---|
River basin | Rijn |
Subcatchment
River name | - |
---|---|
Area category | 10 - 100 km² |
Area (km2) | 41.1641.16 km² <br />4,116 ha <br /> |
Maximum altitude category | Less than 100 m |
Maximum altitude (m) | 2323 m <br />0.023 km <br />2,300 cm <br /> |
Dominant geology | Siliceous |
Ecoregion | Central Plains |
Dominant land cover | Intensive agriculture (arable), Plantation forestry |
Waterbody ID |
Location: 52° 14' 34.01" N, 6° 23' 32.52" E
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
List of case studies in this subcatchment
Project title | Theme | Project status |
---|---|---|
Beekherstel Buurserbeek | Environmental flows and water resources Flood risk management Habitat and biodiversity Monitoring | Complete |
Beekherstel Zuidelijk Afwateringskanaal | Habitat and biodiversity Monitoring | In progress |
Traditioneel Beekherstel Koffiegoot | Flood risk management Habitat and biodiversity Land use management - forestry Monitoring | Complete |