Subcatchment:Schipbeek: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|River basin district=Schipbeek | |River basin district=Schipbeek | ||
|Rvr basin=Rijn | |Rvr basin=Rijn | ||
|River name= | |River name=- | ||
|Area category=10 - 100 km² | |Area category=10 - 100 km² | ||
|Area exact= | |Area exact=41.16 | ||
|Maximum altitude category=Less than 100 m | |Maximum altitude category=Less than 100 m | ||
|Max altitude exact= | |Max altitude exact=42.1 | ||
|Subcatchment dominant geology=Organic, | |Subcatchment dominant geology=Organic, | ||
|Ecoregion=Central Plains, | |Ecoregion=Central Plains, |
Revision as of 13:07, 30 June 2019
Catchment
River basin district | Schipbeek |
---|---|
River basin | Rijn |
Subcatchment
River name | - |
---|---|
Area category | 10 - 100 km² |
Area (km2) | 41.1641.16 km² <br />4,116 ha <br /> |
Maximum altitude category | Less than 100 m |
Maximum altitude (m) | 42.142.1 m <br />0.0421 km <br />4,210 cm <br /> |
Dominant geology | Organic |
Ecoregion | Central Plains |
Dominant land cover | Intensive agriculture (arable), Plantation forestry |
Waterbody ID |
Location: 52° 14' 34.01" N, 6° 23' 32.52" E
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
List of case studies in this subcatchment
Project title | Theme | Project status |
---|---|---|
Beekherstel Buurserbeek | Environmental flows and water resources Flood risk management Habitat and biodiversity Monitoring | Complete |
Beekherstel Zuidelijk Afwateringskanaal | Habitat and biodiversity Monitoring | In progress |
Traditioneel Beekherstel Koffiegoot | Flood risk management Habitat and biodiversity Land use management - forestry Monitoring | Complete |