Case study:Lugton Water Fish Barrier Easement: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
|Status=Complete | |Status=Complete | ||
|Themes=Fisheries, Habitat and biodiversity | |Themes=Fisheries, Habitat and biodiversity | ||
Line 14: | Line 13: | ||
|Contact organisation=Ayrshire Rivers Trust | |Contact organisation=Ayrshire Rivers Trust | ||
|Contact organisation url=www.ayrshireriverstrust.org | |Contact organisation url=www.ayrshireriverstrust.org | ||
|Partner organisations=SEPA, | |||
|Multi-site=No | |Multi-site=No | ||
|Project title=Lugton Water Fish Barrier Easement | |||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
Line 22: | Line 23: | ||
{{Case study subcatchment}} | {{Case study subcatchment}} | ||
{{Site | {{Site | ||
|Name=Sevenacres | |||
|Heavily modified water body=No | |Heavily modified water body=No | ||
|Protected species present=No | |Protected species present=No | ||
Line 29: | Line 31: | ||
}} | }} | ||
{{Project background | {{Project background | ||
|Project started=01/02/2015 | |Project started=01/02/2015 | ||
|Total cost category=100 - 500 k€ | |Total cost category=100 - 500 k€ | ||
Line 37: | Line 38: | ||
|Monitoring Lead organisation=Ayrshire Rivers Trust | |Monitoring Lead organisation=Ayrshire Rivers Trust | ||
}} | }} | ||
{{Motivations}} | {{Motivations | ||
|Specific mitigation=Impoundments (not hydropower), Barriers to fish migration, | |||
|Biological quality elements=Fish: Abundance, | |||
}} | |||
{{Measures | {{Measures | ||
|Bank and bed modifications measure=Weir modification, | |Bank and bed modifications measure=Weir modification, |
Latest revision as of 10:51, 11 April 2019
This case study is pending approval by a RiverWiki administrator.
Location: 55° 39' 49.54" N, 4° 38' 57.23" W
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Fisheries, Habitat and biodiversity |
Country | Scotland |
Main contact forename | Muir |
Main contact surname | Glendinning |
Main contact user ID | |
Contact organisation | Ayrshire Rivers Trust |
Contact organisation web site | http://www.ayrshireriverstrust.org |
Partner organisations | SEPA |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
This case study hasn’t got a picture, you can add one by editing the project overview.
Project summary
This case study hasn’t got any project summary, you can add some by editing the project overview.
Monitoring surveys and results
This case study hasn’t got any Monitoring survey and results, you can add some by editing the project overview.
Lessons learnt
This case study hasn’t got any lessons learnt, you can add some by editing the project overview.
Image gallery
Catchment and subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|