Case study:Logie Burn Restoration Project: Difference between revisions
Steve Addy (talk | contribs) No edit summary |
Steve Addy (talk | contribs) No edit summary |
||
(29 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Case study status | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
Line 13: | Line 13: | ||
|Contact organisation=Scottish Natural Heritage | |Contact organisation=Scottish Natural Heritage | ||
|Contact organisation url=www.snh.gov.uk/ | |Contact organisation url=www.snh.gov.uk/ | ||
|Partner organisations=SEPA | |||
|Multi-site=No | |Multi-site=No | ||
|Project picture=Logie Burn (before and after) II.jpg | |Project picture=Logie Burn (before and after) II.jpg | ||
Line 18: | Line 19: | ||
|Project summary=The Logie Burn is graded as poor for its ecological status due to diffuse sediment and nutrient inputs in addition to morphological alteration. These issues are related to agricultural and drainage improvement over many decades that have also led to a deterioration of water quality in Loch Davan into which the Logie Burn flows. | |Project summary=The Logie Burn is graded as poor for its ecological status due to diffuse sediment and nutrient inputs in addition to morphological alteration. These issues are related to agricultural and drainage improvement over many decades that have also led to a deterioration of water quality in Loch Davan into which the Logie Burn flows. | ||
During the 1960s, two meanders in a lower part of the channel were cut-off through the creation of a straight | During the 1960s, two meanders in a lower part of the channel were cut-off through the creation of a straight 187 m reach leading to a localised loss of morphological and habitat diversity. The restoration project aimed to re-connect the two old meanders that had filled in with fine sediment and organic material but which essentially remained intact. The primary purposes of the re-connection were to restore morphology, improve habitat quality in the National Nature Reserve, improve water quality and reduce sedimentation in Loch Davan, enhance riparian habitat diversity and demonstrate this meander restoration to river managers. It is expected that the reconnected meanders and newly created backwaters will help to capture nutrient rich fine sediment and in turn reduce its transfer into Loch Davan. | ||
A monitoring program conducted by the James Hutton Institute, commenced in July 2011 to assess how the morphology, habitat, phosphorous storage and the flood attenuation capacity of the reach change over time. Topographical and sedimentary surveys were undertaken before and after the re-connection and will be repeated annually. In addition, stream flow is being continuously monitored to allow assessment of the flood attenuation capacity and to help understand the morphological changes observed. In 2012, a control reach upstream was established to facilitate comparison of changes in the impact (re-meandered) reach with those that | A monitoring program conducted by the James Hutton Institute, commenced in July 2011 to assess how the morphology, habitat, phosphorous storage and the flood attenuation capacity of the reach change over time. Topographical and sedimentary surveys were undertaken before and after the re-connection and will be repeated annually. In addition, stream flow is being continuously monitored to allow assessment of the flood attenuation capacity and to help understand the morphological changes observed. In 2012, a control reach upstream was established to facilitate comparison of changes in the impact (re-meandered) reach with those that occur within the existing, degraded stream. | ||
The River Restoration Centre would like to thank Estelle Gill and Stephen Addy, from Scottish Natural Heritage and The James Hutton Institute respectively, for providing the information and photographs for this case study. | The primary funder for the project was the Scottish Environment Protection Agency (SEPA). If you are interested in applying for funding to deliver other projects in Scotland, visit SEPA's Water Environment Fund webpage (http://www.sepa.org.uk/water/water_environment_fund.aspx). The River Restoration Centre would like to thank Estelle Gill and Stephen Addy, from Scottish Natural Heritage and The James Hutton Institute respectively, for providing the information and photographs for this case study. | ||
|Monitoring surveys and results=The first three years of monitoring are published in the following journal article: | |||
https://www.sciencedirect.com/science/article/pii/S0925857419300370 | |||
The data from this study are available from PANGAEA: | |||
https://doi.pangaea.de/10.1594/PANGAEA.898301 | |||
Monitoring work funded by the Scottish Government (RESAS) at the site is ongoing to give a long term (10 years) assessment of the project. | |||
}} | |||
{{Image gallery}} | |||
{{Case study image | |||
|File name=Logie Burn 01 July 2011.jpg | |||
|Caption=July 2011 | |||
}} | |||
{{Case study image | |||
|File name=Logie Burn 02 Aug 2011.jpg | |||
|Caption=August 2011 | |||
}} | |||
{{Case study image | |||
|File name=Logie Burn 03 Oct 2011.jpg | |||
|Caption=October 2011 | |||
}} | |||
{{Case study image | |||
|File name=Logie Burn 04 May 2012.jpg | |||
|Caption=May 2012 | |||
}} | |||
{{Case study image | |||
|File name=Logie Burn 05 Jun 2012.jpg | |||
|Caption=June 2012 | |||
}} | |||
{{Case study image | |||
|File name=Logie Burn 06 Oct 2012.jpg | |||
|Caption=October 2012 | |||
}} | |||
{{Case study image | |||
|File name=Logie Burn 07 Jul 2011.jpg | |||
|Caption=July 2011 | |||
}} | |||
{{Case study image | |||
|File name=Logie Burn 08 Aug 2011.jpg | |||
|Caption=August 2011 | |||
}} | |||
{{Case study image | |||
|File name=Logie Burn 09 Oct 2011.jpg | |||
|Caption=October 2011 | |||
}} | |||
{{Case study image | |||
|File name=Logie Burn 10 Oct 2012.jpg | |||
|Caption=October 2012 | |||
}} | |||
{{Case study image | |||
|File name=Logie Burn 11 Jul 2011.jpg | |||
|Caption=July 2011 | |||
}} | |||
{{Case study image | |||
|File name=Logie Burn 12 Aug 2011.jpg | |||
|Caption=August 2011 | |||
}} | |||
{{Case study image | |||
|File name=Logie Burn 13 Oct 2011.jpg | |||
|Caption=October 2011 | |||
}} | |||
{{Case study image | |||
|File name=Logie_Burn_14_Apr_2011.jpg | |||
|Caption=April 2011 | |||
}} | |||
{{Case study image | |||
|File name=Logie Burn 15 Nov 2012.jpg | |||
|Caption=November 2012 | |||
}} | |||
{{Image gallery end}} | |||
{{Toggle button}} | |||
{{Toggle content start}} | |||
{{Case study subcatchment | |||
|Subcatchment=Dee (Scotland) | |||
}} | }} | ||
{{Site | {{Site | ||
|Name=Logie Burn | |Name=Logie Burn | ||
Line 33: | Line 109: | ||
|Reference morphology=Low gradient passively meandering, Single channel, | |Reference morphology=Low gradient passively meandering, Single channel, | ||
|Heavily modified water body=No | |Heavily modified water body=No | ||
|Local site designation=National Reserve, | |Site designation=UK - National Parks, Special Area of Conservation | ||
|Local site designation=National Reserve, | |||
|Protected species present=Yes | |Protected species present=Yes | ||
|Invasive species present=No | |Invasive species present=No | ||
Line 52: | Line 129: | ||
|Works started=2011/09/09 | |Works started=2011/09/09 | ||
|Works completed=2011/10/15 | |Works completed=2011/10/15 | ||
|Funding sources=Scottish Environment Protection Agency, Scottish Natural Heritage | |Funding sources=Scottish Environment Protection Agency, Scottish Natural Heritage | ||
|Monitoring Lead organisation=The James Hutton Institute | |Monitoring Lead organisation=The James Hutton Institute | ||
|Monitoring Other contact forename=Stephen | |Monitoring Other contact forename=Stephen | ||
|Monitoring Other contact surname=Addy | |Monitoring Other contact surname=Addy | ||
}} | }} | ||
Line 65: | Line 142: | ||
}} | }} | ||
{{Measures | {{Measures | ||
|Bank and bed modifications measure=Re-profiling, | |Bank and bed modifications measure=Re-profiling, construction of bunds, Creation of revetments, Bank stabilisation, Bank protection, | ||
|Floodplain / River corridor=Creation of | |Floodplain / River corridor=Creation of backwaters, Creation of wetland, Livestock fencing, Fencing, | ||
|Planform / Channel pattern=Re-meandering | |||
|Other technical measure=The meanders were cleared of sediment, vegetation and organic debris | |Other technical measure=The meanders were cleared of sediment, vegetation and organic debris | ||
|Wider stakeholder / citizen engagement=Information board erected, | |||
}} | }} | ||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
{{Hydromorphological quality element table row | |||
|Element=Flow velocities | |||
|Monitored before=Yes | |||
|Monitored after=Yes | |||
|Qualitative monitoring=No | |||
|Quantitative monitoring=Yes | |||
|Control site used=Yes | |||
|Result=Awaiting results | |||
}} | |||
{{Hydromorphological quality element table row | |||
|Element=Quantity & dynamics of flow | |||
|Monitored before=Yes | |||
|Monitored after=Yes | |||
|Qualitative monitoring=No | |||
|Quantitative monitoring=Yes | |||
|Control site used=No | |||
|Result=Awaiting results | |||
}} | |||
{{Hydromorphological quality element table row | |||
|Element=Width & depth variation | |||
|Monitored before=Yes | |||
|Monitored after=Yes | |||
|Qualitative monitoring=No | |||
|Quantitative monitoring=Yes | |||
|Control site used=Yes | |||
|Result=Awaiting results | |||
}} | |||
{{Hydromorphological quality element table row | |||
|Element=Substrate conditions | |||
|Monitored before=Yes | |||
|Monitored after=Yes | |||
|Qualitative monitoring=No | |||
|Quantitative monitoring=Yes | |||
|Control site used=Yes | |||
|Result=Awaiting results | |||
}} | |||
{{Hydromorphological quality element table row | {{Hydromorphological quality element table row | ||
|Element=Continuity of sediment transport | |Element=Continuity of sediment transport | ||
|Monitored before= | |Monitored before=Yes | ||
|Monitored after=Yes | |Monitored after=Yes | ||
|Qualitative monitoring=No | |Qualitative monitoring=No | ||
|Quantitative monitoring=Yes | |Quantitative monitoring=Yes | ||
|Control site used=No | |Control site used=No | ||
|Result=Awaiting results | |||
}} | }} | ||
{{End table}} | {{End table}} | ||
Line 92: | Line 208: | ||
{{Physico-chemical quality element table row | {{Physico-chemical quality element table row | ||
|Element=Nutrient concentrations | |Element=Nutrient concentrations | ||
|Monitored before= | |Monitored before=Yes | ||
|Monitored after=Yes | |Monitored after=Yes | ||
|Qualitative monitoring=No | |Qualitative monitoring=No | ||
|Quantitative monitoring=Yes | |Quantitative monitoring=Yes | ||
|Control site used= | |Control site used=Yes | ||
|Result=Awaiting results | |||
}} | }} | ||
{{End table}} | {{End table}} | ||
Line 103: | Line 220: | ||
{{Monitoring documents}} | {{Monitoring documents}} | ||
{{Monitoring documents end}} | {{Monitoring documents end}} | ||
{{Additional Documents}} | {{Additional Documents}} | ||
{{Additional Documents end}} | {{Additional Documents end}} | ||
{{Additional links and references header}} | {{Additional links and references header}} | ||
Line 180: | Line 234: | ||
|Link=http://www.therrc.co.uk/2012%20Conference/Outputs/Gill%20Final.pdf | |Link=http://www.therrc.co.uk/2012%20Conference/Outputs/Gill%20Final.pdf | ||
|Description=Gill, E.; Cooksley, S.; Janes, M. and Reid, C. (2012) The Logie Burn Restoration Project: In the RRC 13th Annual Conference | |Description=Gill, E.; Cooksley, S.; Janes, M. and Reid, C. (2012) The Logie Burn Restoration Project: In the RRC 13th Annual Conference | ||
}} | |||
{{Additional links and references | |||
|Link=https://www.sciencedirect.com/science/article/pii/S0925857419300370 | |||
|Description=Addy, S. and Wilkinson, M.E. (2019) Geomorphic and retention responses following the reconnection of a sand-gravel bed stream. Ecological Engineering, 130. P 131-146. https://doi.org/10.1016/j.ecoleng.2019.01.013 | |||
}} | |||
{{Additional links and references | |||
|Link=https://doi.pangaea.de/10.1594/PANGAEA.898301 | |||
|Description=Addy, Stephen; Wilkinson, Mark E (2019): Geomorphic, discharge and substrate river restoration monitoring data from the Logie Burn, Scotland (2011 to 2014). PANGAEA, https://doi.org/10.1594/PANGAEA.898301 | |||
}} | }} | ||
{{Additional links and references footer}} | {{Additional links and references footer}} | ||
{{Supplementary Information}} | {{Supplementary Information}} | ||
{{Toggle content end}} |
Latest revision as of 14:43, 25 February 2019
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Flood risk management, Habitat and biodiversity, Hydromorphology, Monitoring, Water quality |
Country | Scotland |
Main contact forename | Estelle |
Main contact surname | Gill |
Main contact user ID | |
Contact organisation | Scottish Natural Heritage |
Contact organisation web site | http://www.snh.gov.uk/ |
Partner organisations | SEPA |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
The Logie Burn is graded as poor for its ecological status due to diffuse sediment and nutrient inputs in addition to morphological alteration. These issues are related to agricultural and drainage improvement over many decades that have also led to a deterioration of water quality in Loch Davan into which the Logie Burn flows.
During the 1960s, two meanders in a lower part of the channel were cut-off through the creation of a straight 187 m reach leading to a localised loss of morphological and habitat diversity. The restoration project aimed to re-connect the two old meanders that had filled in with fine sediment and organic material but which essentially remained intact. The primary purposes of the re-connection were to restore morphology, improve habitat quality in the National Nature Reserve, improve water quality and reduce sedimentation in Loch Davan, enhance riparian habitat diversity and demonstrate this meander restoration to river managers. It is expected that the reconnected meanders and newly created backwaters will help to capture nutrient rich fine sediment and in turn reduce its transfer into Loch Davan.
A monitoring program conducted by the James Hutton Institute, commenced in July 2011 to assess how the morphology, habitat, phosphorous storage and the flood attenuation capacity of the reach change over time. Topographical and sedimentary surveys were undertaken before and after the re-connection and will be repeated annually. In addition, stream flow is being continuously monitored to allow assessment of the flood attenuation capacity and to help understand the morphological changes observed. In 2012, a control reach upstream was established to facilitate comparison of changes in the impact (re-meandered) reach with those that occur within the existing, degraded stream.
The primary funder for the project was the Scottish Environment Protection Agency (SEPA). If you are interested in applying for funding to deliver other projects in Scotland, visit SEPA's Water Environment Fund webpage (http://www.sepa.org.uk/water/water_environment_fund.aspx). The River Restoration Centre would like to thank Estelle Gill and Stephen Addy, from Scottish Natural Heritage and The James Hutton Institute respectively, for providing the information and photographs for this case study.
Monitoring surveys and results
The first three years of monitoring are published in the following journal article:
https://www.sciencedirect.com/science/article/pii/S0925857419300370
The data from this study are available from PANGAEA:
https://doi.pangaea.de/10.1594/PANGAEA.898301
Monitoring work funded by the Scottish Government (RESAS) at the site is ongoing to give a long term (10 years) assessment of the project.
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|