Case study:Mulkear Life Project: Difference between revisions
Mattleeson (talk | contribs) No edit summary |
No edit summary |
||
(26 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Case study status | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
|Location=52.7093962, -8. | |Location=52.7093962, -8.4080569 | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
Line 17: | Line 17: | ||
|Multi-site=No | |Multi-site=No | ||
|Project picture=MULKEAR map.jpg | |Project picture=MULKEAR map.jpg | ||
|Picture description=Catchment map for the Mulkear River. Courtesy of the Shannon Regional Fisheries Board. | |Picture description=Catchment map for the Mulkear River and tributaries. Courtesy of the Shannon Regional Fisheries Board. | ||
|Project summary=The Mulkear River and its tributaries (principally Newport, Bilboa and Dead rivers) form part of the Shannon Special Area of Conservation (SAC) and are particularly important for sea lamprey, Atlantic salmon, European otter, river lamprey and brook lamprey. The first three of these are the main ecological focus for this project. | |||
The rivers have been extensively modified since the 1850s - straightening and meander removal, along with regular removal of LWD and other vegetation - which has reduced habitat diversity and thus biological diversity - ie. LWD removal reduces pool formation - an important habitat for juvenile Atlantic salmon. In addition, a number of weirs have been installed, creating a barrier to free upstream migration of fish for spawning - particularly sea lamprey and Atlantic salmon. | |||
The riparian zones along the Mulkear and its tributaries have been degrading for many years, contributed to by the spread of invasive species (eg. giant hogweed, Japanese knotweed, Himalayan balsam). This may lead to loss of river bank stability, sedimentation of important spawning beds and in the long term, the health of the riverine ecosystem as a whole. | |||
A number of aims have been set out to improve the in-stream and riparian habitats: | |||
1. Restoration of degraded habitats to improve otter (Action for otters), sea lamprey and Atlantic salmon populations, using best-practice for habitat rehabilitation. | |||
2. Removal/modification of weirs to facilitate upstream fish migration for spawning. | |||
3. Prevention and reversal of damage caused by invasive/introduced species - removal of problem vegetation from riparian zone and replacement of conifers with deciduous trees. | |||
4. Work with local farmers to produce alternative solutions for cattle watering, with less impact on water quality. | |||
5. Extensive advocacy/advisory work to create strong community links, along with improved education and awareness of river-related issues. | |||
Works include: Alternative cattle watering solutions to improve water quality. | |||
}} | }} | ||
{{Image gallery}} | |||
{{Image gallery end}} | |||
{{Toggle button}} | |||
{{Toggle content start}} | |||
{{Case study subcatchment | {{Case study subcatchment | ||
|Subcatchment=Mulkear River | |Subcatchment=Mulkear River | ||
Line 25: | Line 48: | ||
|Name=Mulkear Catchment | |Name=Mulkear Catchment | ||
|WFD water body name=Mulkear WMU | |WFD water body name=Mulkear WMU | ||
|Pre-project morphology=Straightened channel | |Pre-project morphology=Straightened, Artificial channel | ||
|Heavily modified water body=No | |Heavily modified water body=No | ||
|Local site designation=Special Area of Conservation, | |Local site designation=Special Area of Conservation, | ||
|Protected species present=Yes | |Protected species present=Yes | ||
|Invasive species present=Yes | |Invasive species present=Yes | ||
|Species= | |Species=Sea lamprey, Atlantic salmon and European otter | ||
}} | |||
{{Project background | |||
|Project started=2009/01/01 | |||
|Project completed=2014/01/01 | |||
|Total cost category=more than 10000 k€ | |||
|Total1 cost=1740818 | |||
|Funding sources=EU Life Programme (50%), Inland Fisheries Ireland, Office of Public Works, Limerick County Council, NPWS, North & South Tipperary Councils | |||
}} | |||
{{Motivations | |||
|Hydromorphological quality elements=Channel pattern/planform | |||
|Physico-chemical quality elements=Specific non-synthetic pollutants, | |||
}} | |||
{{Measures | |||
|Bank and bed modifications measure=Weir removal/modification for easement of fish passage, Cattle drinkers, | |||
|Floodplain / River corridor=Protect/restore riparian zone, Removal of exotic plants, Replacement of conifers with deciduous woodland, | |||
|Other technical measure=Best practice for river habitat restoration | |||
|Social measures=Community Education, | |||
}} | }} | ||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
{{End table}} | {{End table}} | ||
Line 45: | Line 82: | ||
{{Monitoring documents}} | {{Monitoring documents}} | ||
{{Monitoring documents end}} | {{Monitoring documents end}} | ||
{{Additional Documents}} | {{Additional Documents}} | ||
{{Additional Documents end}} | {{Additional Documents end}} | ||
Line 52: | Line 87: | ||
{{Additional links and references footer}} | {{Additional links and references footer}} | ||
{{Supplementary Information}} | {{Supplementary Information}} | ||
{{Toggle content end}} |
Latest revision as of 12:17, 5 June 2017
Project overview
Status | In progress |
---|---|
Project web site | http://www.mulkearlife.com |
Themes | Fisheries, Habitat and biodiversity, Land use management - agriculture, Social benefits |
Country | Ireland |
Main contact forename | Nick |
Main contact surname | Elbourne |
Main contact user ID | User:NickRRC |
Contact organisation | Inland Fisheries Ireland |
Contact organisation web site | |
Partner organisations | Office of Public Works (Ireland), Limerick County Council |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
The Mulkear River and its tributaries (principally Newport, Bilboa and Dead rivers) form part of the Shannon Special Area of Conservation (SAC) and are particularly important for sea lamprey, Atlantic salmon, European otter, river lamprey and brook lamprey. The first three of these are the main ecological focus for this project.
The rivers have been extensively modified since the 1850s - straightening and meander removal, along with regular removal of LWD and other vegetation - which has reduced habitat diversity and thus biological diversity - ie. LWD removal reduces pool formation - an important habitat for juvenile Atlantic salmon. In addition, a number of weirs have been installed, creating a barrier to free upstream migration of fish for spawning - particularly sea lamprey and Atlantic salmon.
The riparian zones along the Mulkear and its tributaries have been degrading for many years, contributed to by the spread of invasive species (eg. giant hogweed, Japanese knotweed, Himalayan balsam). This may lead to loss of river bank stability, sedimentation of important spawning beds and in the long term, the health of the riverine ecosystem as a whole.
A number of aims have been set out to improve the in-stream and riparian habitats:
1. Restoration of degraded habitats to improve otter (Action for otters), sea lamprey and Atlantic salmon populations, using best-practice for habitat rehabilitation.
2. Removal/modification of weirs to facilitate upstream fish migration for spawning.
3. Prevention and reversal of damage caused by invasive/introduced species - removal of problem vegetation from riparian zone and replacement of conifers with deciduous trees.
4. Work with local farmers to produce alternative solutions for cattle watering, with less impact on water quality.
5. Extensive advocacy/advisory work to create strong community links, along with improved education and awareness of river-related issues.
Works include: Alternative cattle watering solutions to improve water quality.
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|