Case study:Vindel River LIFE: Difference between revisions
No edit summary |
No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 21: | Line 21: | ||
|Picture description=Olsbacken after restoration (photo by Daniel Jonsson) | |Picture description=Olsbacken after restoration (photo by Daniel Jonsson) | ||
|Project summary=Vindel River LIFE is collaborative project between Umeå University, Vindel River Fishery Advisory Board, and the Swedish University of Agricultural Sciences. Tributaries that were affected by fragmentation and channelization during the timber-floating era will be restored with the objective to widen the floodplain, increase the variation in the stream habitats, and to improve the condition for species in the Vindel river system. The Vindel river provides a unique habitat for a variety of aquatic species and many of them are listed as protected species. Otter, great diving beetle, bullhead, Atlantic Salmon, Salmon Trutta and freshwater pearl mussel are all present in the stream. | |Project summary=Vindel River LIFE is collaborative project between Umeå University, Vindel River Fishery Advisory Board, and the Swedish University of Agricultural Sciences. Tributaries that were affected by fragmentation and channelization during the timber-floating era will be restored with the objective to widen the floodplain, increase the variation in the stream habitats, and to improve the condition for species in the Vindel river system. The Vindel river provides a unique habitat for a variety of aquatic species and many of them are listed as protected species. Otter, great diving beetle, bullhead, Atlantic Salmon, Salmon Trutta and freshwater pearl mussel are all present in the stream. | ||
The length of the restored area is 4500 meters. During the restoration banks have been modified, closed channels re-opened, spawning grounds constructed and building fishways have been taken away to improve the habitats for migratory fish | The length of the restored area is 4500 meters. During the restoration banks have been modified, closed channels re-opened, spawning grounds constructed and building fishways have been taken away to improve the habitats for migratory fish. | ||
Remediation of Migratory Barriers in streams (ReMiBar) -project is related to the Vindel River LIFE project. (http://www.trafikverket.se/PageFiles/91694/remibar_remediation_of_migratory_barriers_in_streams.pdf) | Ten demonstration sites were restored in 2010. By monitoring these restored sites and their references, the effects of restoration will be evaluated: hydrological measurements were done before restoration and after restoration in 2011; fish abundance was monitored before restoration and the after measurements will be done in summer 2013 and 2014; the riparian vegetation will be monitored after restoration in summer 2013 and 2014. | ||
Remediation of Migratory Barriers in streams (ReMiBar) -project is related to the Vindel River LIFE project. (http://www.trafikverket.se/PageFiles/91694/remibar_remediation_of_migratory_barriers_in_streams.pdf) | |||
}} | |||
{{Image gallery}} | |||
{{Case study image | |||
|File name=NVindel River Lifen Lidsbacken before restoration.jpg | |||
|Caption=nVindel River Lifen Lidsbacken_before restoration | |||
}} | |||
{{Case study image | |||
|File name=NVindel River Lifen Lidsbacken after restoration.jpg | |||
|Caption=Vindel River Lifen Lidsbacken_after restoration | |||
}} | }} | ||
{{Image_gallery_end}} | |||
{{Toggle button}} | |||
{{Toggle content start}} | |||
{{Case_study_subcatchment | {{Case_study_subcatchment | ||
|Subcatchment= | |Subcatchment= | ||
Line 72: | Line 87: | ||
}} | }} | ||
{{Measures | {{Measures | ||
|Bank and bed modifications measure= | |Bank and bed modifications measure=Re-introducing stones,Re-introducing gravel, Dam removal, Creation of fish passes, Introducing large woody debris, | ||
|Floodplain / River corridor=Increases the interaction between land and water and the heterogeneity of the substrate; vegetation and shore structure, Vegetation management, | |||
|Planform / Channel pattern=Re-instatement of old course | |||
|Floodplain / River corridor= | |||
|Planform / Channel pattern= | |||
}} | }} | ||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
Line 185: | Line 187: | ||
{{Monitoring_documents}} | {{Monitoring_documents}} | ||
{{Monitoring_documents_end}} | {{Monitoring_documents_end}} | ||
{{Additional_Documents}} | {{Additional_Documents}} | ||
{{Additional_Documents_end}} | {{Additional_Documents_end}} | ||
Line 201: | Line 193: | ||
{{Supplementary_Information | {{Supplementary_Information | ||
|Information= | |Information= | ||
}} | }} | ||
{{Case_study_upload}} | {{Case_study_upload}} | ||
{{Toggle content end}} |
Latest revision as of 09:28, 5 June 2017
Project overview
Status | In progress |
---|---|
Project web site | http://vindelriverlife.se/ |
Themes | Fisheries, Habitat and biodiversity, Hydromorphology, Water quality |
Country | Sweden |
Main contact forename | Johanna |
Main contact surname | Gardeström |
Main contact user ID | User:Arolam |
Contact organisation | Umeå University |
Contact organisation web site | http://www.umu.se |
Partner organisations | Swedish University of Agricultural Sciences and Ume/ Vindel river Fishery Advisory Board |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
Vindel River LIFE is collaborative project between Umeå University, Vindel River Fishery Advisory Board, and the Swedish University of Agricultural Sciences. Tributaries that were affected by fragmentation and channelization during the timber-floating era will be restored with the objective to widen the floodplain, increase the variation in the stream habitats, and to improve the condition for species in the Vindel river system. The Vindel river provides a unique habitat for a variety of aquatic species and many of them are listed as protected species. Otter, great diving beetle, bullhead, Atlantic Salmon, Salmon Trutta and freshwater pearl mussel are all present in the stream.
The length of the restored area is 4500 meters. During the restoration banks have been modified, closed channels re-opened, spawning grounds constructed and building fishways have been taken away to improve the habitats for migratory fish.
Ten demonstration sites were restored in 2010. By monitoring these restored sites and their references, the effects of restoration will be evaluated: hydrological measurements were done before restoration and after restoration in 2011; fish abundance was monitored before restoration and the after measurements will be done in summer 2013 and 2014; the riparian vegetation will be monitored after restoration in summer 2013 and 2014.
Remediation of Migratory Barriers in streams (ReMiBar) -project is related to the Vindel River LIFE project. (http://www.trafikverket.se/PageFiles/91694/remibar_remediation_of_migratory_barriers_in_streams.pdf)
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|