Case study:Rio Tepice urban restoration: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(17 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
|Location=45. | |Location=45.010046513508726, 7.817300319802598 | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
|Status=Complete | |Status=Complete | ||
|Themes=Habitat and biodiversity, Social benefits, Spatial planning | |Themes=Habitat and biodiversity, Social benefits, Spatial planning, Urban | ||
|Country=Italy | |Country=Italy | ||
|Main contact forename=Guido | |Main contact forename=Guido | ||
Line 21: | Line 16: | ||
|Project picture=Overview.jpg | |Project picture=Overview.jpg | ||
|Picture description=The restored stretch of Rio Tepice in the urban area of Chieri | |Picture description=The restored stretch of Rio Tepice in the urban area of Chieri | ||
|Project summary=This project concerned the restoration of a stretch of Rio Tepice in the urban area of Chieri (TO) | |Project summary=This project concerned the restoration of a stretch of Rio Tepice in the urban area of Chieri (TO) through this kind of actions: | ||
* restoration (cutting, new plantations with autochthonous species, bioengineering works) of the riparian vegetation and of the river banks; | |||
* revegetation of an area of 1.08 hectares; | |||
Moreover new footpaths adjacent to the watercourse were created. | |||
}} | |||
{{Image gallery}} | |||
{{Case study image | |||
|File name=Bioengineering works.jpg | |||
|Caption=Bioengineering works | |||
}} | }} | ||
{{Case study image | |||
|File name=Pre-post.jpg | |||
|Caption=During and after works | |||
}} | |||
{{Case study image | |||
|File name=Chieri after.jpg | |||
|Caption=The tepice stream after restoration | |||
}} | |||
{{Image_gallery_end}} | |||
{{Toggle button}} | |||
{{Toggle content start}} | |||
{{Case study subcatchment | {{Case study subcatchment | ||
|Subcatchment=Tepice | |Subcatchment=Tepice | ||
Line 46: | Line 59: | ||
|Avrg channel gradient=0.013 | |Avrg channel gradient=0.013 | ||
}} | }} | ||
{{ | {{Project background | ||
|Reach length directly affected= | |Reach length directly affected=250 m | ||
|Project started=1993/03/01 | |||
|Works started=1996/05/01 | |||
|Works completed=1997/12/01 | |||
|Project started= | |Project completed=1997/12/01 | ||
|Total cost category=100 - 500 k€ | |||
|Works started= | |Total1 cost=123 k€ | ||
|Funding sources=Piermonte region,Chieri municiplaity | |||
|Works completed= | |Investigation and design cost category=1 - 10 k€ | ||
|Invst and design cost=7 k€ | |||
|Project completed= | |Investigation and design Lead organisation=Studio Blanchard-Gallo | ||
|Investigation and design Other contact forename=Guido | |||
|Total cost category= | |Investigation and design Other contact surname=Blanchard | ||
|Works1 and supervision cost category=100 - 500 k€ | |||
|Total1 cost= | |Works and supervision Lead organisation=Studio Blanchard-Gallo | ||
|Works and supervision Other contact forename=Guido | |||
|Funding sources= | |Works and supervision Other contact surname=Blanchard | ||
|Post-project1 management and maintenance cost category=10 - 50 k€ | |||
|Investigation and design cost category= | |Post-project management and maintenance Lead organisation=Chieri municiplaity | ||
|Monitoring Lead organisation=“Il tuo Parco” association | |||
|Invst and design cost= | |Monitoring Other contact forename=Luca | ||
|Monitoring Other contact surname=Bruno | |||
|Investigation and design Lead organisation= | |||
|Investigation and design Other contact forename= | |||
|Investigation and design Other contact surname= | |||
|Works1 and supervision cost category= | |||
|Works and supervision Lead organisation= | |||
|Works and supervision Other contact forename= | |||
|Works and supervision Other contact surname= | |||
|Post-project1 management and maintenance cost category= | |||
|Post-project management and maintenance Lead organisation= | |||
|Monitoring Lead organisation= | |||
|Monitoring Other contact forename= | |||
|Monitoring Other contact surname= | |||
}} | }} | ||
{{Motivations | {{Motivations | ||
|Hydromorphological quality elements= | |Hydromorphological quality elements=Channel pattern/planform | ||
|Other motivation=Landscape and enjoyment enhancement | |||
|Other motivation= | |||
}} | }} | ||
{{Measures | {{Measures | ||
|Bank and bed modifications measure= | |Bank and bed modifications measure=Bank improvement, | ||
|Floodplain / River corridor=Riparian | |Floodplain / River corridor=Riparian planting | ||
|Management interventions=Management of paths | |Management interventions=Management of paths | ||
|Social measures=Public green area | |Social measures=Public green area | ||
|Wider stakeholder / citizen engagement=Participation in monitoring | |Wider stakeholder / citizen engagement=Participation in monitoring | ||
}} | }} | ||
Line 192: | Line 147: | ||
{{Monitoring_documents}} | {{Monitoring_documents}} | ||
{{Monitoring_documents_end}} | {{Monitoring_documents_end}} | ||
{{Additional_Documents}} | {{Additional_Documents}} | ||
{{Additional_Documents_end}} | {{Additional_Documents_end}} | ||
Line 218: | Line 171: | ||
}} | }} | ||
{{Case_study_upload}} | {{Case_study_upload}} | ||
{{Toggle content end}} |
Latest revision as of 13:38, 1 June 2017
Location: 45° 0' 36.17" N, 7° 49' 2.28" E
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Habitat and biodiversity, Social benefits, Spatial planning, Urban |
Country | Italy |
Main contact forename | Guido |
Main contact surname | Blanchard |
Main contact user ID | |
Contact organisation | Studio Blanchard-Gallo |
Contact organisation web site | http://www.coqblanc.it/ |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
Edit project overview to modify the project summary.
This project concerned the restoration of a stretch of Rio Tepice in the urban area of Chieri (TO) through this kind of actions:
- restoration (cutting, new plantations with autochthonous species, bioengineering works) of the riparian vegetation and of the river banks;
- revegetation of an area of 1.08 hectares;
Moreover new footpaths adjacent to the watercourse were created.
Monitoring surveys and results
This case study hasn’t got any Monitoring survey and results, you can add some by editing the project overview.
Lessons learnt
This case study hasn’t got any lessons learnt, you can add some by editing the project overview.
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|