Template:Case study query simple: Difference between revisions

From RESTORE
Jump to navigation Jump to search
No edit summary
No edit summary
Line 55: Line 55:
{{Query field multivalue|Field name=Theme|Value={{{Themes|}}} }}
{{Query field multivalue|Field name=Theme|Value={{{Themes|}}} }}
{{Query field multivalue|Field name=Country|Value={{{Country|}}} }}
{{Query field multivalue|Field name=Country|Value={{{Country|}}} }}
{{Query field like|Field name=Project title|Value={{{Title|}}} }}
{{Query field like|Field name=Project title lowercase|Value={{lc:{{{Title|}}}}} }}
{{Query field like|Field name=River name|Value={{{River|}}} }}
{{Query field like|Field name=River name lowercase|Value={{lc:{{{River|}}}}} }}
{{Query field like|Field name=Site name|Value={{{Site|}}} }}
{{Query field like|Field name=Site name lowercase|Value={{lc:{{{Site|}}}}} }}
{{Query field gt|Field name=Project started|Value={{{Project started from|}}} }}
{{Query field gt|Field name=Project started|Value={{{Project started from|}}} }}
{{Query field lt|Field name=Project started|Value={{{Project started to|}}} }}
{{Query field lt|Field name=Project started|Value={{{Project started to|}}} }}
Line 75: Line 75:
{{Query field multivalue|Field name=Theme|Value={{{Themes|}}} }}
{{Query field multivalue|Field name=Theme|Value={{{Themes|}}} }}
{{Query field multivalue|Field name=Country|Value={{{Country|}}} }}
{{Query field multivalue|Field name=Country|Value={{{Country|}}} }}
{{Query field like|Field name=Project title|Value={{{Title|}}} }}
{{Query field like|Field name=Project title lowercase|Value={{lc:{{{Title|}}}}} }}
{{Query field like|Field name=River name|Value={{{River|}}} }}
{{Query field like|Field name=River name lowercase|Value={{lc:{{{River|}}}}} }}
{{Query field like|Field name=Site name|Value={{{Site|}}} }}
{{Query field like|Field name=Site name lowercase|Value={{lc:{{{Site|}}}}} }}
{{Query field gt|Field name=Project started|Value={{{Project started from|}}} }}
{{Query field gt|Field name=Project started|Value={{{Project started from|}}} }}
{{Query field lt|Field name=Project started|Value={{{Project started to|}}} }}
{{Query field lt|Field name=Project started|Value={{{Project started to|}}} }}
Line 109: Line 109:
{{Query field multivalue|Field name=Theme|Value={{{Themes|}}} }}
{{Query field multivalue|Field name=Theme|Value={{{Themes|}}} }}
{{Query field multivalue|Field name=Country|Value={{{Country|}}} }}
{{Query field multivalue|Field name=Country|Value={{{Country|}}} }}
{{Query field like|Field name=Project title|Value={{{Title|}}} }}
{{Query field like|Field name=Project title lowercase|Value={{lc:{{{Title|}}}}} }}
{{Query field like|Field name=River name|Value={{{River|}}} }}
{{Query field like|Field name=River name lowercase|Value={{lc:{{{River|}}}}} }}
{{Query field like|Field name=Site name|Value={{{Site|}}} }}
{{Query field like|Field name=Site name lowercase|Value={{lc:{{{Site|}}}}} }}
{{Query field gt|Field name=Project started|Value={{{Project started from|}}} }}
{{Query field gt|Field name=Project started|Value={{{Project started from|}}} }}
{{Query field lt|Field name=Project started|Value={{{Project started to|}}} }}
{{Query field lt|Field name=Project started|Value={{{Project started to|}}} }}

Revision as of 15:12, 4 May 2017

This is the "Case study query simple" template. It should be called in the following format:

{{Case study query simple
|Title=
|Status=
|Themes=
|Country=
|River=
|Site=
|Location=
|Distance=
|Project started from=
|Project started to=
|Result type=
|Total cost category=
|Monitoring performed=
|Unit=
}}

Edit the page to see the template text.