Template:Site: Difference between revisions

From RESTORE
Jump to navigation Jump to search
No edit summary
 
No edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 36: Line 36:
{| class="wikitable"
{| class="wikitable"
! Name
! Name
| [[Site name::{{{Name|}}}]]
| [[Site name::{{{Name|}}}]] {{#set:Site name lowercase={{lc:{{{Name|}}} }} }}
|-
|-
! WFD [[Help:Dictionary#{{urlencode:Water body codes|PATH}}|water body codes]]
! WFD [[Term:{{urlencode:Water body codes|PATH}}|water body codes]]
|{{#arraymap:{{{WFD water body code|}}}|,|x|[[WFD water body code::x]]}}
|{{#arraymap:{{{WFD water body code|}}}|,|x|[[WFD water body code::x]]}}
|-
|-
Line 44: Line 44:
|{{#arraymap:{{{WFD (national) typology|}}}|,|x|[[WFD national typology::x]]}}
|{{#arraymap:{{{WFD (national) typology|}}}|,|x|[[WFD national typology::x]]}}
|-
|-
! WFD [[Help:Dictionary#Water body|water body]] name
! WFD [[Term:Water body|water body]] name
| [[WFD water body name::{{{WFD water body name|}}}]]
| [[WFD water body name::{{{WFD water body name|}}}]]
|-
|-
! Pre-project [[Help:Dictionary#Morphology|morphology]]
! Pre-project [[Term:Morphology|morphology]]
|{{#arraymap:{{{Pre-project morphology|}}}|,|x|[[Pre-project morphology::x]]}}
|{{#arraymap:{{{Pre-project morphology|}}}|,|x|[[Pre-project morphology::x]]}}
|-
|-
! Reference [[Help:Dictionary#Morphology|morphology]] (or the desired post project [[Help:Dictionary#Morphology|morphology]])
! Reference [[Term:Morphology|morphology]]
|{{#arraymap:{{{Reference morphology|}}}|,|x|[[Reference morphology::x]]}}
|{{#arraymap:{{{Reference morphology|}}}|,|x|[[Reference morphology::x]]}}
|-
|-
! [[Help:Dictionary#Heavily Modified Water bodies|Heavily modified water body]]
! Desired post project [[Term:Morphology|morphology]]
|{{#arraymap:{{{Desired post project morphology|}}}|,|x|[[Desired post project morphology::x]]}}
|-
! [[Term:Heavily Modified Water bodies|Heavily modified water body]]
| [[Heavily modified water body::{{{Heavily modified water body|}}}]]
| [[Heavily modified water body::{{{Heavily modified water body|}}}]]
|-
|-
! National/international [[Help:Dictionary#Site designation|site designation]]
! National/international [[Term:Site designation|site designation]]
| [[Site designation::{{{Site designation|}}}]]
| [[Site designation::{{{Site designation|}}}]]
|-
|-
! Local/regional [[Help:Dictionary#Site designation|site designations]]
! Local/regional [[Term:Site designation|site designations]]
|{{#arraymap:{{{Local site designation|}}}|,|x|[[Local site designation::x]]}}
|{{#arraymap:{{{Local site designation|}}}|,|x|[[Local site designation::x]]}}
|-
|-
! [[Help:Dictionary#Protected species|Protected species]] present
! [[Term:Protected species|Protected species]] present
| [[Protected species present::{{{Protected species present|}}}]]
| [[Protected species present::{{{Protected species present|}}}]]
|-
|-
! [[Help:Dictionary#Invasive Species|Invasive species]] present
! [[Term:Invasive Species|Invasive species]] present
| [[Invasive species present::{{{Invasive species present|}}}]]
| [[Invasive species present::{{{Invasive species present|}}}]]
|-
|-
Line 71: Line 74:
| {{#arraymap:{{{Species|}}}|,|x|[[Species of interest::x]]}}
| {{#arraymap:{{{Species|}}}|,|x|[[Species of interest::x]]}}
|-
|-
! Dominant [[Help:Dictionary#Hydrology|hydrology]]
! Dominant [[Term:Hydrology|hydrology]]
|{{#arraymap:{{{Dominant hydrology|}}}|,|x|[[Dominant hydrology::x]]}}
|{{#arraymap:{{{Dominant hydrology|}}}|,|x|[[Dominant hydrology::x]]}}
|-
|-
! Dominant [[Help:Dictionary#Substrate|substrate]]
! Dominant [[Term:Substrate|substrate]]
|{{#arraymap:{{{Dominant substrate|}}}|,|x|[[Dominant substrate::x]]}}
|{{#arraymap:{{{Dominant substrate|}}}|,|x|[[Dominant substrate::x]]}}
|-
|-
! [[Help:Dictionary#River Corridor|River corridor]] land use
! [[Term:River Corridor|River corridor]] land use
|{{#arraymap:{{{River corridor land use|}}}|,|x|[[River corridor land use::x]]}}
|{{#arraymap:{{{River corridor land use|}}}|,|x|[[River corridor land use::x]]}}
|-
|-
! Average [[Help:Dictionary#Bankfull|bankfull]] channel width category
! Average [[Term:Bankfull|bankfull]] channel width category
| [[Average channel width category::{{{Average bankfull channel width category|}}}]]
| [[Average channel width category::{{{Average bankfull channel width category|}}}]]
|-
|-
! Average [[Help:Dictionary#Bankfull|bankfull]] channel width (m)
! Average [[Term:Bankfull|bankfull]] channel width (m)
| [[Average channel width::{{{Avrg bankfull channel width|}}}]]
| [[Average channel width::{{{Avrg bankfull channel width|}}}]]
|-
|-
! Average [[Help:Dictionary#Bankfull|bankfull]] channel depth category
! Average [[Term:Bankfull|bankfull]] channel depth category
| [[Average channel depth category::{{{Average bankfull channel depth category|}}}]]
| [[Average channel depth category::{{{Average bankfull channel depth category|}}}]]
|-
|-
! Average [[Help:Dictionary#Bankfull|bankfull]] channel depth (m)
! Average [[Term:Bankfull|bankfull]] channel depth (m)
| [[Average channel depth::{{{Avrg1 bankfull channel depth|}}}]]
| [[Average channel depth::{{{Avrg1 bankfull channel depth|}}}]]
|-
|-
Line 104: Line 107:
| [[Average channel gradient::{{{Avrg channel gradient|}}}]]
| [[Average channel gradient::{{{Avrg channel gradient|}}}]]
|-
|-
! Average [[Help:Dictionary#Unit stream power|unit stream power]] (W/m<sup>2</sup>)
! Average [[Term:Unit stream power|unit stream power]] (W/m<sup>2</sup>)
|{{#if: {{{Avrg unit stream power|}}}
|{{#if: {{{Avrg unit stream power|}}}
|[[Average unit stream power::{{{Avrg unit stream power|}}} ]]
|[[Average unit stream power::{{{Avrg unit stream power|}}} ]]

Latest revision as of 15:08, 4 May 2017

This is the "Site" template. It should be called in the following format:

{{Site
|Name=
|WFD water body code=
|WFD (national) typology=
|WFD water body name=
|Pre-project morphology=
|Reference morphology=
|Heavily modified water body=
|Local site designation=
|Site designation=
|Protected species present=
|Invasive species present=
|Species=
|Dominant hydrology=
|Dominant substrate=
|River corridor land use=
|Average bankfull channel width category=
|Avrg bankfull channel width=
|Average bankfull channel depth category=
|Avrg1 bankfull channel depth=
|Mean discharge category=
|Mn discharge=
|Average channel gradient category=
|Avrg channel gradient=
|Avrg unit stream power=
}}

Edit the page to see the template text.