Subcatchment:Glaisdale Beck catchment (trib of Esk): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Catchment and subcatchment |River basin district=Humber | {{Catchment and subcatchment | ||
|River basin district=Humber | |||
|Rvr basin=Esk and Coast | |Rvr basin=Esk and Coast | ||
|River name=Glaisdale Beck catchment (trib of Esk) | |River name=Glaisdale Beck catchment (trib of Esk) | ||
|Area category= 10 - 100 km² | |Area category=10 - 100 km² | ||
|Area exact=15.6 | |||
|Maximum altitude category=200 - 500 m | |Maximum altitude category=200 - 500 m | ||
|Max altitude exact=401 | |Max altitude exact=401 | ||
|Subcatchment dominant geology= Calcareous | |Subcatchment dominant geology=Calcareous | ||
|Ecoregion=Great Britain | |Ecoregion=Great Britain | ||
|Subcatchment dominant land cover=Heather | |Subcatchment dominant land cover=Heather | ||
|Waterbody ID=GB104027068070 | |||
|Subcatchment Location=54.4256, -0.82771 | |Subcatchment Location=54.4256, -0.82771 | ||
}} | |||
Latest revision as of 18:53, 30 August 2016
Catchment
| River basin district | Humber |
|---|---|
| River basin | Esk and Coast |
Subcatchment
| River name | Glaisdale Beck catchment (trib of Esk) |
|---|---|
| Area category | 10 - 100 km² |
| Area (km2) | 15.615.6 km² <br />1,560 ha <br /> |
| Maximum altitude category | 200 - 500 m |
| Maximum altitude (m) | 401401 m <br />0.401 km <br />40,100 cm <br /> |
| Dominant geology | Calcareous |
| Ecoregion | Great Britain |
| Dominant land cover | Heather |
| Waterbody ID | GB104027068070 |
Location: 54° 25' 32.16" N, 0° 49' 39.76" W
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
List of case studies in this subcatchment
| Project title | Theme | Project status |
|---|---|---|
| Glaisdale Beck diversion scheme | Environmental flows and water resources Fisheries Habitat and biodiversity Hydromorphology Land use management - agriculture Monitoring Water quality | Complete |