Case study:Segura's River Bioremediation: Difference between revisions
(Created page with "{{Case study status |Approval status=Draft }} {{Location |Location=37.97885561159192, -1.1372217535972595 }} {{Project overview |Project title=Segura's River Bioremediation |S...") |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
|Status=Complete | |Status=Complete | ||
|Themes=Environmental flows and water resources, Hydromorphology, Social benefits | |Themes=Environmental flows and water resources, Hydromorphology, Social benefits | ||
Line 13: | Line 12: | ||
|Main contact surname=Oliveras | |Main contact surname=Oliveras | ||
|Main contact id=coliveras | |Main contact id=coliveras | ||
|Contact organisation=BIOPULCHER S.L. | |||
|Contact organisation url=www.biopulcher.com | |||
|Multi-site=No | |Multi-site=No | ||
|Project summary=The goal of the project was de environmental recovery of Segura River in Murcia, Spain. | |||
Over the years, river mud has been accumulated causing problems both in wildlife’s habitat and in surrounding population because of the river flow reduction and the bad odor generated by the river mud, respectively. | |||
This project has used bioremediation in order to reduce organic component of the river mud and, therefore to reduce the mud odor. Due to bioremediation, the dredging of the river has not caused odor problems to the population | |||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
{{Case study image | |||
|File name=BARCA2.png | |||
|Caption=Brick application system into the river mud | |||
}} | |||
{{Case study image | |||
|File name=RAJO2.png | |||
|Caption=Once into the river, bacteria released from the brick will start their bioremediation action | |||
}} | |||
{{Case study image | |||
|File name=RAJOLS2.png | |||
|Caption=Bioremediation bricks where bacterial inocula is retained since its disposal into the river | |||
}} | |||
{{Image gallery end}} | {{Image gallery end}} | ||
{{Toggle button}} | {{Toggle button}} | ||
{{Toggle content start}} | {{Toggle content start}} | ||
{{Case study subcatchment}} | {{Case study subcatchment | ||
{{Site}} | |Subcatchment=Segura | ||
{{Project background}} | }} | ||
{{Site | |||
|Name=Murcia | |||
|Heavily modified water body=No | |||
|Protected species present=No | |||
|Invasive species present=No | |||
}} | |||
{{Project background | |||
|Works and supervision Lead organisation=BIOPULCHER S.L. | |||
}} | |||
{{Motivations}} | {{Motivations}} | ||
{{Measures}} | {{Measures}} |
Latest revision as of 05:40, 13 November 2015
This case study is pending approval by a RiverWiki administrator.
Project overview
Status | Complete |
---|---|
Project web site | |
Themes | Environmental flows and water resources, Hydromorphology, Social benefits |
Country | Spain |
Main contact forename | Cristina |
Main contact surname | Oliveras |
Main contact user ID | User:coliveras |
Contact organisation | BIOPULCHER S.L. |
Contact organisation web site | http://www.biopulcher.com |
Partner organisations | |
Parent multi-site project | |
This is a parent project encompassing the following projects |
No |
Project summary
The goal of the project was de environmental recovery of Segura River in Murcia, Spain.
Over the years, river mud has been accumulated causing problems both in wildlife’s habitat and in surrounding population because of the river flow reduction and the bad odor generated by the river mud, respectively.
This project has used bioremediation in order to reduce organic component of the river mud and, therefore to reduce the mud odor. Due to bioremediation, the dredging of the river has not caused odor problems to the population
Monitoring surveys and results
Lessons learnt
Image gallery
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: LIFE Segura Riverlink (Through rivers), Segura's River Bioremediation, Strengthening associated biodiversity of habitat 92A0 and control of Invasive Alien Species in the Segura River (LIFE + Ripisilvanatura)
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
|