Subcatchment:Nar DS Blackborough Drain: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Catchment and subcatchment |River basin district=Anglian | {{Catchment and subcatchment | ||
|River basin district=Anglian | |||
|Rvr basin=North West Norfolk | |Rvr basin=North West Norfolk | ||
|Area category=100 - 1000 km² | |||
|Area category= 100 - 1000 km² | |||
|Maximum altitude category=Less than 100 m | |Maximum altitude category=Less than 100 m | ||
|Max altitude exact=21 | |Max altitude exact=21 | ||
|Subcatchment dominant geology= Calcareous | |Subcatchment dominant geology=Calcareous | ||
|Ecoregion=Great Britain | |Ecoregion=Great Britain | ||
|Subcatchment dominant land cover=Arable and Horticulture | |Subcatchment dominant land cover=Arable and Horticulture | ||
|Waterbody ID=GB105033047792 | |||
|Subcatchment Location=52.69596, 0.399304 | |Subcatchment Location=52.69596, 0.399304 | ||
}} |
Revision as of 14:17, 5 May 2015
Catchment
River basin district | Anglian |
---|---|
River basin | North West Norfolk |
Subcatchment
River name | |
---|---|
Area category | 100 - 1000 km² |
Area (km2) | |
Maximum altitude category | Less than 100 m |
Maximum altitude (m) | 2121 m <br />0.021 km <br />2,100 cm <br /> |
Dominant geology | Calcareous |
Ecoregion | Great Britain |
Dominant land cover | Arable and Horticulture |
Waterbody ID | GB105033047792 |
Location: 52° 41' 45.46" N, 0° 23' 57.49" E
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
List of case studies in this subcatchment
Project title | Theme | Project status |
---|---|---|
Emmanuel’s Common Reconnection Project | Fisheries Habitat and biodiversity Hydromorphology | Complete |
The Pentney Restoration Project | Habitat and biodiversity Hydromorphology | Complete |