| Location |
---|
"Rio Verde II". Restoration of riparian forest and the rivers Llobregat and Cardener | 41° 47' 10.87" N, 1° 54' 11.25" E |
't Merkske | 51° 25' 4.63" N, 4° 50' 29.21" E |
2e Lower Woodsford River and Floodplain Enhancement | 50° 43' 12.17" N, 2° 18' 50.69" W |
3Rivers - Lumburn:Walkham:Tavy | 50° 31' 45.52" N, 4° 9' 38.87" W |
Aaijen- Removal of bank fixation | 51° 34' 51.60" N, 6° 2' 25.80" E |
Abaissement et démantèlement de trois clapets sur l’Orge aval | 48° 37' 57.50" N, 2° 18' 46.38" E |
Abbey Brook Weir | 52° 59' 13.60" N, 3° 11' 11.70" W |
Abbots Worthy Restoration Project | 51° 5' 16.75" N, 1° 17' 6.30" W |
Abbotts Hall Managed Realignment Scheme | 51° 47' 5.40" N, 0° 50' 51.59" E |
Actions for environmental regeneration and flow control in Odra's Basin, Burgos | 42° 16' 2.19" N, 4° 10' 51.54" W |
Adams Mill enhancements | 52° 5' 51.58" N, 0° 45' 14.71" W |
Adaptive management of hydraulic structures in the Sèvre nantaise and Thouet basins | 47° 35' 16.84" N, 2° 39' 47.11" W |
Adare Fish Counter | 52° 39' 41.63" N, 8° 48' 20.72" W |
Aesthetic vs. functional restoration of urban and peri-urban rivers: the Manzanares River in Madrid | 40° 25' 0.39" N, 3° 42' 13.64" W |
Afon Clywdd | 53° 10' 57.73" N, 3° 22' 7.56" W |
Afon Merin Natural Process Restoration | 52° 23' 56.58" N, 3° 46' 27.57" W |
Agreed definition of mobility area for the Adour | 43° 39' 8.51" N, 0° 0' 51.13" W |
Albany Park | 51° 40' 5.85" N, 0° 1' 59.94" W |
Albbruck-Dogern (bypass and nature-like pool pass) | 47° 35' 9.30" N, 8° 7' 59.44" E |
Alkborough tidal defence scheme | 53° 42' 2.78" N, 0° 41' 31.70" W |
Allt Lorgy River Restoration | 57° 16' 18.18" N, 3° 50' 33.26" W |
Alma Road Rain Gardens | 51° 38' 47.70" N, 0° 2' 3.53" W |
Amerongse Bovenpolder | 51° 59' 26.69" N, 5° 27' 46.93" E |
Amwell Loop | 51° 47' 49.84" N, 0° 0' 2.16" W |
Aménagement du plan d’eau de la Sangsue et création d’un bras de contournement du Woigot | 49° 14' 54.48" N, 5° 56' 12.04" E |
Ancholme and Coast habitat project | 53° 37' 34.86" N, 0° 32' 22.61" W |
Anloërdiepje | 53° 2' 33.90" N, 6° 41' 22.12" E |
Anton Crescent Wetlands Regeneration | 51° 22' 23.01" N, 0° 12' 8.64" W |
Apelnäs fishway at River Rolfså | 57° 37' 53.75" N, 12° 29' 47.16" E |
Arasement du seuil des Treize Saules sur la Quilienne | 50° 9' 14.58" N, 2° 29' 25.30" E |
Arasement du vannage du moulin de Réveillon et réaménagement du lit mineur de la Blaise | 48° 44' 10.08" N, 1° 22' 15.20" E |
Arborfield nature like bypass and weirs project | 51° 24' 28.95" N, 0° 55' 27.36" W |
Arnos Park - Pymmes Brook | 51° 37' 16.08" N, 0° 8' 8.59" W |
Ashlone Wharf FCRM scheme | 51° 28' 17.57" N, 0° 13' 22.45" W |
Assessing the habitats outcomes of Floodplain Forest restoration: the case study of the floodplain forest at the Ouse Valley Park | 52° 4' 17.35" N, 0° 49' 53.50" W |
Aston Clinton River Restoration | 51° 47' 46.05" N, 0° 43' 29.72" W |
Aubourn Rock Ramp and Habitat Works | 53° 9' 7.49" N, 0° 38' 10.62" W |
Austria River Mur - Strategic river management for considerations in the power and water management sector in Styria/Austria | 47° 23' 45.38" N, 15° 16' 11.14" E |
Austria Upper Mur - LIFE III (LIFE03 NAT/A/000011) „Inner-Alpine river basin management – Upper River Mur - murerleben I" 2003-2007 | 47° 11' 25.66" N, 14° 46' 38.03" E |
Austria Upper Mur - LIFE+ (LIFE+ 08 NAT A 614) „Inner-Alpine river basin management – Upper River Mur - murerleben II" 2010-2015 | 47° 6' 19.47" N, 14° 12' 3.46" E |
Austria Upper Mur - Public relations in murerleben I + II LIFE III (LIFE03 NAT/A/000011) and LIFE+ (LIFE+ 08 NAT A 614) „Inner-Alpine river basin management – Upper River Mur - murerleben I+II" 2003-2015 | 47° 10' 5.74" N, 14° 39' 29.20" E |
Austria Upper Mur - River Widening Weyern (LIFE III (LIFE03 NAT/A/000011) Inner-Alpine river basin management – Upper River Mur - murerleben I 2003-2007) | 47° 11' 36.36" N, 14° 48' 42.24" E |
Austria Upper Mur - River widening Lässer Au (LIFE+ (LIFE+ 08 NAT A 614) Inner-Alpine river basin management – Upper River Mur - murerleben II 2010-2015) | 47° 12' 9.04" N, 14° 50' 43.01" E |
Austria Upper Mur - River widening St. Peter Au (LIFE+ (LIFE+ 08 NAT A 614) Inner-Alpine river basin management – Upper River Mur - murerleben II 2010-2015) | 47° 12' 9.70" N, 14° 34' 47.18" E |
Austria Urban River Landscape - Urban River Landscape Graz | 47° 4' 14.57" N, 15° 26' 22.21" E |
Austria Urban River Landscape - Urban River Landscape Master Plan Leoben | 47° 22' 35.00" N, 15° 5' 28.07" E |
Austria cross-border section - Monitoring sediment transport and Habitat modelling (ETZ-Project “DraMurCi” 2009-2013) | 46° 43' 16.52" N, 15° 49' 32.61" E |
Austria cross-border section - River widening Sicheldorf (ETZ-Project “DraMurCi” 2009-2013) | 46° 41' 21.77" N, 15° 56' 59.21" E |
Austria cross-border section - River widening measure Gosdorf I (Interreg IIIa Project "Maßnahmen Unteres Murtal" 2002-2007) | 46° 43' 7.14" N, 15° 48' 46.57" E |
Austria cross-border section - River widening measure Gosdorf II (ETZ-Project “DraMurCi” 2009-2013) | 46° 43' 21.13" N, 15° 50' 0.96" E |
Austria/Slovenia Urban River Landscape - ETZ-“Skupaj“ - Joint urban and natural development at the Mur banks in Gornja Radgona and Bad Radkersburg | 46° 41' 1.58" N, 15° 59' 13.74" E |
Austria/Slovenia cross-border cooperation - “Die Murkommission” – Bilateral River Commission | 46° 41' 11.11" N, 15° 59' 14.61" E |
Austria/Slovenia cross-border section - ETZ-Project “DraMurCi” 2009-2013 | 46° 43' 14.98" N, 15° 49' 3.13" E |
Austria/Slovenia cross-border section - Interreg IIIa Project "Maßnahmen Unteres Murtal" 2003-2008 | 46° 43' 14.59" N, 15° 49' 3.41" E |
Avon Barriers Project | 55° 46' 2.99" N, 4° 1' 23.47" W |
Avon Barriers Project: Ferengair Weir | 55° 46' 3.70" N, 4° 1' 22.57" W |
BALLYMONEY RIVERSIDE PARK RESTORATION PROJECT | 55° 4' 9.30" N, 6° 30' 26.56" W |
Babbs Mill reed bed | 52° 29' 19.58" N, 1° 45' 43.95" W |
Babingley River at Hillington | 52° 48' 26.32" N, 0° 33' 42.62" E |
Bakenhof Dyke reconstruction | 51° 58' 0.73" N, 5° 55' 37.43" E |
Ballinderry Freshwater Pearl Mussel Rescue Project | 54° 39' 27.99" N, 6° 53' 20.13" W |
Barking Creek near A13 | 51° 31' 40.97" N, 0° 4' 49.82" E |
Barking Creekmouth | 51° 30' 59.87" N, 0° 5' 48.53" E |
Barn Elms Sports Ground | 51° 28' 20.53" N, 0° 14' 13.97" W |
Barn Elms Wetland Centre, South West London | 51° 28' 42.97" N, 0° 13' 58.14" W |
Barnes Common | 51° 28' 18.69" N, 0° 14' 35.54" W |
Barnes Common improvements | 51° 28' 15.24" N, 0° 14' 40.90" W |
Barney Beck: Abandoned Metal Mines | 54° 23' 11.31" N, 1° 58' 29.27" W |
Barton Brook | 53° 49' 4.20" N, 2° 44' 43.27" W |
Basic proposals for restoration and enhancement of the stream of Vilamajor in Sant Antoni de Vilamajor | 41° 40' 24.72" N, 2° 24' 2.30" E |
Bastion Maria (QUERCUS) | 51° 41' 14.25" N, 5° 17' 50.59" E |
Bathgate Watercourse Restoration Project | 55° 53' 50.14" N, 3° 38' 56.33" W |
Beam washlands | 51° 32' 2.67" N, 0° 10' 11.33" E |
Beck from the Brink | 53° 8' 10.38" N, 0° 53' 37.30" W |
Beddington Park | 51° 22' 24.17" N, 0° 8' 24.27" W |
Beddington Park Enhancements | 51° 22' 21.92" N, 0° 9' 2.89" W |
Beek Lage Raam | 51° 42' 23.62" N, 5° 47' 25.08" E |
Beekherstel Beekloop | 51° 19' 6.17" N, 5° 23' 59.32" E |
Beekherstel Beekloop BmN | 51° 17' 58.84" N, 5° 23' 38.22" E |
Beekherstel Buurserbeek | 52° 8' 10.28" N, 6° 42' 34.15" E |
Beekherstel Eefsebeek | 52° 10' 35.61" N, 6° 18' 21.42" E |
Beekherstel Keersop | 51° 23' 52.69" N, 5° 28' 51.07" E |
Beekherstel Lactariabeek | 51° 33' 52.48" N, 5° 54' 3.19" E |
Beekherstel Leerinkbeek | 52° 4' 51.16" N, 6° 34' 52.99" E |
Beekherstel Ramsbeek | 52° 4' 40.23" N, 6° 41' 26.07" E |
Beekherstel Reusel Baarschot-Diessen | 51° 27' 28.81" N, 5° 10' 41.09" E |
Beekherstel Willinkbeek | 51° 59' 7.40" N, 6° 44' 40.31" E |
Beekherstel Zuidelijk Afwateringskanaal | 52° 10' 46.91" N, 6° 31' 44.65" E |
Beentjesgraven | 52° 35' 45.38" N, 6° 15' 54.24" E |
Belford Natural Flood Management Scheme, Northumberland | 55° 35' 51.54" N, 1° 49' 42.16" W |
Bell Green Weir fish passage | 51° 25' 55.22" N, 0° 1' 48.46" W |
Belton Floodplain Reconnection and River Restoration | 52° 56' 11.52" N, 0° 37' 33.10" W |
Beltringharder Koog Regulated Tidal Exchange Scheme | 54° 32' 56.43" N, 8° 53' 39.32" E |
Beneden Regge | 52° 28' 42.71" N, 6° 26' 28.41" E |
Beneden-Berkel | 52° 9' 15.66" N, 6° 17' 50.82" E |
Beneden-Leeuwen-Side channel | 51° 53' 18.60" N, 5° 31' 41.12" E |
Beverley Brook Flow control structures | 51° 27' 56.77" N, 0° 15' 8.12" W |
Beverley Brook d/s of Rock’s Lane | 51° 28' 10.99" N, 0° 14' 46.77" W |
Beverley Park | 51° 24' 17.25" N, 0° 14' 51.99" W |
Bidasoa Dam removal | |
Bidasoa Dam removal 2 | 43° 16' 51.06" N, 1° 40' 58.82" W |
Big Yellow | 51° 27' 18.27" N, 0° 20' 13.76" W |
Bijloop | 51° 32' 34.38" N, 4° 42' 24.91" E |
Bio-engineering and creation of side channels along the rectified section of the Scarpe River in Arras | 50° 17' 27.61" N, 2° 46' 39.13" E |
Bio-engineering techniques for bank protection on the Moselle River in Villey-le-Sec | 48° 39' 34.04" N, 5° 58' 36.41" E |
Biodiversity conservation and recovery in the river basin Asón | 43° 21' 10.03" N, 3° 25' 59.53" W |
Biologisk återställning i Rolfsåns vattensystem | 57° 29' 20.85" N, 12° 7' 12.51" E |
Biomura LIFE06NAT/SI/000066 | 46° 35' 29.14" N, 16° 10' 41.00" E |
Biotop and flood measures in the Mykle river (Mykleelva) and Vanebu river (Vanebuelva) | 59° 24' 0.92" N, 9° 42' 5.20" E |
Bird Reserve “Tancat de la Pipa” (Valencia) | 39° 19' 49.55" N, 0° 21' 55.51" W |
Bird reserve “El Clot” (Tarragona) | 40° 41' 1.37" N, 0° 42' 12.57" E |
Bird reserve “Finca San Miguel” (Huesca) | 41° 42' 37.43" N, 0° 19' 40.02" E |
Bird reserve “Las Marismas Blancas” (Cantabria) | 43° 24' 36.39" N, 3° 49' 16.38" W |
Bird reserve “Los Albardales” (Madrid) | 39° 54' 9.95" N, 3° 48' 14.72" W |
Bird reserve “O Grove” (Pontevedra) | 42° 27' 12.23" N, 8° 52' 31.47" W |
Bird reserve “Riet Vell” (Tarragona) | 40° 40' 8.55" N, 0° 46' 15.38" E |
Birkin Brook Habitat Improvements, Cheshire | 53° 20' 53.71" N, 2° 21' 14.40" W |
Blackbrook Slow the Flow, St Helens | 53° 28' 3.93" N, 2° 42' 3.44" W |
Blackhorse Lane Waterfront Park | 51° 35' 24.87" N, 0° 2' 25.44" W |
Blackwater River Habitat Enhancements & Fish Passage | 51° 22' 32.59" N, 0° 57' 3.58" W |
Blake Avenue, Mayes Brook | 51° 31' 55.86" N, 0° 6' 1.16" E |
Blanice River | 49° 7' 20.58" N, 14° 5' 27.13" E |
Blauwe Kamer | 51° 56' 57.64" N, 5° 36' 28.20" E |
Bleinheim Palace Project | 51° 52' 39.49" N, 1° 29' 42.45" W |
Bockhampton Enhancement | 50° 42' 41.75" N, 2° 23' 58.60" W |
Bocking Blackwater River Restoration | 51° 53' 8.66" N, 0° 33' 37.43" E |
Bocq river (Walphy - LIFE project) | 50° 19' 21.02" N, 5° 0' 30.92" E |
Boldersbeek | 52° 0' 6.69" N, 6° 46' 33.76" E |
Bonesgate Phase 2 | 51° 22' 7.96" N, 0° 16' 35.42" W |
Boosting slivso | 55° 10' 0.00" N, 9° 29' 0.00" E |
Borova Stream and its Revitalisation | 48° 52' 34.54" N, 14° 13' 8.14" E |
Borrowash fish pass | 52° 54' 6.21" N, 1° 23' 58.48" W |
Bosgården nature-like fishway at River Rolfså | 57° 36' 28.54" N, 12° 28' 9.16" E |
Boston Manor | 51° 29' 20.60" N, 0° 19' 10.31" W |
Boulder Pool and Plough Lane | 51° 25' 44.10" N, 0° 11' 17.78" W |
Bourne End Recreation Ground River Enhancement Project | 51° 34' 31.53" N, 0° 42' 20.83" W |
Boven-Dommel | 51° 17' 11.16" N, 5° 26' 19.89" E |
Bow Brook Floodplain Restoration | 52° 7' 25.23" N, 2° 6' 30.12" W |
Bow Brook Living Landscape | 52° 12' 38.37" N, 2° 5' 7.23" W |
Bowston Weir Removal | 54° 21' 51.71" N, 2° 46' 31.47" W |
Bowthorpe Meadow, River Yare | 52° 37' 32.51" N, 1° 13' 6.40" E |
Brackenhurst Natural Flood Management | 53° 3' 52.89" N, 0° 58' 4.46" W |
Braid Burn at Inch Park | 55° 55' 46.46" N, 3° 9' 13.24" W |
Brent Lodge Park Improvement | 51° 31' 18.07" N, 0° 21' 8.93" W |
Brent River Improvement Project- Brent Lodge Park to Ruislip Road Eastruislip | 51° 31' 26.82" N, 0° 20' 54.36" W |
Brent River Park Phase II | 51° 33' 12.56" N, 0° 15' 59.42" W |
Brightside Weir Fish Pass | 53° 24' 24.42" N, 1° 25' 9.56" W |
Bringing Back the Bulbourne | 51° 44' 38.07" N, 0° 29' 9.53" W |
Bristol Frome Diffuse Pollution Project | 51° 34' 46.61" N, 2° 26' 59.64" W |
Broadwater Brook | 50° 49' 32.02" N, 0° 21' 3.73" W |
Broadway Fields/ Seagers Distillary | 51° 28' 22.65" N, 0° 1' 20.17" W |
Brook Ramlösa-Restoration of agricultural stream | 56° 2' 31.60" N, 12° 46' 18.79" E |
Broom Road Recreation Ground | 51° 25' 19.66" N, 0° 18' 25.79" W |
Buenz | |
Building with Nature | 51° 14' 5.53" N, 6° 8' 42.43" E |
Built Kjøsnesbekken in the river Stjørdalselva | 63° 27' 36.50" N, 11° 11' 35.52" E |
Buiten Ooij | 51° 51' 32.40" N, 5° 53' 42.00" E |
Bullhead Dock and Bellamy’s Wharf - Rotherhithe | 51° 30' 6.55" N, 0° 3' 12.56" W |
Bures Mill fish by-pass | 51° 58' 1.59" N, 0° 46' 51.97" E |
Burn of Balmaleedy Restoration, Marykirk | 56° 46' 50.60" N, 2° 30' 28.16" W |
Burn of Mosset, Forres | 57° 35' 43.20" N, 3° 35' 30.93" W |
Burton Weir (Upper) Fish Pass Project | 52° 48' 22.64" N, 1° 37' 22.31" W |
Bury Lodge Wetlands | 51° 37' 56.14" N, 0° 4' 30.65" W |
Butter Hill Phase 2 | 51° 22' 16.38" N, 0° 9' 35.03" W |
Buulder Aa | 51° 17' 30.17" N, 5° 35' 5.97" E |
Buzzards Mouth Creek | 51° 31' 10.99" N, 0° 6' 13.97" E |
CASE STUDY OF QUALITY IMPROVEMENT IN SHROPSHIRE WILDLIFE TRUST AREA | 52° 37' 3.87" N, 2° 43' 13.73" W |
Cain weir removal | 52° 46' 2.00" N, 3° 16' 1.36" W |
Camargue’s former saltworks | 43° 25' 2.33" N, 4° 37' 55.88" E |
Cardiff Rivers Group | 51° 31' 9.30" N, 3° 15' 15.59" W |
Carnon River: Abandoned Metal Mines | 50° 14' 23.41" N, 5° 8' 25.73" W |
Case study:Biological protection shield to control streambank erosion in Ätran 2 | 57° 7' 22.67" N, 12° 58' 4.91" E |
Castle Acre Rehabilitation Project | 52° 41' 59.91" N, 0° 41' 24.59" E |
Castle Irwell Urban Wetland | 53° 30' 29.43" N, 2° 16' 10.91" W |
Catford Greyhound Stadium | 51° 26' 50.72" N, 0° 1' 29.03" W |
Chambers Wharf | 51° 30' 2.79" N, 0° 3' 56.49" W |
Channel Sea | 51° 40' 28.93" N, 0° 0' 46.14" W |
Charlton St Peter A 8 | 51° 18' 21.85" N, 1° 49' 42.27" W |
Chase Nature Reserve | 51° 33' 30.77" N, 0° 10' 23.23" E |
Chelmer Valley Local Nature Reserve | 51° 44' 41.26" N, 0° 28' 26.23" E |
Cheriton Stream Restoration Project | 51° 3' 49.03" N, 1° 10' 23.67" W |
Cherry Holme River Island Restoration Phase 2, R.Trent | |
Chertsey meads | 51° 23' 15.69" N, 0° 29' 6.78" W |
Chiese river upstream Idro lake – Trentino region | 45° 49' 25.56" N, 10° 33' 8.48" E |
Chigwell Brook | 51° 37' 12.52" N, 0° 4' 26.67" E |
Chinbrook Meadows Wetlands | 51° 25' 36.24" N, 0° 1' 36.91" E |
Ching Brook at Walthamstow Greyhound Stadium | 51° 36' 9.95" N, 0° 0' 47.08" W |
Chowder Ness Managed Realignment Scheme | 53° 41' 28.75" N, 0° 28' 53.44" W |
Chícamo Life project. Conservation of Aphanius iberus´ genetics stocks (Murcia ) | 38° 14' 14.29" N, 1° 2' 9.82" W |
Civic Way, Yeading Brook | 51° 33' 19.80" N, 0° 23' 21.43" W |
Clayton Vale | 53° 29' 30.04" N, 2° 10' 36.62" W |
Clitherow's Island, Brentford eel pass | 51° 29' 30.02" N, 0° 19' 21.92" W |
Clugston Burn (CASS) | 54° 53' 16.71" N, 4° 34' 6.00" W |
Colfes School | 51° 26' 40.69" N, 0° 1' 49.48" E |
Colliers Row | 51° 35' 36.69" N, 0° 9' 14.39" E |
Colne Brook | 51° 30' 55.67" N, 0° 29' 27.80" W |
Colne Water Restoration Project | 53° 51' 12.01" N, 2° 9' 26.78" W |
Columbia Wharf | 51° 38' 37.22" N, 0° 1' 50.91" W |
Comal River Restoration | 29° 42' 44.37" N, 98° 8' 6.86" W |
Community Wetlands | 52° 33' 52.05" N, 1° 41' 17.65" W |
Compton Island and Meanders | 51° 3' 40.27" N, 1° 30' 53.54" W |
Coniston Cold weir removal | 53° 59' 27.85" N, 2° 8' 16.41" W |
Coniston Copper Mines | 54° 24' 10.44" N, 3° 4' 53.73" W |
Connswater Community Greenway | 54° 35' 54.47" N, 5° 53' 27.25" W |
Conservation of alluvial | 46° 1' 23.16" N, 18° 41' 22.16" E |
Conservation strategies for forest and wild river in Gesaeuse: the Johnsbach Beck restoration | 47° 34' 37.01" N, 14° 35' 20.30" E |
Conservation strategies for forest and wild river in Gesaeuse: the River Enns restoration | 47° 34' 20.63" N, 14° 20' 12.45" E |
Conservation the public water domain in the Tajo basin, t. m. Alcocer, province of Guadalajara. | 40° 26' 44.07" N, 2° 36' 19.10" W |
Contournement d’un plan d’eau de loisirs sur le Gratteloup au niveau de la commune de La Ville-aux-Clercs | 47° 55' 8.05" N, 1° 5' 12.33" E |
Control and permeabilization of the marsh to the river, the Brazo de la Torre and Entremuros | 36° 53' 34.08" N, 6° 20' 29.45" W |
Corfe River | 50° 39' 4.09" N, 2° 2' 59.46" W |
Cornmill Gardens (QUERCUS) | 51° 27' 47.52" N, 0° 0' 48.90" W |
County Gardens, Mayes Brook | 51° 31' 47.28" N, 0° 5' 39.90" E |
Coutershaw FIP Project | 50° 57' 50.39" N, 0° 37' 13.66" W |
Craigton Riparian and NFM Orchard Planting | 56° 13' 7.23" N, 3° 57' 11.97" W |
Crane Meadows Meander Connections | 51° 28' 26.93" N, 0° 24' 51.32" W |
Crane Park | 51° 26' 35.94" N, 0° 22' 39.05" W |
Cranford Park Phase 2 | 51° 29' 42.31" N, 0° 24' 44.96" W |
Cray River Enhancement | 51° 27' 14.52" N, 0° 11' 44.38" E |
Creamery Weir fish barrier easement | 54° 52' 23.38" N, 4° 4' 4.97" W |
Creating a fishpass at Włocławek dam | 52° 37' 4.00" N, 19° 24' 28.00" E |
Creation and restoration of a riparian zone | 42° 22' 39.99" N, 1° 28' 7.64" W |
Creation of a Constructed Farm Wetland | 52° 37' 9.67" N, 2° 43' 17.76" W |
Creation of flood channels and restoration of exchanges between the flood plain and the low-flow channel on the Vezouze | 48° 35' 12.42" N, 6° 29' 12.43" E |
Creation of spawning ground for Baltic salmon, anadromous brown trout and river lamprey at Veneküla rapid, river Pirita | 59° 26' 3.78" N, 24° 55' 50.76" E |
Crosthwaite Deculverting | 54° 18' 50.25" N, 2° 51' 13.84" W |
Création d’un bras de contournement de plusieurs étangs sur le Fliez et restauration du marais de Contes | 50° 34' 23.80" N, 2° 19' 28.08" E |
Cuckolds Haven Nature Area | 51° 31' 44.86" N, 0° 4' 34.14" E |
Cuddington Park | 51° 22' 1.88" N, 0° 14' 24.80" W |
Cudworth dyke restoration project | 53° 36' 11.80" N, 1° 25' 23.83" W |
Cumbria Angler Engagement | 54° 26' 40.26" N, 3° 27' 41.74" W |
Cumbria River Restoration Program - Whitbeck restoration project - West Cumbria | 54° 36' 52.30" N, 3° 16' 47.61" W |
Cumbria River Restoration Strategy | 54° 34' 38.04" N, 2° 47' 50.94" W |
DUMMY TEST Daylighting Sorum | 59° 58' 44.48" N, 11° 14' 29.84" E |
DUMMY TEST Skoleveien | |
Dagenham Brook de-silting | 51° 34' 36.36" N, 0° 2' 25.84" W |
Dagenham Washlands Phase 2 | 51° 31' 49.30" N, 0° 9' 55.58" E |
Dam removal at Grönkullen, River Rolfsån | 57° 40' 21.34" N, 12° 35' 56.72" E |
Dam removal in River Stenån | 57° 8' 43.61" N, 12° 29' 31.94" E |
Darent Valley Path | 51° 26' 5.55" N, 0° 13' 29.03" E |
Darley Abbey Fish Pass Project | 52° 56' 38.71" N, 1° 28' 21.04" W |
Day Brook Rain Gardens | 52° 59' 31.17" N, 1° 8' 43.60" W |
Day Brook Restoration - Gedling | 52° 59' 38.90" N, 1° 8' 15.42" W |
Ddu Restoration Project | 52° 57' 36.89" N, 4° 8' 28.76" W |
De Doorbraak | 52° 18' 48.01" N, 6° 37' 5.22" E |
De-culverting Moselle Brook at Lordship Recreation Ground | 51° 35' 40.76" N, 0° 5' 11.85" W |
Debenham Flood Storage Options - flood modelling and economic assessment | 52° 13' 30.36" N, 1° 11' 30.30" E |
Deculverting Djupsund stream | 59° 7' 13.71" N, 10° 15' 42.78" E |
Deculverting Holtan stream | 59° 3' 9.60" N, 10° 13' 30.70" E |
Deculverting Tokenes stream (Tokenesbekken) | 59° 10' 27.13" N, 10° 22' 36.21" E |
Defra Strategic Environmental Partnership Project (DSEPP) 2011 | 51° 59' 45.14" N, 3° 13' 56.37" W |
Delivering Multiple Benefits for Water on Foston Brook | 52° 56' 20.99" N, 1° 44' 18.42" W |
Demolition of weir on the River Nora, Nalón Basin | 43° 25' 38.52" N, 5° 52' 27.93" W |
Derbyshire Habitat Improvements | 52° 54' 2.45" N, 1° 23' 6.25" W |
Design and Application of a Sustainable Soil Management Model for Orchard Crops in the Doñana National Park Area | 37° 15' 31.51" N, 6° 20' 50.46" W |
Deurningerbeek | 52° 18' 43.23" N, 6° 48' 29.15" E |
Devon Beaver Project and River Otter Beaver Trail | 50° 43' 13.54" N, 3° 47' 13.39" W |
Diffusing the Issue in Rural Ribble - River Loud | 53° 51' 1.81" N, 2° 37' 20.28" W |
Diffusing the Issue in rural Ribble | 53° 54' 39.38" N, 2° 21' 45.15" W |
Diffusing the Issue in rural Ribble - Easington | 53° 57' 19.08" N, 2° 24' 23.30" W |
Diffusing the Issue in rural Ribble - Skirden Beck | 53° 58' 59.78" N, 2° 20' 8.49" W |
Diffusing the Issue in rural Ribble - Stock Beck | 53° 56' 1.46" N, 2° 11' 31.00" W |
Diffusing the Issue in rural Ribble - Swanside | 53° 54' 21.11" N, 2° 15' 55.23" W |
Dinkel Noord | 52° 24' 47.56" N, 6° 59' 1.40" E |
Diversion of the River Nith | 55° 22' 42.47" N, 4° 18' 11.36" W |
Dommeldal: cross-border habitat restoration in the Dommel Valley | 51° 9' 43.64" N, 5° 33' 52.47" E |
Dorset CPAF Projects | 50° 45' 18.17" N, 2° 28' 29.23" W |
Dove Weir removal | 53° 2' 0.13" N, 1° 45' 39.48" W |
Dovers Corner | 51° 31' 14.19" N, 0° 11' 13.31" E |
Downham Playing Fields | 51° 25' 24.06" N, 0° 0' 4.63" E |
Downton Millennium Gardens- Hampshire Avon | 50° 59' 3.00" N, 1° 45' 32.51" W |
Doñana 2005 | 36° 57' 47.02" N, 6° 25' 7.54" W |
Drayton | 52° 30' 55.05" N, 0° 47' 13.34" W |
Dumbreck Marsh & Garrel Burn Restoration | 55° 58' 24.21" N, 4° 4' 16.63" W |
Dunruchan Farm Peatland Restoration Project | 56° 18' 21.83" N, 3° 57' 40.28" W |
Dunston Beck Restoration | 53° 9' 11.91" N, 0° 23' 59.15" W |
Durand Close | 51° 22' 45.02" N, 0° 9' 51.37" W |
Dysart Park, Grantham Habitat Improvement | 52° 54' 10.45" N, 0° 37' 44.31" W |
Démantèlement de l’ouvrage du Pont Fourneau sur la Selle | 50° 6' 14.19" N, 3° 32' 39.25" E |
Démantèlement de neuf ouvrages sur le cours de l’Aa | 50° 37' 36.94" N, 2° 6' 49.71" E |
Dérivation et recréation du lit mineur du ruisseau de Bel Orient au droit de quatre plans d’eau à Gueltas | 48° 5' 41.48" N, 2° 47' 46.94" W |
ECOREMEDIATION SYSTEM (ERM) FOR TREATMENT OF POLLUTED TRIBUTARY OF GLINŠČICA | 46° 4' 33.78" N, 14° 27' 9.27" E |
EDF Weir removal | 51° 27' 40.50" N, 0° 11' 38.93" W |
ERCIP - European River Corridor Improvement Plans | 51° 27' 16.35" N, 0° 1' 8.60" W |
East Devon Diffuse Pollution Project | 50° 46' 35.60" N, 3° 19' 22.10" W |
East Mascalls Fish Pass | 51° 0' 42.85" N, 0° 3' 18.17" W |
East Tullos Burn Environment Improvements Project | 57° 8' 1.19" N, 2° 3' 54.32" W |
Eastridge Estate restoration project | 51° 25' 59.06" N, 1° 32' 51.71" W |
Eau Blanche River (Walphy - LIFE project) | 50° 5' 21.42" N, 4° 32' 14.20" E |
Ecclesbourne Farm project | 52° 59' 34.39" N, 1° 30' 21.07" W |
Ecological Restoration of Mata-Radeanu Complex | 46° 5' 26.55" N, 28° 5' 51.89" E |
Ecological Restoration of Natural Lake Pochina | 45° 59' 29.63" N, 28° 5' 46.38" E |
Ecological Restoration of Vlascuta Lake | 45° 46' 39.38" N, 28° 8' 50.41" E |
Ecological reconstruction of islands resulted after Sf. Gheorghe Arm rectification - project 1 | 44° 52' 0.00" N, 29° 15' 0.00" E |
Ecological reconstruction of islands resulted after Sf. Gheorghe Arm rectification - project 2 | 44° 52' 0.00" N, 29° 15' 0.00" E |
Ecological reconstruction of islands resulted after Sf. Gheorghe Arm rectification - project 3 | 44° 57' 38.41" N, 29° 27' 53.34" E |
Ecological restoration of The Arboleda and the Meander of Santes Creus. Aiguamúrcia municipality (Alt Camp). Gaia River Basin | 41° 20' 43.45" N, 1° 21' 34.41" E |
