Subcatchment:Pow Beck (Eden and Esk): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Catchment and subcatchment |River basin district=Solway Tweed | {{Catchment and subcatchment | ||
|River basin district=Solway Tweed | |||
|Rvr basin=Eden and Esk | |Rvr basin=Eden and Esk | ||
|River name=Pow Beck (Eden and Esk) | |River name=Pow Beck (Eden and Esk) | ||
|Area category= 10 - 100 km² | |Area category=10 - 100 km² | ||
|Maximum altitude category=100 - 200 m | |Maximum altitude category=100 - 200 m | ||
|Max altitude exact=155 | |Max altitude exact=155 | ||
|Subcatchment dominant geology= Calcareous | |Subcatchment dominant geology=Calcareous | ||
|Ecoregion=Great Britain | |Ecoregion=Great Britain | ||
|Subcatchment dominant land cover= | |Subcatchment dominant land cover=Grassland, | ||
|Waterbody ID=GB102076073780 | |||
|Subcatchment Location=54.82414, -2.93712 | |Subcatchment Location=54.82414, -2.93712 | ||
}} | |||
Latest revision as of 15:45, 21 May 2014
Catchment
| River basin district | Solway Tweed |
|---|---|
| River basin | Eden and Esk |
Subcatchment
| River name | Pow Beck (Eden and Esk) |
|---|---|
| Area category | 10 - 100 km² |
| Area (km2) | |
| Maximum altitude category | 100 - 200 m |
| Maximum altitude (m) | 155155 m <br />0.155 km <br />15,500 cm <br /> |
| Dominant geology | Calcareous |
| Ecoregion | Great Britain |
| Dominant land cover | Grassland |
| Waterbody ID | GB102076073780 |
Location: 54° 49' 26.90" N, 2° 56' 13.63" W
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
List of case studies in this subcatchment
| Project title | Theme | Project status |
|---|---|---|
| The Pow Beck Improvement Project | Economic aspects Habitat and biodiversity Social benefits Water quality | Complete |