Subcatchment:South Esk: Difference between revisions
Jump to navigation
Jump to search
(XML import) |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Catchment and subcatchment | ||
|River basin district= | |River basin district=Sout Esk | ||
|Rvr basin=South Esk | |||
|River name=South Esk | |||
|Area category=100 - 1000 km² | |||
|Area exact=564 km² | |||
|Maximum altitude category=500 - 1000 m | |||
|Subcatchment dominant geology=Siliceous | |||
|Rvr basin= | |Ecoregion=Great Britain, | ||
|Subcatchment dominant land cover=Grassland,Woodland | |||
|River name= | |||
|Area category= | |||
|Area exact= | |||
|Maximum altitude category= | |||
|Subcatchment dominant geology= | |||
|Ecoregion= | |||
|Subcatchment dominant land cover= | |||
}} | }} |
Revision as of 12:16, 24 August 2012
Catchment
River basin district | Sout Esk |
---|---|
River basin | South Esk |
Subcatchment
River name | South Esk |
---|---|
Area category | 100 - 1000 km² |
Area (km2) | 564 km²56,400 ha <br /> |
Maximum altitude category | 500 - 1000 m |
Maximum altitude (m) | |
Dominant geology | Siliceous |
Ecoregion | Great Britain |
Dominant land cover | Grassland, Woodland |
Waterbody ID |
Location: none specified
List of case studies in this subcatchment
Project title | Theme | Project status |
---|---|---|
Rottal Burn | Fisheries Habitat and biodiversity | Complete |
South Esk restoration | Habitat and biodiversity Hydromorphology Land use management - forestry Monitoring Social benefits | Complete |