Form:Case study query simple with map: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
* [[Special:RunQuery/Case study query comprehensive|Click here to perform an advanced search.]] | * [[Special:RunQuery/Case study query comprehensive|Click here to perform an advanced search.]] | ||
{{{for template|Case study query simple| | {{{for template|Case study query simple}}} | ||
{| class="formtable" | |||
! | |||
|Search for case studies in catchment {{{field|Catchment value|input type=dropdown|property=Catchment value}}} | |||
|- | |||
! | |||
|Search for case studies that applied this measure {{{field|Measures search values|input type=dropdown|property=Measures search values}}}? | |||
|- | |||
! | |||
|Search for case studies where {{{field|Reasons for river restoration value|input type=dropdown|property=Reasons for river restoration value}}} has been identified as a reason for restoration. | |||
|- | |||
! | |||
|Search for case studies with monitoring on {{{field|Monitoring performed|input type=dropdown|values=Any response or quality element monitored,Biological quality element monitored,Hydromorphological quality element monitored,Physico-chemical quality element monitored,Other response monitored}}} | |||
|- | |||
! | |||
|Search for case studies that cost between {{{field|Total cost category|input type=dropdown|property=Total cost category}}} | |||
|} | |||
<div class="toccolours"> | |||
<div class="rowBackground">'''Basic Case study search with map'''</div> | |||
<div class="mw-collapsible-content"> | |||
{| class="formtable" | {| class="formtable" | ||
! Status: | ! Status: | ||
Line 28: | Line 53: | ||
! Site name: | ! Site name: | ||
| {{{field|Site|input type=text with autocomplete|values from property=Site name|property=Site name}}} | | {{{field|Site|input type=text with autocomplete|values from property=Site name|property=Site name}}} | ||
|- | |- | ||
! Date project started between: | ! Date project started between: | ||
| {{{field|Project started from|property=Project started|input type=datepicker|show reset button }}} and {{{field|Project started to|property=Project started|input type=datepicker|show reset button }}} | | {{{field|Project started from|property=Project started|input type=datepicker|show reset button }}} {{#info:{{Calendar tooltip text}} }} and {{{field|Project started to|property=Project started|input type=datepicker|show reset button }}} {{#info:{{Calendar tooltip text}} }} | ||
|} | |} | ||
{{{field|Result type|input type=radiobutton|property=Result type|default=Map|hidden}}} | {{{field|Result type|input type=radiobutton|property=Result type|default=Map|hidden}}} | ||
</div> | |||
<br/> | |||
<div class="toccolours"> | |||
<div class="rowBackground">'''Search for case studies within a distance of a specified location'''</div><div class="mw-collapsible-content"> | |||
<div style="padding:10px;"> | |||
'''Specify a distance:''' {{{field|Distance|size=8}}} {{{field|Unit|input type=dropdown|values=km, m, mi|default=km}}} | |||
'''And select a location:''' | |||
{{Search form map instructions}} | |||
{{{field|Location|property=Location|input type=googlemaps|height=400| width=600| centre=49.0,9.67| zoom=2| type=hybrid |icon=Red_marker.png}}} | |||
<div><span>Left click to look around in the map, and use the wheel of your mouse to zoom in and out.</span></div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
{{{end template}}} | {{{end template}}} | ||
Latest revision as of 07:35, 23 August 2013
This is the "Case study query simple with map" form.
To query case studies, follow this link: Special:RunQuery/Case study query simple with map