Template:Case study query simple: Difference between revisions

From RESTORE
Jump to navigation Jump to search
No edit summary
 
No edit summary
Line 43: Line 43:
|{{#if:{{{Total cost category|}}}|&Case study query simple[Total cost category]= {{{Total cost category|}}} }}
|{{#if:{{{Total cost category|}}}|&Case study query simple[Total cost category]= {{{Total cost category|}}} }}
|{{#if:{{{Monitoring performed|}}}|&Case study query simple[Monitoring performed]= {{{Monitoring performed|}}} }}
|{{#if:{{{Monitoring performed|}}}|&Case study query simple[Monitoring performed]= {{{Monitoring performed|}}} }}
|{{#if:{{{Catchment value|}}}|&Case study query simple[Catchment value]= {{{Catchment value|}}} }}
|{{#if:{{{Measures search values|}}}|&Case study query simple[Measures search values]= {{{Measures search values|}}} }}
|{{#if:{{{Reasons for river restoration value|}}}|&Case study query simple[Reasons for river restoration value]= {{{Reasons for river restoration value|}}} }}
|Case study query simple[Result type]={{#ifeq: {{{Result type|}}} | Map | Table | Map }}
|Case study query simple[Result type]={{#ifeq: {{{Result type|}}} | Map | Table | Map }}
}}
'''{{#ask:
[[Category:Case study]]
{{Query field distance|Field name=Location|Coordinate value={{{Location|}}}|Distance value={{{Distance|}}}|Unit={{{Unit|}}} }}
{{Query field multivalue|Field name=Project status|Value={{{Status|}}} }}
{{Query field multivalue|Field name=Theme|Value={{{Themes|}}} }}
{{Query field multivalue|Field name=Country|Value={{{Country|}}} }}
{{Query field like|Field name=Project title|Value={{{Title|}}} }}
{{Query field like|Field name=River name|Value={{{River|}}} }}
{{Query field like|Field name=Site name|Value={{{Site|}}} }}
{{Query field gt|Field name=Project started|Value={{{Project started from|}}} }}
{{Query field lt|Field name=Project started|Value={{{Project started to|}}} }}
{{Query field |Field name=Total cost category|Value={{{Total cost category|}}} }}
{{Catchment query|Value={{{Catchment value|}}} }}
{{Measures query|Value={{{Measures search values|}}} }}
{{Reasons for river restoration query|Value={{{Reasons for river restoration value|}}} }}
{{#if: {{{Monitoring performed|}}} | [[{{{Monitoring performed}}}::+]] |}}
|format=count
|limit=500
|default=0}} results found''' 
{{#ask:
[[Category:Case study]]
{{Query field distance|Field name=Location|Coordinate value={{{Location|}}}|Distance value={{{Distance|}}}|Unit={{{Unit|}}} }}
{{Query field multivalue|Field name=Project status|Value={{{Status|}}} }}
{{Query field multivalue|Field name=Theme|Value={{{Themes|}}} }}
{{Query field multivalue|Field name=Country|Value={{{Country|}}} }}
{{Query field like|Field name=Project title|Value={{{Title|}}} }}
{{Query field like|Field name=River name|Value={{{River|}}} }}
{{Query field like|Field name=Site name|Value={{{Site|}}} }}
{{Query field gt|Field name=Project started|Value={{{Project started from|}}} }}
{{Query field lt|Field name=Project started|Value={{{Project started to|}}} }}
{{Query field |Field name=Total cost category|Value={{{Total cost category|}}} }}
{{Catchment query|Value={{{Catchment value|}}} }}
{{Measures query|Value={{{Measures search values|}}} }}
{{Reasons for river restoration query|Value={{{Reasons for river restoration value|}}} }}
{{#if: {{{Monitoring performed|}}} | [[{{{Monitoring performed}}}::+]] |}}
|?Project title
|?Country
|?Project status
|?Theme=Themes
|?Has multi-site=Multi sites
|?Bank and bed modifications measure
|?River corridor measure
|?Channel pattern measure
|?Other technical measure
|?Management interventions
|?Social measure
|?Wider engagement measure
|format=csv
|searchlabel=Download results as CSV
|limit=500
|default=
}}
}}


Line 58: Line 115:
{{Query field lt|Field name=Project started|Value={{{Project started to|}}} }}
{{Query field lt|Field name=Project started|Value={{{Project started to|}}} }}
{{Query field |Field name=Total cost category|Value={{{Total cost category|}}} }}
{{Query field |Field name=Total cost category|Value={{{Total cost category|}}} }}
{{Catchment query|Value={{{Catchment value|}}} }}
{{Measures query|Value={{{Measures search values|}}} }}
{{Reasons for river restoration query|Value={{{Reasons for river restoration value|}}} }}
{{#if: {{{Monitoring performed|}}} | [[{{{Monitoring performed}}}::+]] |}}
{{#if: {{{Monitoring performed|}}} | [[{{{Monitoring performed}}}::+]] |}}
|mainlabel={{#ifeq:{{{Result type}}} | Map | - | Project title}}
|mainlabel={{#ifeq:{{{Result type}}} | Map | Project title | Project title}}
|{{#ifeq:{{{Result type}}} | Map | ?Project title |}}
|{{#ifeq:{{{Result type}}} | Map | ?Project title |}}
|?Country
|?Country
|?Project status
|?Project status
|?Theme=Themes
|?Theme=Themes
|?Has multi-site=Multi sites
|{{#ifeq:{{{Result type}}} | Map | ?Location |}}
|{{#ifeq:{{{Result type}}} | Map | ?Location |}}
|format= {{#ifeq:{{{Result type}}} | Map | map | table}}
|format= {{#ifeq:{{{Result type}}} | Map | map | table}}
|{{#ifeq:{{{Result type}}} | Map | template=Case study map popup |}}
|{{#ifeq:{{{Result type}}} | Map | template=Case study map popup |}}
|{{#ifeq:{{{Result type}}} | Map | icon=Red_marker.png |}}
|{{#ifeq:{{{Result type}}} | Map | height=450 |}}
|{{#ifeq:{{{Result type}}} | Map | height=450 |}}
| limit={{#ifeq:{{{Result type}}} | Map | 500 | 500 }}
| limit={{#ifeq:{{{Result type}}} | Map | 500 | 500 }}
|{{#ifeq:{{{Result type}}} | Map | markercluster=on |}}
|default=No matching case studies were found.
|default=No matching case studies were found.
|Showtitle=off
}}
}}
</includeonly>
</includeonly>

Revision as of 11:23, 30 August 2013

This is the "Case study query simple" template. It should be called in the following format:

{{Case study query simple
|Title=
|Status=
|Themes=
|Country=
|River=
|Site=
|Location=
|Distance=
|Project started from=
|Project started to=
|Result type=
|Total cost category=
|Monitoring performed=
|Unit=
}}

Edit the page to see the template text.