Uploads by Joeri1992

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
07:50, 19 June 2018 Ecoremediation.png (file) 837 KB Left- Multifunctional phytoremediation system in the summer of 2011; Right- Multifunctional phytoremediation system in the spring of 2013, after a long winter, before beginning of plant growth 1
08:02, 19 June 2018 Technical image.png (file) 148 KB A scheme of the implemented phytoremediation system. 1
09:04, 19 June 2018 Map of project.png (file) 627 KB   1
09:12, 19 June 2018 Senarpont weir.png (file) 887 KB   1
09:13, 19 June 2018 Intermediate zone.png (file) 1.07 MB   1
09:13, 19 June 2018 New stream.png (file) 1.08 MB   1
09:41, 19 June 2018 Drac before-after.png (file) 1.41 MB   1
09:48, 19 June 2018 River bed.png (file) 603 KB   1
09:48, 19 June 2018 Drac 2009.png (file) 568 KB   1
09:49, 19 June 2018 Drac 2014.png (file) 760 KB   1
10:09, 19 June 2018 Overview of project.png (file) 840 KB   1
10:19, 19 June 2018 Meadow 2014.png (file) 506 KB   1
10:19, 19 June 2018 Plis.png (file) 857 KB   1
10:20, 19 June 2018 Weir 2014.png (file) 437 KB   1
10:41, 19 June 2018 Fontenelle river.png (file) 312 KB   1
10:41, 19 June 2018 Renatural Fontenelle.png (file) 256 KB   1
10:42, 19 June 2018 Before Fontenelle.png (file) 344 KB   1
10:42, 19 June 2018 Filled in Fontenelle.png (file) 259 KB   1
10:42, 19 June 2018 Reopening Fontenelle.png (file) 159 KB   1
12:52, 19 June 2018 Restoration of free fish.png (file) 227 KB   1
12:56, 19 June 2018 Orville dam.png (file) 297 KB   2
12:58, 19 June 2018 Fishpathway.png (file) 456 KB   1
13:25, 19 June 2018 Quarry after restoration.png (file) 557 KB   1
13:30, 19 June 2018 Quarry without restoration.png (file) 514 KB   1
13:31, 19 June 2018 Buried river.png (file) 237 KB   1
13:31, 19 June 2018 After 2 years.png (file) 243 KB   1
13:32, 19 June 2018 Redon after restoration.png (file) 283 KB   1
14:21, 19 June 2018 Rhone.png (file) 388 KB   1
14:22, 19 June 2018 Connected floodzones.png (file) 334 KB   1
14:22, 19 June 2018 Graven.png (file) 378 KB   1
14:23, 19 June 2018 Petite prior.png (file) 261 KB   1
14:24, 19 June 2018 Vertical earthwpork.png (file) 270 KB   2
10:36, 25 June 2018 Map of projects.png (file) 340 KB   1
10:50, 25 June 2018 Loire1.png (file) 246 KB   1
10:50, 25 June 2018 Loire 2.png (file) 273 KB   1
10:51, 25 June 2018 Loire 3.png (file) 218 KB   1
10:51, 25 June 2018 Loire 4.png (file) 243 KB   1
11:06, 25 June 2018 Scarpe plattegrond.png (file) 577 KB   1
11:12, 25 June 2018 Scarpe banks.png (file) 332 KB   1
11:13, 25 June 2018 Banks planted scarpe.png (file) 267 KB   1
11:14, 25 June 2018 Erosion scarpe.png (file) 252 KB   1
11:14, 25 June 2018 Reed scarpe.png (file) 241 KB   1
11:36, 25 June 2018 Saone plattegrond.png (file) 435 KB   1
11:46, 25 June 2018 Earthwork saone.png (file) 192 KB   1
11:46, 25 June 2018 Flooding side channel.png (file) 253 KB   1
11:46, 25 June 2018 Saone vegetatio.png (file) 272 KB   1
11:47, 25 June 2018 Saone observation hut.png (file) 287 KB   1
12:30, 25 June 2018 Map project.png (file) 1.63 MB   1
12:36, 25 June 2018 River ville.png (file) 503 KB   1
12:37, 25 June 2018 Geotextiles ville.png (file) 400 KB   1
First pagePrevious pageNext pageLast page